We are currently experiencing issues displaying some steam usernames

Alabama Razor

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 WE ARE CHARLIE KIRKKKK 1,149 50 Apr 21 2023
2 81AWヨi 978 96 Feb 06 2024
3 Magical Purple Man 933 45 Jan 30 2024
4 Kowa4ui_korm 831 5 Jan 30 2024
5 Tafel 755 28 Jan 30 2024
6 cruster® 727 747 Feb 03 2025
7 Pepsi man 710 4 Apr 23 2023
8 Yuri 642 133 Feb 03 2025
9 Hitscanister 641 68 Apr 24 2023
10 NOBUNAGA 628 3 Jan 29 2024
11 McM 569 1,814 Jan 30 2024
12 Johny.G 543 10 Jan 30 2024
13 LeDragoX 526 2 Jan 30 2024
14 Mrs. Ygor Euspanes 508 108 Jan 30 2024
15 Pirate Medic!! 495 6 Jan 29 2024
16 АртёмGrib 477 3 Feb 13 2024
17 Holiday Harvey (Vee's husband) 455 53 Jan 30 2024
18 Glurmit 452 Apr 21 2023
19 R3verenc3 452 13 Feb 04 2025
20 ღ༺IsabelaSS༻ღ 446 14 Jan 30 2024
21 IcyHot 439 52 Jan 30 2024
22 Mimi's Game Library 439 4 Jan 29 2024
23 CrAzYJoKeR1 438 7 Feb 04 2025
24 Fenrrir 02 435 5 Jan 30 2024
25 DrifterSetOnline 425 2 Jan 30 2024
26 CdStan112 422 3 Oct 24 2025
27 Leeeeeeeeekkkkkkkkkkk42069 422 100 Jan 30 2024
28 Gast♠(XwX) 412 53 Feb 11 2024
29 EmiQuatru [I.I] 407 9 Aug 21 2025
30 julius seizure 401 17 Jan 30 2024
31 Mister Copper 400 14 Feb 03 2025
32 Towering Capradae 400 7 Dec 08 2024
33 Heavenly Smiles 395 18 Apr 21 2023
34 Felix 394 3 Jan 30 2024
35 Bi-Polarbear 391 64 Jan 29 2024
36 Maple Cloud1974 384 5 Jan 30 2024
37 Zorio 382 11 Jan 29 2024
38 Twisted Turnip 381 16 Jan 30 2024
39 Kekamalo 375 415 Oct 29 2025
40 MusicInX 375 3 Jan 30 2024
41 Basilioyur 370 5 Feb 05 2025
42 Scourge 366 5 Jan 30 2024
43 Capitalism! 364 31 Jan 30 2024
44 Assassin 362 3 Apr 20 2023
45 Prycx 360 27 Dec 01 2024
46 死于急麻典孝绷~ 358 15 Feb 13 2024
47 Coopai 358 5 Feb 05 2025
48 nintitndeo 356 3 Jan 30 2024
49 vulpix 356 2 Jan 31 2024
50 Larmagedon 352 2 Nov 08 2025
51 нttps://:3 350 19 Feb 12 2024
52 William Afton's Boytoy 347 2 Feb 04 2025
53 [TMIAE] 346 12 Jan 30 2024
54 SharkSerf 346 2 Jan 30 2024
55 m0rgzee 344 36 Jan 30 2024
56 Elden ring enjoyer 343 5 Jan 30 2024
57 PiernikBwoy 342 Jan 30 2024
58 Cooper 339 2 Jan 30 2024
59 Hdog 337 3 Feb 07 2024
60 wiitation 337 27 Apr 20 2023
61 Charles 336 31 Jan 30 2024
62 InsertPaydayMeme [Oeil] 335 3 Sep 14 2025
63 ManaosDePorongol 333 6 Feb 07 2024
64 ITEM 333 8 Aug 11 2024
65 MimiMeow 332 11 Jan 30 2024
66 76 332 47 Apr 23 2023
67 Seven 332 4 Jan 30 2024
68 sfarog [m0rph] 329 6 Feb 05 2025
69 w7J 329 863 Apr 20 2023
70 KuraiFox 327 2 Jan 30 2024
71 Deadly 326 13 Jan 30 2024
72 SoManyBadNames 325 Feb 04 2025
73 Tramasoma 325 115 Feb 05 2025
74 kañe west 324 51 Feb 05 2025
75 Effam 323 2 Jan 30 2024
76 B0op 323 4 Jan 30 2024
77 CherryLad 322 3 Feb 04 2025
78 RettoR 321 44 Feb 10 2024
79 V1 321 1 Feb 07 2024
80 Pantocrator 321 8 Jan 30 2024
81 Scooper 321 7 Feb 12 2024
82 [TC] MakusinMeringue 320 6 Feb 09 2024
83 dawidospl 319 6 Jan 29 2024
84 Bacon uwu 317 8 Jan 29 2024
85 RadioactiveBishop 314 2 Feb 05 2025
86 SunnieD_ 312 2 Jan 30 2024
87 Walter White 311 32 Apr 20 2023
88 Vecna's Slattern Bard 311 2 Feb 04 2025
89 D0GSTR 311 39 Dec 09 2025
90 LeGurdah 310 2 Jan 30 2024
91 DoctorBodacious 310 4 Jan 30 2024
92 Brook42 310 Jan 29 2024
93 Slade_Paradox 309 29 Jan 30 2024
94 ♥ DawnBunny ♥ 308 4 Jan 30 2024
95 HumanSounds 307 8 Jan 30 2024
96 Hatmann 307 3 Feb 10 2024
97 EGOSN1P13 306 5 Jan 30 2024
98 CIFONERO 303 4 Jan 30 2024
99 Melownius 303 4 Jan 30 2024
100 -Eagle- 302 12 Apr 26 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100