We are currently experiencing issues displaying some steam usernames

Hackaton

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 Rick 452 3,321 Feb 11 2024
2 IzzBee-ous Witch 269 3,002 Oct 20 2025
3 //Aella 140 3,549 Feb 03 2025
4 Jezuz +145 119 195 Jan 30 2024
5 Nitro Pedro 114 831 Jan 30 2024
6 Spy tf2 114 702 Apr 21 2023
7 ajuanjojjj 113 401 Jan 31 2024
8 EMath Master H 98 906 Feb 12 2024
9 Bot Andrew 97 1,944 Jan 30 2024
10 Mano de conejo 95 221 Apr 25 2023
11 Wifi Password 94 417 Jan 03 2026
12 Szakugan 91 459 Jan 30 2024
13 buzzer 91 334 Feb 12 2024
14 Yato678 90 535 Mar 08 2026
15 Cur$or 88 140 Feb 12 2024
16 AirBlast de LezoDroide 87 1,147 Feb 05 2025
17 Caleggi 77 190 Feb 05 2025
18 Lord Britt 76 203 Jan 30 2024
19 Lastlibra 75 1,948 Jan 30 2024
20 kvadrat 74 105 Feb 05 2025
21 Aeginu 74 328 Feb 04 2025
22 Libws 73 503 Jan 31 2024
23 Azukno 73 562 Feb 04 2025
24 banana boxeadora 73 284 Apr 22 2023
25 JuLuChen 72 326 Jan 30 2024
26 akui samiec alfa gęś ⛤⛧ 72 573 Feb 10 2024
27 ImmortalAlien345 71 121 Jan 30 2024
28 Forte Escape 68 149 Jan 30 2024
29 Joi 63 353 Apr 20 2023
30 Scarlet Rain 63 436 Feb 07 2024
31 Benjamin 62 152 Apr 26 2023
32 76561198362507494 62 467 Jan 29 2024
33 Jodl(shining head master) 61 310 Apr 25 2023
34 GrandHorse 59 216 Feb 07 2024
35 Penguin 🐧 59 155 Jun 22 2025
36 Matik 58 105 Jan 30 2024
37 Vitsueln 58 617 Jan 30 2024
38 Ethan Carter 58 76 Jan 30 2024
39 Sergei 57 298 Jan 30 2024
40 Debil w Pudelku 57 37 Apr 21 2023
41 Jaded Tranquility™ 57 263 Mar 23 2026
42 SlenderMLG1 56 344 Feb 05 2025
43 Ryan Cooper 55 403 Feb 13 2024
44 đù 55 246 Jan 30 2024
45 Kazuhira 55 318 Jan 30 2024
46 Crow 53 806 Feb 17 2024
47 Zyx 51 221 Jan 30 2024
48 Siwy 51 184 Jan 30 2024
49 Президент Аляски 49 289 Feb 12 2024
50 Kopie115 48 104 Apr 21 2023
51 JuicyManJones 47 467 Apr 23 2023
52 WPWolf 46 110 Jan 30 2024
53 LimaFin 46 373 Jan 30 2024
54 Nilla Wafers! 46 74 Jan 30 2024
55 rip_chrka 45 188 Apr 26 2023
56 Maciuś Pogromca 45 48 Jan 30 2024
57 Hop Skip Knock 44 169 Jan 30 2024
58 David Bowie Kissed My Dad 44 77 Apr 23 2023
59 supersand 43 427 Apr 20 2023
60 otizimli esek hirsizi 43 199 Jan 30 2024
61 Tristan Plate 42 231 Jan 30 2024
62 KanaAri 42 154 Feb 10 2024
63 < blank > 41 216 Jan 30 2024
64 Kasen Ibaraki 40 126 Mar 23 2026
65 Jei Ziel 40 199 Jan 30 2024
66 Lopile 40 256 Dec 18 2025
67 魔法少女琛的眠花糖 40 276 Jan 29 2024
68 Rey Adewio 39 116 Apr 22 2023
69 Hildegard Alice Haimo 39 186 Feb 06 2024
70 VanJackal 39 611 Jan 30 2024
71 dorito -jcf 39 196 Apr 23 2023
72 Geckiiii 39 196 Jan 30 2024
73 专业人士|凤凰战士 38 203 Apr 22 2023
74 N00B 38 118 Apr 21 2023
75 Jalksay 38 161 Feb 05 2025
76 Tythedoberman 38 66 Apr 19 2023
77 gay tits 37 13 Jan 30 2024
78 rahat.95 36 40 Jan 30 2024
79 EchoSwordC-団長 36 824 Feb 12 2024
80 s11m8 36 1,652 Feb 10 2024
81 The Demonic Surfer 36 175 Feb 05 2025
82 ๎๎๎๎๎๎๎๎๎๎ 35 83 Jan 30 2024
83 Muxeum 35 128 Jan 30 2024
84 Sneaky Bastard 35 59 Jan 30 2024
85 吸锥 35 168 Oct 16 2025
86 用大手狠狠拿捏浮士德的巨乳 35 80 Jan 30 2024
87 flukycross 35 146 Jan 30 2024
88 ✪ 𝕶𝖗𝖞𝖘𝖙𝖆𝖑 34 213 Jan 30 2024
89 Immortal 34 152 Jan 30 2024
90 Y'z 34 133 Feb 04 2025
91 Agent_Kira 34 125 Jan 30 2024
92 Lemon 33 231 Jan 30 2024
93 Arius 33 110 Jan 30 2024
94 NINJADRAGONS + COSMIC WAFFLES 33 136 Feb 04 2025
95 PutoJooj 33 56 Apr 20 2023
96 marccost3 33 336 Apr 21 2023
97 gapo 33 23 Jan 30 2024
98 I will heal you ... But later 32 182 Feb 03 2025
99 itech439 32 192 Jan 29 2024
100 locky 32 80 Feb 04 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100