We are currently experiencing issues displaying some steam usernames

Leather Sap

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 CdStan112 2,865 1,140 Oct 24 2025
2 kain÷ 2,226 1,024 Feb 02 2025
3 carrot 1,862 879 Jan 19 2026
4 ember (she/her) gaymer 1,627 240 Dec 16 2025
5 I Like Trousers 1,608 139 Feb 02 2025
6 sleepy 1,375 921 Dec 01 2025
7 Bra1niAc1 861 14 Jan 30 2024
8 gavin 839 462 Jan 29 2024
9 Aurum Reclusa 799 515 Dec 30 2025
10 Muad,Dib 743 1,375 Feb 10 2024
11 Overpriced Carrot 668 17 Jan 30 2024
12 tapsauce 628 150 Feb 03 2025
13 B0op 624 128 Jan 30 2024
14 Nerckia can talk in chat 577 536 Jan 16 2026
15 [Lux] Ady123465 543 246 Feb 02 2025
16 awesomegamer328 541 286 Feb 02 2025
17 Idiosyncrasy 504 181 Feb 04 2025
18 chao putos (atte. vICTOR) 485 63 Aug 15 2025
19 gtbsg 474 107 Feb 04 2025
20 nat 470 179 Jan 30 2024
21 Rasdow 433 73 Feb 04 2025
22 Ron Perlman Badass Moments #90 420 214 Jan 31 2026
23 whatsapp dr freeman 417 121 Apr 20 2023
24 Peppic 355 136 Feb 11 2024
25 Bark 348 168 Feb 10 2024
26 Tactical FemBoy 340 104 Jan 30 2024
27 Next 329 51 Jan 30 2024
28 Bazz Lajter 329 42 Feb 03 2025
29 KingEatsPants 305 106 Dec 19 2025
30 mohpkhall 295 571 Jan 30 2024
31 snoodless. 294 70 Feb 10 2024
32 pavo9001 294 750 Jan 30 2024
33 Soviet Sea Lion ☭ 291 59 Apr 20 2023
34 CERN Femboy 289 233 Feb 06 2026
35 ojpirqwe 273 675 Feb 03 2025
36 ñom 262 78 Jan 29 2024
37 Reglare Conturi Craiova 259 67 Jan 30 2024
38 Demeter 225 396 Feb 13 2024
39 foidkilla 207 17 Feb 04 2025
40 Odadda 200 2,406 Jan 30 2024
41 GustavZJ 197 17 Jan 30 2024
42 maj3r_gaming! 191 489 Dec 07 2025
43 KindAustrianPainter 189 4,810 Jan 29 2024
44 arachnidsGrip 178 98 Jan 30 2024
45 [LZKT] @_BagoMute_@ 170 30 Apr 25 2023
46 MrVavlo 169 143 Feb 04 2024
47 RestroomVaper72 164 161 Feb 11 2024
48 Kasen Ibaraki 162 92 Jul 21 2025
49 VVifebeater 162 202 Feb 03 2025
50 Worriedyew1942 162 154 Jan 29 2024
51 Pawbert Lynxley 158 98 May 30 2024
52 JIMMY THE BLOWERJOBBER 154 5 Jan 30 2024
53 SwagMasta2k12 146 125 Jan 30 2024
54 Skelly 144 205 Jan 30 2024
55 milky way 142 165 Apr 21 2023
56 Lac0tr0n 139 15 Feb 04 2025
57 -_- 134 350 Jan 30 2024
58 Antipoison 131 36 Jan 30 2024
59 󠁳⁧⁧ cЋєαŧєr 125 104 Apr 20 2023
60 bender bending rodríguez 119 29 Jan 30 2024
61 astralserpent20 112 71 Feb 12 2024
62 Redd 110 542 Feb 09 2024
63 crazyboris 109 25 Oct 28 2025
64 kakks 106 84 Jan 30 2024
65 kevblacksoul 104 123 Jan 30 2024
66 Haunted 101 17 Jan 30 2024
67 Karma Jockey 100 801 Jan 29 2024
68 Charles 99 190 Apr 22 2023
69 Spider 98 23 Feb 03 2025
70 LimpMinded 97 23 Feb 03 2025
71 THE HIKIKO-FROG 96 169 Apr 21 2023
72 goregrindFuggfest 96 22 Jan 30 2024
73 Effam 91 82 Jan 30 2024
74 Jon Smith 90 30 Feb 04 2025
75 equalz 89 24 Apr 25 2023
76 Red Pen 88 29 Apr 20 2023
77 Taiki 88 135 Jan 30 2024
78 spidermastermind100 85 38 Jan 06 2025
79 Dynamic Madman 82 945 Jan 31 2024
80 𖦹 81 213 Feb 05 2025
81 cdawgg 80 22 Feb 04 2025
82 Awesome Person 79 50 Feb 12 2024
83 Noxin 75 79 Apr 20 2023
84 Scout 2 #DaveTF2 73 368 Feb 08 2024
85 Col. Mustard 73 697 Jan 30 2024
86 Gen. Caste 71 14 Feb 04 2025
87 myum 71 30 Feb 05 2025
88 Enalapril 70 559 Jan 30 2024
89 Someones 65 159 Feb 11 2024
90 Ghosts95 65 283 Jan 30 2024
91 smoshcel 65 4 Apr 21 2023
92 Blank 65 688 Jan 30 2024
93 Tomaatje 64 404 Jan 30 2024
94 Hanabomber 64 3 Feb 04 2025
95 Mari 64 34 Dec 24 2025
96 Kouki King Zero 63 40 Apr 24 2023
97 A'qL 63 1,990 Aug 15 2025
98 Stepheister I'm Stuck 62 501 Apr 23 2023
99 s11m8 61 336 Feb 10 2024
100 Molf_turky 61 13 Feb 02 2026
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100