We are currently experiencing issues displaying some steam usernames

Leather Sap

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 Maliketh's Fleshlight 2,226 1,024 Feb 02 2025
2 ember (she/her) gaymer 1,627 239 Feb 01 2024
3 I Like Trousers 1,608 139 Feb 02 2025
4 carrot 1,370 658 Jun 11 2025
5 I LOVE FOXGIRLS 1,358 905 Aug 09 2025
6 Bra1niAc1 861 14 Jan 30 2024
7 gavin 839 462 Jan 29 2024
8 Muad,Dib 743 1,375 Feb 10 2024
9 Aurum Reclusa 671 425 Feb 02 2025
10 Overpriced Carrot 668 17 Jan 30 2024
11 tapsauce 628 150 Feb 03 2025
12 B0op 624 128 Jan 30 2024
13 [Lux] Ady123465 543 246 Feb 02 2025
14 awesomegamer328 541 286 Feb 02 2025
15 Idiosyncrasy 504 181 Feb 04 2025
16 vICTOR 485 63 Aug 15 2025
17 Harrier Du Bois 474 107 Feb 04 2025
18 nat 470 179 Jan 30 2024
19 Rasdow 433 73 Feb 04 2025
20 who's joe? 417 121 Apr 20 2023
21 Peppic 355 136 Feb 11 2024
22 Bark 348 168 Feb 10 2024
23 Tactical FemBoy 340 104 Jan 30 2024
24 Bazz Lajter 329 42 Feb 03 2025
25 Next 329 51 Jan 30 2024
26 mohpkhall 295 571 Jan 30 2024
27 pavo9001 294 750 Jan 30 2024
28 snoodless 294 70 Feb 10 2024
29 Soviet Sea Lion ☭ 291 59 Apr 20 2023
30 ojpirqwe 273 675 Feb 03 2025
31 flower 262 78 Jan 29 2024
32 Jandarmu' 259 67 Jan 30 2024
33 Demeter 225 396 Feb 13 2024
34 ceramics 207 17 Feb 04 2025
35 Odadda 200 2,406 Jan 30 2024
36 GustavZJ 197 17 Jan 30 2024
37 maj3r_gaming! 191 489 Feb 05 2025
38 KindAustrianPainter 189 4,810 Jan 29 2024
39 arachnidsGrip 178 98 Jan 30 2024
40 [LZKT] @_BagoMute_@ 170 30 Apr 25 2023
41 MrVavlo 169 143 Feb 04 2024
42 RestroomVaper72 164 161 Feb 11 2024
43 VVifebeater 162 202 Feb 03 2025
44 Worriedyew1942 162 154 Jan 29 2024
45 Kasen Ibaraki 162 92 Jul 21 2025
46 Kenzie :3 158 98 May 30 2024
47 JIMMY THE BLOWERJOBBER 154 5 Jan 30 2024
48 SwagMasta2k12 146 125 Jan 30 2024
49 Walter Bite 144 205 Jan 30 2024
50 milky way 142 165 Apr 21 2023
51 Lac0tr0n 139 15 Feb 04 2025
52 -_- 134 350 Jan 30 2024
53 Antipoison 131 36 Jan 30 2024
54 󠁳⁧⁧ cЋєαŧєr 125 104 Apr 20 2023
55 bender bending rodríguez 119 29 Jan 30 2024
56 astralserpent20 112 71 Feb 12 2024
57 Redd 110 542 Feb 09 2024
58 crazyboris 108 24 Apr 15 2025
59 kakks 106 84 Jan 30 2024
60 kevblacksoul 104 123 Jan 30 2024
61 Haunted 101 17 Jan 30 2024
62 Karma Jockey 100 801 Jan 29 2024
63 Charles 99 190 Apr 22 2023
64 Spider 98 23 Feb 03 2025
65 LimpMinded 97 23 Feb 03 2025
66 HERE COMES THE HIKKOMORI-FROG 96 169 Apr 21 2023
67 [GF] 96 22 Jan 30 2024
68 Effam 91 82 Jan 30 2024
69 Jon Smith 90 30 Feb 04 2025
70 equalz 89 24 Apr 25 2023
71 Red Pen 88 29 Apr 20 2023
72 Taiki 88 135 Jan 30 2024
73 spidermastermind100 85 38 Jan 06 2025
74 Jesus W. Christ 82 945 Jan 31 2024
75 Bobby 81 213 Feb 05 2025
76 cdawgg 80 22 Feb 04 2025
77 Awesome Person 79 50 Feb 12 2024
78 Noxin 75 79 Apr 20 2023
79 Scout 2 #KillTF2 73 368 Feb 08 2024
80 Col. Mustard 73 697 Jan 30 2024
81 myum 71 30 Feb 05 2025
82 Gen. Caste 71 14 Feb 04 2025
83 Enalapril 70 559 Jan 30 2024
84 smoshcel 65 4 Apr 21 2023
85 Ghosts95 65 283 Jan 30 2024
86 Someones 65 159 Feb 11 2024
87 Blank 65 688 Jan 30 2024
88 Tomaatje 64 404 Jan 30 2024
89 Hanabomber 64 3 Feb 04 2025
90 exhausted 63 1,990 Aug 15 2025
91 Kouki King Zero 63 40 Apr 24 2023
92 Stepheister I'm Stuck 62 501 Apr 23 2023
93 s11m8 61 336 Feb 10 2024
94 Violeur2hommetronc 60 57 Apr 24 2023
95 Sonny 60 13 Feb 12 2024
96 felix8131 59 24 Jan 30 2024
97 ✩ remilia ✩ 59 16 Feb 04 2025
98 le cheukeur aka eD 58 173 Jan 30 2024
99 Black Mask. 57 79 Feb 04 2024
100 Calambre al Pipilin 57 40 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100