We are currently experiencing issues displaying some steam usernames

Arbiter Grenade Launcher

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Hobo 477,511 1,574 111,278 343,117 Feb 12 2024
2 Tunez 439,646 143 16,188 212,102 Jan 29 2024
3 TYS MYS 408,323 28 649 629 Jan 29 2024
4 Fan de Pochita (●'◡'●) 396,881 35 2,869 21,213 Feb 05 2025
5 ÖVERMЫR 388,874 48 2,380 4,821 Feb 05 2025
6 382,153 4,183 338,879 369,310 Feb 04 2025
7  Movikx  364,938 173 4,392 6,664 Feb 02 2025
8 (BAC) azure dragon 323,319 4,216 547,476 688,654 Feb 03 2025
9 GunsForBucks 262,513 4,888 327,430 578,130 Apr 19 2023
10 furt 244,566 3,720 580,996 850,403 Dec 28 2024
11 CTARI4OK.1970 228,487 3,960 410,527 582,396 Jan 30 2024
12 Spiner 221,150 348 7,998 11,308 Feb 04 2025
13 KanouSatoki 216,377 98 5,218 7,302 Apr 25 2023
14 NewPJzuza 214,189 215 20,812 56,325 Jan 29 2024
15 - DiiegoShark# 203,781 69 7,899 196,624 Apr 20 2023
16 Monkey singularity 199,836 171 16,098 38,584 Apr 20 2023
17 KillerCass 194,513 87 5,662 116,439 Jan 30 2024
18 Riskyourlife™ 177,721 1,913 174,066 276,128 Apr 25 2023
19 Todka 176,536 104 11,555 20,381 Apr 20 2023
20 Beartholomew 168,316 612 26,564 39,987 Feb 04 2025
21 적색근과다현상 165,981 2,138 122,722 296,902 Apr 19 2023
22 xxx000al000xxx 143,471 1,405 204,694 213,974 Apr 20 2023
23 Immortal Space Bogan 143,393 2,616 284,701 426,386 Apr 19 2023
24 TadBzh 136,228 2,934 144,393 260,876 Jan 30 2024
25 hein_daddelt_hier 135,697 2,723 109,085 169,453 Sep 25 2024
26 Hyakulegger 132,202 1,907 121,596 303,224 Feb 02 2025
27 TPZHeadacheZFPL 130,257 2,825 183,392 178,157 Jan 29 2024
28 Conquistador 127,347 1,156 141,358 322,142 Jan 29 2024
29 dakkarino 125,378 575 118,682 190,198 Jan 30 2024
30 Rowina L. Punkerella 124,370 2,517 320,161 366,660 Apr 21 2023
31 Olley 123,547 2,099 145,889 246,821 Apr 19 2023
32 Sachaan san 122,701 2,908 124,474 217,655 Feb 04 2025
33 BLOODY SPARK 121,691 252 20,858 150,171 Jan 29 2024
34 Commander 120,689 60 4,856 20,593 Jan 29 2024
35 Dr.Sterben.1933 117,359 229 14,057 26,093 Apr 20 2023
36 Bush Swoosh 117,172 229 4,903 18,470 Jan 30 2024
37 Cloud Dasher 112,072 392 36,214 138,396 Feb 03 2025
38 Kersher 109,748 231 23,399 154,297 Feb 03 2025
39 [LOÜD]-Vanguard-UK 106,132 2,064 102,062 153,530 Apr 23 2025
40 Fish 407 103,642 1,728 145,381 207,544 Jan 29 2024
41 (BAC) Wabbit 102,984 5,303 440,109 580,703 Feb 03 2025
42 PanzerFaust 101,632 1,065 75,005 142,560 Jan 29 2024
43 sudlenia 101,552 1,165 38,562 93,674 Apr 05 2024
44 Pinknuub 95,631 4,824 279,221 432,869 Feb 12 2024
45 aleks 95,386 1,143 200,152 266,084 Apr 20 2023
46 [TruEvil] Sir Roberto de CV 94,398 66 2,404 4,551 Feb 03 2025
47 Dysoz 89,615 1,603 65,788 134,801 Jan 30 2024
48 fenix7623 88,640 3,543 178,771 235,453 Jan 30 2024
49 Crasht 88,161 4,274 148,309 234,849 Jan 29 2024
50 Mikey 87,497 347 34,720 76,633 Jan 30 2024
51 COSMOS94 85,493 63 9,103 66,205 Jan 29 2024
52 Essence 85,240 4,101 135,866 252,187 Apr 20 2023
53 vodokanal[☠CTADO☠]rus 83,412 1,843 157,257 174,713 Feb 12 2024
54 Dimason79 83,307 1,098 71,841 152,814 Jan 30 2024
55 wolfkind 82,123 5,255 163,561 509,698 Feb 03 2025
56 BloodFeastIslandMan 80,819 1,233 95,106 130,377 Feb 03 2025
57 Rusty 80,561 148 16,806 90,686 Feb 03 2025
58 [PAI] Ambrose 78,458 837 66,806 169,043 Apr 20 2023
59 the mysterious funnel cake 75,926 1,527 192,091 278,569 Feb 03 2025
60 =TBM= Yuffie [DK] 74,525 2,552 149,686 221,413 Feb 03 2025
61 f**k off 73,922 1,168 126,819 215,079 Jan 30 2024
62 Sunnypanth 73,081 1,665 115,710 150,946 Jan 30 2024
63 Not your uwu girl 71,373 983 113,609 212,844 Apr 21 2023
64 Jigu 70,917 1,141 52,538 101,702 Aug 31 2025
65 [$e1g]BloodChan 70,321 897 85,468 150,196 Jan 29 2024
66 KUKI 67,999 325 34,845 77,006 Feb 04 2025
67 K桑 66,913 985 75,030 136,038 Jan 30 2024
68 Adorin 66,658 45 2,637 4,029 Feb 03 2025
69 =T$D= SolidGrinch 66,482 1,254 98,960 148,378 Sep 17 2025
70 K 66,358 748 37,150 66,349 Feb 04 2025
71 [LOÜD]-honjamac 65,198 3,105 229,082 305,391 May 04 2024
72 7arget 63,407 1,368 59,408 104,558 Apr 19 2023
73 =TBM= _rox_ 63,339 295 17,403 33,777 Apr 20 2023
74 Dagged 63,235 2,191 79,865 113,842 Jan 29 2024
75 _Moxxi_ 62,720 1,713 103,886 195,022 Apr 20 2023
76 Cletus 62,714 270 32,109 80,500 Feb 05 2025
77 DoctorOrangeman 61,633 1,382 94,514 155,049 Feb 04 2025
78 Ruben 59,643 2,197 114,963 200,854 Aug 19 2025
79 Treisser 59,188 88 3,609 6,058 Feb 03 2025
80 プロフィール名を入力 58,559 1,414 82,513 195,339 Feb 06 2024
81 Darkman 57,895 1,270 75,811 125,537 Apr 20 2023
82 Berk Rider 57,838 23 1,163 1,912 Feb 02 2025
83 [TTV-YT]Hugo/\Family 57,028 178 11,012 22,082 Feb 05 2025
84 ♛Lastace♛ 56,534 1,220 77,511 106,025 Feb 03 2025
85 mattozl 56,341 587 69,432 97,974 Feb 05 2025
86 CrazyJo 56,308 1,109 51,036 36,474 Feb 03 2025
87 GTDX 56,038 804 75,381 169,546 Apr 20 2023
88 515 55,668 533 57,923 134,567 Jan 30 2024
89 revnant 54,800 1,132 117,459 180,056 Apr 20 2023
90 Vella.TH 53,994 580 50,565 83,946 Jan 30 2024
91 unfoldeddoom 53,990 720 60,379 127,890 Jan 29 2024
92 Dvayne | Inland Republic 53,952 41 4,066 10,969 Feb 03 2025
93 Fran 53,895 1,066 62,778 72,147 Feb 03 2025
94 Aqua 52,998 138 37,772 62,050 Apr 19 2023
95 Ricky.- f3m (*.*) 52,575 1,657 76,315 134,319 Jan 30 2024
96 Sadwich 51,155 1,361 76,155 116,395 Feb 03 2025
97 [T-FS] MattBBestia 49,842 550 48,804 76,883 Feb 03 2025
98 LAMMUTAJA 49,563 1,220 58,713 76,716 Jan 30 2024
99 [Reece] 48,778 1,056 42,516 80,423 Apr 25 2023
100 WTRD 48,416 394 24,861 46,139 Apr 20 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100