We are currently experiencing issues displaying some steam usernames

Union 5.56 Rifle

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 HelixSar 243,920 1,872 2,469,394 324,693 Jan 30 2024
2 Nimfomantka 200,220 1,149 1,624,987 596,624 Dec 28 2025
3 0 155,305 628 894,263 245,608 Oct 20 2025
4 nepisman 153,313 2,098 1,221,409 353,776 Jan 30 2024
5 REAPER_(HUN) 138,646 1,392 1,210,245 134,342 Jan 30 2024
6 Yamato 'bold 128,223 712 1,412,424 378,747 Jan 29 2024
7 戀情蝶語 119,471 1,289 926,275 366,781 Apr 24 2023
8 Poopoo 117,777 868 876,119 321,572 Feb 04 2025
9 CONTERLAST 113,388 1,129 1,235,773 403,831 Jan 30 2024
10 Juan 111,458 813 1,065,228 396,669 Feb 05 2025
11 bergerclouche 107,154 808 1,209,812 381,240 Jan 30 2024
12 515 100,491 1,044 1,366,472 471,478 Jan 30 2024
13 unfoldeddoom 99,931 703 1,226,869 125,273 Jan 29 2024
14 =UNREAL= Widowmaker 95,438 1,109 1,244,742 422,558 Dec 21 2025
15 Malicious Michael 95,288 1,148 1,026,672 312,107 Feb 04 2025
16 Duchess 91,806 642 830,451 244,747 Feb 12 2024
17 The_Sin 87,879 482 676,317 252,433 Apr 21 2023
18 Nazomii 83,457 589 507,739 72,329 Jan 29 2024
19 ter 83,237 355 431,028 130,689 Aug 02 2025
20 Zamdifast 79,826 372 518,755 137,640 Jan 12 2026
21 FoxF0_Has_Skill_Issues 76,548 1,216 1,067,623 193,644 Jan 31 2024
22 Kotomiler67 75,319 319 439,725 156,019 Feb 03 2025
23 DrDrizz 74,452 467 546,383 156,102 Jan 30 2024
24 cdawgg 68,523 702 793,846 202,947 Feb 04 2025
25 [LOÜD]-Vanguard-UK 67,290 458 313,884 90,941 Jan 16 2026
26 CJ 67,193 782 842,657 239,410 Jan 30 2024
27 Godz_Of_Hookah 65,803 644 740,820 276,887 Jan 30 2024
28 Raiflic 64,963 494 524,325 182,895 Jan 01 2026
29 cookiedou3 64,240 391 394,615 152,414 Feb 13 2024
30 AirBlast de LezoDroide 61,376 828 680,805 219,108 Feb 05 2025
31 Slow Child 61,082 856 627,982 70,423 Jan 30 2024
32 Bronson 59,143 530 574,924 190,142 Feb 05 2025
33 Carou 59,134 245 516,659 133,392 Jan 30 2024
34 Azazin 55,079 226 557,477 179,984 Jan 30 2024
35 Octopuss 54,412 460 461,905 126,535 Apr 21 2023
36 Jamm 54,122 275 350,470 152,330 Jan 12 2026
37 Ax08 54,089 475 606,380 148,154 Jan 30 2024
38 Licuid 53,754 389 604,289 141,943 Feb 08 2024
39 Red@ctioN 53,656 411 451,410 113,860 Feb 03 2025
40 sweegy 53,455 208 324,882 80,563 Feb 03 2025
41 plump turkey 53,292 970 627,641 177,539 Apr 24 2023
42 Gandalf360one 53,157 193 391,333 134,897 Jan 16 2026
43 Staufackar 52,782 354 363,502 113,586 Feb 03 2025
44 zmeikaz 50,858 121 478,034 166,408 Aug 06 2025
45 SchoolDozer 50,746 234 540,976 148,656 Feb 04 2025
46 PG67AW 50,192 524 438,085 168,062 Jan 30 2024
47 L+A+ 50,131 414 388,550 163,795 Dec 16 2025
48 棍母_irl 49,353 176 408,593 35,958 Aug 31 2024
49 Profile loading... 49,313 438 479,504 59,440 Apr 20 2023
50 dice 48,745 303 368,506 150,419 Jun 02 2023
51 KlausGustavPickle 48,593 983 542,145 68,885 Apr 24 2023
52 kukesz 47,974 290 304,450 113,360 Jan 12 2026
53 Raven 0830 47,559 521 418,991 143,374 Apr 24 2023
54 $nWo$_SpringtOI!fel_Lotte 46,999 420 468,882 26,666 Feb 03 2025
55 Pr4skyr09 46,758 533 476,257 156,973 Jan 30 2024
56 风中追风 46,736 237 362,373 31,725 Jan 30 2024
57 Diddy<3Blud 46,609 196 281,251 106,811 Jan 26 2026
58 rebel_riot' 46,461 384 454,672 125,986 Feb 03 2025
59 Manrashi 45,427 288 308,454 48,794 Jan 30 2024
60 Goblin Slayer 45,112 256 362,594 113,898 Jan 30 2024
61 Trigger7 [Bot] 45,092 443 481,750 185,900 Apr 21 2023
62 kmarin97 44,239 622 519,232 146,812 Apr 24 2023
63 Evil Janitor 43,784 687 617,412 174,161 Jan 30 2024
64 Artemis.YT 43,160 695 594,017 165,825 Feb 04 2025
65 Alex 42,468 561 481,303 154,624 Apr 21 2023
66 HatcheT 42,335 307 449,094 159,503 Jan 30 2024
67 Corpo Giki 41,950 360 498,909 113,990 Jan 30 2024
68 YUPY 41,748 286 362,556 107,813 Feb 04 2025
69 cully 41,611 275 331,387 106,930 Jan 30 2024
70 Vectis 41,517 451 361,906 46,110 Feb 13 2024
71 Messerjocke 41,494 180 321,360 105,888 Feb 01 2024
72 Jos. 41,485 570 557,868 174,377 Apr 22 2023
73 Jerr 41,393 318 386,628 124,027 Jan 30 2024
74 Zooks 40,482 587 442,917 113,605 Feb 05 2025
75 M35COBOL 40,430 538 561,605 41,979 Jan 30 2024
76 Cerdi R7E1 40,181 528 457,662 133,134 Jan 30 2024
77 stevenRMcr7 40,149 565 468,249 160,842 Jan 30 2024
78 DRK 40,116 216 231,547 78,860 Feb 02 2026
79 yan solo2212 39,983 383 348,958 127,148 Jan 30 2024
80 Lt.Festive Gurock 39,711 335 434,176 131,489 Jan 16 2026
81 99ultra 39,298 307 227,084 74,090 Feb 11 2024
82 Gene 39,201 434 385,068 123,573 Jan 30 2024
83 chazy 39,066 374 298,955 94,956 Jan 30 2024
84 Ip 39,066 316 414,933 53,042 Jul 11 2025
85 Skript 39,015 515 431,488 147,074 Jan 30 2024
86 Jester 38,706 395 364,355 95,585 Jan 30 2024
87 Hitman 38,524 477 501,686 108,017 Jan 30 2024
88 [T-FS] Shot89 38,488 306 476,629 174,157 Feb 03 2025
89 Aqua 38,294 513 387,383 110,089 Dec 16 2025
90 jzav 38,090 351 311,062 96,462 Jan 30 2024
91 Chewy11779 37,956 325 332,644 83,456 Feb 04 2025
92 T Shaw Killer 37,530 204 218,808 108,029 Apr 19 2023
93 Lemlair 37,519 405 469,873 99,614 Feb 03 2025
94 Sir Lancelot 37,446 621 552,344 144,756 Feb 12 2024
95 Molf_turky 37,329 142 140,129 53,537 Feb 02 2026
96 Valstrath 37,187 290 223,097 85,268 Jan 29 2024
97 IRSKonata 37,129 379 443,809 133,827 Feb 03 2025
98 Thunderbird 36,910 366 314,526 97,995 Apr 20 2023
99 dxdydzd 36,884 585 479,037 74,243 Apr 23 2023
100 AnCapGamer 36,867 659 489,534 81,528 Feb 04 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100