We are currently experiencing issues displaying some steam usernames

Gewehr 3 Rifle

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Zyrons 146,524 782 444,793 203,678 Jan 30 2024
2 Менш / Z 139,600 1,895 673,365 236,520 Feb 05 2025
3 Zamdifast 68,045 269 151,182 76,935 Feb 04 2025
4 Laundry 59,088 655 186,400 84,758 Feb 03 2025
5 Jerr 56,715 465 359,094 137,527 Jan 30 2024
6 ZLBBR 53,163 595 363,221 118,304 Feb 12 2024
7 fusioN 52,909 293 125,860 58,241 Jul 04 2025
8 Adry 52,108 549 319,587 136,577 Jan 30 2024
9 XP_Hunter 51,698 306 225,362 92,173 Jan 30 2024
10 đillingerTheMessiah 50,889 574 182,459 94,507 Feb 04 2025
11 Furious Typist 49,719 842 162,627 91,291 Jan 30 2024
12 Nantakosu1 46,627 645 254,264 109,724 Feb 12 2024
13 Nash 45,686 264 366,971 124,881 Feb 05 2025
14 yuru ☠ 45,657 320 181,990 89,711 Jan 29 2024
15 =TBM= Yuffie [DK] 45,567 490 102,494 64,327 Feb 03 2025
16 SpongebobUs 43,800 421 246,030 96,354 Sep 09 2025
17 vICTOR 42,902 228 166,640 80,010 Aug 15 2025
18 DEPRESSED CAT 42,683 346 355,659 144,669 Jan 30 2024
19 OverLooK 41,643 508 251,659 127,082 Feb 12 2024
20 Dey 40,153 504 261,439 123,709 Jan 30 2024
21 MewtwoXV[™۞] 38,455 487 253,624 92,688 Apr 12 2025
22 Hiq 36,721 504 239,186 103,711 Apr 21 2023
23 klarnetbass22 35,374 414 82,408 49,791 Apr 22 2023
24 Darrick966 33,663 223 173,151 60,293 Jan 30 2024
25 M. Flarre 33,073 287 314,642 99,213 Feb 04 2025
26 SpartanXIII 32,757 491 35,350 24,539 Jan 29 2024
27 Born To Killz 32,738 109 284,883 46,695 Jan 30 2024
28 Kampfhörnchen 32,654 198 138,177 47,041 Apr 21 2023
29 515 32,059 247 216,935 85,163 Jan 30 2024
30 Manrashi 31,270 275 95,616 50,591 Jan 30 2024
31 Bill 30,341 286 2,759 1,473 Feb 03 2025
32 Akira The Cosmic Gundragon 28,789 180 205,909 65,492 Sep 14 2025
33 Novalianna 28,722 283 88,690 47,619 Apr 21 2023
34 [LOÜD] Sir Sander_NL 28,387 324 233,147 83,884 Jan 30 2024
35 SchoolDozer 27,531 189 197,680 67,639 Feb 04 2025
36 download a horse 26,864 124 98,568 48,015 Feb 04 2025
37 Lemm 25,614 283 51,563 25,954 Jan 29 2024
38 FrozenShiver 25,317 470 86,690 51,827 Feb 04 2025
39 Koi 25,147 165 60,465 31,980 Sep 30 2024
40 AngelSyn 24,922 358 108,278 58,531 Feb 03 2025
41 BustNcaps 24,709 894 82,655 35,049 Jan 30 2024
42 Minole 24,010 226 136,164 40,506 Apr 22 2023
43 Henryk 23,895 144 99,710 40,874 Jan 30 2024
44 Sergeant 23,716 231 86,721 40,259 Feb 12 2024
45 Bodhi's Pool Repair 22,593 393 207,145 82,708 Jan 29 2024
46 WTRD 22,132 303 46,325 26,220 Apr 20 2023
47 114 21,833 42 46,441 18,350 Aug 21 2025
48 Marks man 21,822 173 94,631 52,641 Jan 29 2024
49 Qoxa 21,430 71 137,974 44,964 Jan 30 2024
50 Battlefieldkille 20,856 133 85,628 30,363 Jan 30 2024
51 Doctor Lemon 20,606 62 68,566 20,226 Jan 30 2024
52 Crowknight 20,390 156 166,083 48,596 Jan 30 2024
53 kth 20,193 171 55,200 19,649 Aug 18 2024
54 Yuyu9Z 19,881 218 41,661 24,355 Jan 30 2024
55 Pantocrator 19,548 200 172,842 49,290 Jan 30 2024
56 Long Way 19,454 103 41,455 23,509 Jun 28 2025
57 Scout 18,771 119 116,596 38,164 Jan 30 2024
58 Rats, Just Unending Rats 18,737 239 57,844 29,187 Apr 20 2023
59 Clover 18,687 236 54,344 27,220 Feb 05 2024
60 Shane 18,643 218 171,587 65,599 Jul 22 2025
61 Basil Leaf 18,333 111 37,861 26,032 Jan 30 2024
62 wEooow 17,858 124 137,043 39,482 Feb 05 2025
63 CleverSimpleton 17,393 416 81,137 36,562 Apr 22 2023
64 Fin 17,127 71 93,098 39,497 Jan 29 2024
65 vr sloppy 300 fov 17,099 70 76,176 28,347 Jan 30 2024
66 ryocryte 16,899 196 43,414 25,762 Apr 22 2023
67 Mailer 16,608 209 145,908 61,817 Jan 30 2024
68 screaming idiot 16,509 203 66,488 24,806 Jan 29 2024
69 sensitive young man 16,491 247 40,464 20,772 Feb 03 2024
70 вадик овсянка 16,490 97 86,051 26,186 Jan 30 2024
71 KamilordXCII 16,386 509 78,275 24,632 Apr 24 2023
72 yoshydude 16,386 109 77,152 32,209 Apr 21 2023
73 s11m8 16,294 195 108,308 34,843 Feb 10 2024
74 ??? 16,287 216 54,733 24,563 Feb 03 2025
75 Misu 16,264 430 122,069 33,332 Feb 04 2025
76 maks2x2 16,233 233 68,418 27,133 Feb 11 2024
77 TheGuppy525 15,981 114 90,129 26,215 Apr 25 2023
78 FoxThinkSoo 15,885 115 65,664 30,157 Jan 30 2024
79 gay, homosexual 15,829 235 84,194 23,378 Feb 18 2024
80 Famus 15,727 242 63,918 30,742 Feb 13 2024
81 Sy1v 15,675 221 102,920 41,084 Feb 03 2025
82 mtr 15,505 86 84,911 34,202 Feb 03 2025
83 [LOÜD]-Vanguard-UK 15,501 160 72,789 22,736 Apr 23 2025
84 Shuriken258 15,465 126 80,429 34,736 Feb 03 2025
85 Swan 15,338 67 84,928 31,159 Apr 21 2023
86 新明 15,335 51 54,094 24,671 Jan 30 2024
87 Atacantul 15,107 164 77,508 33,835 Jan 30 2024
88 Ip 14,925 220 89,333 39,501 Jul 11 2025
89 Erectile Dysfunction 14,892 69 67,576 31,699 Feb 10 2024
90 STUNGED 14,809 213 9,547 4,482 Apr 20 2023
91 evil rat 14,715 111 65,881 25,272 Jan 30 2024
92 top 1 adopt me 14,668 56 61,893 23,071 Feb 05 2025
93 Artic 14,614 158 62,795 22,762 Feb 13 2024
94 Chirick_man 14,158 191 76,185 27,431 Dec 05 2024
95 물병자리 14,094 103 28,317 18,679 Aug 04 2024
96 unfoldeddoom 13,854 87 84,178 33,388 Jan 29 2024
97 Karamellkungen 13,741 102 47,482 22,231 Jan 30 2024
98 =T$D= SolidGrinch 13,682 109 81,828 30,615 Sep 17 2025
99 KevKild 13,613 95 48,356 26,150 Jun 21 2025
100 malcs 13,605 94 63,839 27,149 Apr 21 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100