We are currently experiencing issues displaying some steam usernames

Gecko 7.62 Rifle

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Aurum Reclusa 92,166 688 896,599 243,186 Dec 30 2025
2 GimpEscapee 83,692 519 706,002 222,685 Dec 30 2025
3 oiilos 66,680 394 485,675 164,632 Dec 30 2025
4 Killed By Me 64,431 258 560,529 207,062 Jan 29 2024
5 uncle geldgeil 59,172 407 531,237 174,189 Dec 30 2025
6 Ricardo_estep:ESP:VK! 52,349 622 487,176 150,353 Apr 26 2023
7 Yato678 49,200 331 485,966 113,616 Sep 08 2025
8 Jenrix248 47,941 272 488,450 138,271 Jan 30 2024
9 WildCharger 47,307 283 380,320 115,977 Jan 30 2024
10 OG 45,865 396 391,133 131,554 Apr 20 2023
11 SolidGrinch 41,917 294 354,493 114,799 Sep 17 2025
12 0 41,857 177 315,953 90,033 Oct 20 2025
13 Heatser 40,928 232 330,401 97,986 Dec 16 2025
14 Thias 36,235 184 233,982 103,446 Aug 31 2024
15 F0rtyTw0 36,132 390 150,782 51,322 Apr 20 2023
16 Shimagtr 35,566 796 50,729 13,144 Sep 08 2025
17 ☆Gutsume ツ 35,491 167 280,597 94,003 Feb 02 2025
18 Nantakosu1 35,195 380 338,698 105,295 Nov 26 2025
19 搬砖黄不搬砖 34,750 170 321,209 96,465 Sep 13 2024
20 DRS 33,957 274 313,125 113,423 Feb 13 2024
21 Spider 33,818 313 297,963 123,197 Feb 03 2025
22 chao putos (atte. vICTOR) 33,818 171 211,893 79,693 Aug 15 2025
23 patrycjaUWU 33,194 249 277,268 82,974 Jan 30 2024
24 AngelSyn 31,801 214 269,152 88,235 Feb 03 2025
25 Afinitive 31,475 214 237,524 77,602 Feb 02 2025
26 Nexqua 30,540 131 201,999 81,333 Feb 04 2026
27 Hatmann 29,791 213 318,791 125,208 Feb 10 2024
28 Loading 29,047 138 194,835 71,483 Feb 07 2024
29 Olley 28,911 617 7,349 2,021 Apr 19 2023
30 G UniT ЗуМ 28,902 189 253,009 73,276 Jan 12 2026
31 Forever_Y 28,686 64 247,263 93,421 Mar 21 2025
32 Zamdifast 28,229 66 138,122 53,739 Jan 12 2026
33 kain÷ 27,218 161 249,133 87,621 Feb 02 2025
34 AkiraDragunDaishiyu 26,482 155 196,239 57,800 Jan 27 2026
35 Snivy 26,432 225 207,205 72,596 Jan 30 2024
36 ARKANZAZ 25,629 221 192,207 60,000 Apr 22 2023
37 IGETSOSCAREDTHEYLLTAKEMEAWAY 25,482 204 198,245 76,025 Jan 24 2026
38 Hoppip 24,167 272 223,304 77,270 Jan 03 2026
39 迟早要跑路 24,075 169 160,368 51,006 Sep 16 2024
40 Wieszak 23,644 166 187,654 57,881 Feb 04 2025
41 Percival_DR 23,565 151 214,573 55,774 Jan 30 2025
42 Vulter 23,181 184 309,819 118,819 Jan 29 2024
43 Tomik 22,949 123 229,539 80,477 Aug 20 2025
44 Glove 22,634 197 186,033 76,582 Feb 05 2025
45 PACU FURIOSO 21,713 135 165,389 69,693 Feb 05 2025
46 supreme coconut 21,693 164 236,283 74,836 Feb 04 2025
47 [Lux] Ady123465 21,500 144 157,777 49,013 Feb 02 2025
48 Bince Gremington 21,373 164 216,467 74,862 Dec 15 2025
49 =LuciD*ReamA= 21,133 264 218,721 79,396 Feb 05 2025
50 R1LLE *SWE* 21,031 689 65,173 18,280 Jan 30 2024
51 brandunce 20,655 169 142,873 48,358 Feb 04 2025
52 kiryu 20,440 122 137,966 42,883 Dec 30 2025
53 kth 20,419 167 74,141 23,053 Aug 18 2024
54 Equinox 20,416 105 139,774 55,091 Feb 04 2025
55 đillingerTheMessiah 19,547 201 175,033 64,656 Dec 21 2025
56 a wild bambi 19,145 124 150,615 55,022 Feb 02 2026
57 1ecca 19,083 191 106,868 46,699 Jan 30 2024
58 Aivo 18,885 141 160,234 66,216 Jan 30 2024
59 NotYourAvSalarian 18,737 101 119,177 42,488 Jan 12 2026
60 Ellituss 18,540 95 132,976 37,456 Feb 13 2024
61 Heart 18,465 97 114,610 38,634 Dec 17 2025
62 Staufackar 18,363 97 146,390 58,269 Feb 03 2025
63 Gribbith_ 18,321 289 75 27 Apr 22 2023
64 Shogun Smedly 18,199 149 149,992 44,737 Jan 30 2024
65 Igniz 18,014 159 155,510 57,566 Feb 04 2025
66 IronBelly_Von_ButtleR 17,790 228 258,725 78,930 Jan 30 2024
67 Tardoss 17,670 205 173,271 61,388 Feb 04 2025
68 XVeyron68 17,405 196 125,571 54,940 Apr 25 2023
69 Prycx 17,399 137 119,803 34,790 Dec 01 2024
70 AkaiRam 17,108 208 117,190 48,519 Jan 30 2024
71 Sinsi Johnny 17,027 129 192,539 75,225 Feb 05 2025
72 bimpi bin teh 16,910 78 125,753 42,285 Apr 23 2023
73 шизуля 16,888 94 126,404 39,644 Jan 26 2026
74 Diddy<3Blud 16,718 67 89,170 30,862 Jan 26 2026
75 v.d.33 16,552 512 82,223 21,082 Jan 30 2024
76 Vera 16,469 471 Jan 29 2024
77 DRK 16,436 61 77,654 24,937 Feb 02 2026
78 Lt.Festive Gurock 16,331 102 140,289 43,413 Jan 16 2026
79 kukesz 15,864 57 91,022 30,816 Jan 12 2026
80 Bilibili依心 15,817 121 160,466 52,417 Jan 12 2026
81 Dwan 15,764 59 68,623 24,894 Feb 02 2025
82 Scary Extraterrestrial 15,569 113 139,222 52,990 Feb 10 2024
83 明日方舟糕手 15,539 176 103,046 38,535 Oct 15 2024
84 Telstar500 15,286 126 120,018 53,623 Feb 04 2025
85 John 15,141 177 166,883 51,339 Feb 11 2024
86 💤 15,059 81 100,261 30,068 Jan 05 2026
87 The Doobie of Dojima 14,802 69 106,822 42,579 Jan 29 2024
88 DenBuffo 14,727 48 144,545 54,326 Jan 30 2024
89 Dimytri 14,469 88 130,086 41,941 Feb 02 2025
90 Grobama 14,419 80 118,152 32,710 Feb 04 2025
91 Mrs.bad<3 14,415 109 117,299 40,246 Feb 05 2025
92 Max 14,411 110 137,650 46,386 Jan 30 2024
93 1912Stefan 14,392 86 109,879 47,052 Dec 21 2025
94 JhinA4M4 14,320 142 139,093 46,379 Feb 10 2024
95 x)SORROWSPELL(x 14,260 49 85,447 31,383 Jan 25 2026
96 PokeNerd 14,256 508 53,014 17,420 Jan 29 2024
97 Toasted Bread 14,226 77 108,007 36,197 Nov 30 2025
98 Ip 14,177 103 145,604 54,516 Jul 11 2025
99 0lafe 14,061 93 110,863 33,873 Jan 22 2026
100 Oberont 13,942 194 152,012 46,157 Feb 12 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100