We are currently experiencing issues displaying some steam usernames

5/7 AP Pistol

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 gay, homosexual 238,546 6,871 376,542 245,766 Feb 18 2024
2 -GoodFarsh- 158,417 2,904 194,505 90,237 Apr 19 2023
3 fusioN 73,012 3,326 225,518 123,104 Jan 12 2026
4 Nexqua 68,987 1,531 149,109 93,951 Feb 04 2026
5 Long Way 65,530 3,404 164,064 87,810 Feb 02 2026
6 Æsthetic 65,096 1,826 130,109 94,255 Apr 19 2023
7 HYDROGEN 64,789 2,271 272,236 127,830 Jan 29 2024
8 Zamdifast 64,626 2,485 181,475 96,019 Jan 12 2026
9 Кайзер Абобус XII 59,729 979 180,797 114,239 Feb 13 2024
10 đillingerTheMessiah 57,853 1,572 201,881 113,469 Dec 21 2025
11 ★ERMAC★ 54,975 2,890 178,535 90,935 Jan 31 2026
12 Nabeille 51,949 2,144 73,947 51,957 Jan 30 2024
13 Rick 50,635 2,749 293,482 140,923 Feb 11 2024
14 僕のキノコをどうぞwwwwww 50,043 2,561 246,787 132,459 Jan 16 2026
15 [AP_doll] Chicken 48,006 1,545 144,166 83,758 Jan 11 2026
16 [TTV-YT]Hugo/\Family 46,122 1,844 116,905 77,736 Feb 05 2025
17 Mustard Seeds 44,313 516 91,784 66,402 Jan 12 2026
18 Aqua 43,537 1,055 163,240 72,486 Dec 16 2025
19 DR01D_Qs 43,070 864 133,208 77,653 Jan 16 2026
20 OpoemJam 42,784 1,618 155,049 83,781 Feb 10 2024
21 Selemir 42,555 2,894 143,220 69,589 Aug 31 2025
22 Rodri 41,847 1,597 134,567 71,424 Apr 20 2023
23 SePiTa 41,183 887 107,638 69,024 Jan 30 2024
24 KevKild 41,142 2,195 122,156 85,830 Feb 05 2026
25 ♠AsxCE♠ 39,660 1,787 132,619 73,233 Apr 26 2023
26 d0damage 39,611 1,242 88,801 47,032 Apr 07 2025
27 joy 37,999 1,587 108,126 57,026 Jan 12 2026
28 Koi 37,130 1,506 105,152 52,846 Sep 30 2024
29 TheDamontaeKxngTTV 35,837 3,337 171,153 93,543 Dec 21 2025
30 Sierra216 35,757 786 83,589 49,722 Jan 30 2024
31 Cur$or 35,446 1,591 126,055 72,228 Feb 12 2024
32 Koyrode 34,833 1,544 75,264 44,888 Dec 02 2025
33 Square 34,440 2,022 92,153 52,716 Jan 30 2024
34 pansy 34,240 1,426 98,219 66,087 Jan 23 2026
35 Forever_Y 34,020 1,024 144,196 81,863 Mar 21 2025
36 17 33,846 2,128 115,130 69,139 Jan 21 2026
37 Team Foxy 33,741 1,239 159,544 80,040 Feb 03 2025
38 ZfoxZ 33,487 1,972 197,668 96,410 Feb 09 2024
39 mtr 32,788 1,708 169,221 74,854 Feb 03 2025
40 TreborSelt 32,636 1,303 65,120 37,910 Apr 20 2023
41 Дед динамо 32,489 1,452 90,671 51,137 Dec 16 2025
42 A'qL 31,808 2,654 102,830 60,478 Aug 15 2025
43 G UniT ЗуМ 31,799 2,186 148,247 69,044 Jan 12 2026
44 Karadriy 31,020 953 216,168 51,389 Feb 24 2024
45 Staufackar 30,804 1,773 125,664 68,771 Feb 03 2025
46 Kitsune_117 30,789 988 82,469 45,273 Feb 02 2025
47 AnTiM0Ni 30,506 1,372 111,517 69,096 Jan 12 2026
48 Dummy 30,383 1,979 111,075 60,681 Feb 05 2025
49 Ip 29,762 1,698 117,741 70,596 Jul 11 2025
50 LeitokP05 29,081 1,460 88,012 60,013 Feb 03 2025
51 Machiavelli 28,596 994 101,998 52,847 Feb 04 2025
52 Chigbunky 28,495 1,118 98,773 59,410 Feb 05 2025
53 Lust 28,360 82 45,703 43,702 Apr 22 2023
54 DRK 27,897 870 94,486 58,645 Feb 02 2026
55 24_hour_cinderella 27,297 866 81,869 39,827 Sep 22 2024
56 andr 27,080 1,063 127,738 62,916 Apr 21 2023
57 Yuri 26,916 1,102 90,958 47,239 Feb 03 2025
58 Eightan 26,745 1,511 98,125 48,891 Feb 06 2024
59 chao putos (atte. vICTOR) 26,479 1,112 80,213 50,558 Aug 15 2025
60 KKenneth無心 26,404 3,039 223,386 141,907 Feb 05 2025
61 John Dillinger 26,367 624 110,869 51,970 Jan 30 2024
62 Sephrajin 26,297 1,639 100,319 52,537 Feb 03 2024
63 Mastah  Killah 26,122 1,197 62,815 33,246 Feb 03 2025
64 carrot 25,976 1,098 91,608 52,936 Jan 19 2026
65 Juan 25,855 817 87,348 52,672 Feb 05 2025
66 Zee 25,624 1,681 91,063 40,389 Feb 09 2024
67 AkiraDragunDaishiyu 25,610 1,205 80,565 46,147 Jan 27 2026
68 Synikal 25,494 1,342 83,901 49,994 Feb 06 2026
69 Sp@RTaK 24,897 2,419 156,744 71,942 Jan 29 2024
70 棍母_irl 24,881 1,285 103,373 51,026 Aug 31 2024
71 BENETT.69 24,859 1,520 122,499 64,359 Apr 19 2023
72 Spyper 24,816 431 73,941 37,011 Jan 29 2024
73 [LOÜD]-Vanguard-UK 24,810 1,514 72,840 35,334 Jan 16 2026
74 kvadrat 24,809 1,004 52,278 26,949 Feb 05 2025
75 asdf 24,776 1,543 91,095 54,485 Nov 03 2024
76 fewdle 24,650 1,044 102,445 53,436 Jan 04 2026
77 Bilibili依心 24,398 1,712 128,552 65,988 Jan 12 2026
78 Chakki 24,087 830 90,838 52,742 Apr 25 2023
79 city boy 24,030 459 63,108 35,249 Dec 18 2025
80 oni ❍⩊❍ 24,012 891 71,280 42,466 Aug 18 2024
81 ✙ ꑭRevyꑭ ✙ 23,886 630 81,642 39,012 Jan 30 2024
82 Gandalf360one 23,707 1,058 50,465 32,401 Jan 16 2026
83 BaRyoNyX 23,581 1,225 69,763 39,379 Dec 13 2025
84 sudlenia 23,481 653 52,227 35,452 Apr 05 2024
85 GreenBear 23,431 1,199 102,643 50,109 Dec 16 2025
86 Fluffyunicorns 23,281 1,013 78,206 46,523 Feb 04 2025
87 Pyrewatch_B07 23,120 515 57,883 33,915 Apr 23 2023
88 Phonx 23,110 4,406 109,713 35,080 Jan 29 2024
89 |r.τ.α| Kobra 23,095 1,011 79,007 42,591 Feb 03 2025
90 Stein 22,993 1,283 93,927 50,411 Apr 20 2023
91 SIr Dazekt 22,765 938 89,106 49,111 Feb 05 2025
92 Akatroj 22,616 642 128,093 68,001 Jan 30 2024
93 rollex. WW 22,269 796 113,534 56,304 Jan 30 2024
94 [TBR] Little Otis 22,179 778 65,711 38,262 Feb 03 2025
95 KraySovetov 22,165 957 74,356 38,394 Mar 10 2025
96 Даняняня 22,139 1,459 84,801 45,895 Nov 28 2025
97 Qoxa 22,123 796 67,986 37,235 Jan 30 2024
98 Chorizo 22,117 1,044 81,849 44,392 Jan 30 2024
99 Paraleen135 22,094 399 107,253 47,794 Feb 03 2025
100 NuErOcHoSiS 22,007 481 76,620 33,878 Apr 24 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100