We are currently experiencing issues displaying some steam usernames

5/7 AP Pistol

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 gay, homosexual 238,546 6,871 376,542 245,766 Feb 18 2024
2 -GoodFarsh- 158,417 2,904 194,505 90,237 Apr 19 2023
3 fusioN 73,012 3,326 225,518 123,104 Mar 23 2026
4 Nexqua 68,987 1,531 149,109 93,951 Feb 04 2026
5 65,930 3,426 165,373 88,450 Feb 14 2026
6 Zamdifast 65,221 2,491 182,126 96,409 Feb 24 2026
7 Æsthetic 65,096 1,826 130,109 94,255 Apr 19 2023
8 HYDROGEN 64,789 2,271 272,236 127,830 Jan 29 2024
9 Кайзер Абобус XII 59,729 979 180,797 114,239 Feb 13 2024
10 đillingerTheMessiah 57,853 1,572 201,881 113,469 Dec 21 2025
11 ★ERMAC★ 57,157 3,152 186,509 94,973 Mar 31 2026
12 Nabeille 51,949 2,144 73,947 51,957 Jan 30 2024
13 Rick 50,635 2,749 293,482 140,923 Feb 11 2024
14 汁鯖 50,043 2,561 246,787 132,459 Jan 16 2026
15 [AP_doll] Chicken 48,006 1,545 144,166 83,758 Jan 11 2026
16 [TTV-YT]Hugo/\Family 46,122 1,844 116,905 77,736 Feb 05 2025
17 Mustard Seeds 44,313 516 91,784 66,402 Jan 12 2026
18 Aqua 43,537 1,055 163,240 72,486 Dec 16 2025
19 DR01D_Qs 43,070 864 133,208 77,653 Mar 27 2026
20 OpoemJam 42,784 1,618 155,049 83,781 Feb 10 2024
21 Selemir 42,555 2,894 143,220 69,589 Aug 31 2025
22 Rodri 41,847 1,597 134,567 71,424 Apr 20 2023
23 d0damage 41,731 1,323 93,788 49,581 Apr 03 2026
24 SePiTa 41,183 887 107,638 69,024 Jan 30 2024
25 KevKild 41,142 2,195 122,156 85,830 Feb 05 2026
26 ♠AsxCE♠ 39,660 1,787 132,619 73,233 Apr 26 2023
27 joy 37,999 1,587 108,126 57,026 Jan 12 2026
28 Koi 37,130 1,506 105,152 52,846 Sep 30 2024
29 slick plate carrier hater 36,448 1,058 116,039 66,319 Feb 24 2026
30 TheDamontaeKxngTTV 35,837 3,337 171,153 93,543 Dec 21 2025
31 Sierra216 35,757 786 83,589 49,722 Jan 30 2024
32 Cur$or 35,446 1,591 126,055 72,228 Feb 12 2024
33 Koyrode 34,833 1,544 75,264 44,888 Dec 02 2025
34 Square 34,440 2,022 92,153 52,716 Jan 30 2024
35 pansy 34,240 1,426 98,219 66,087 Jan 23 2026
36 Forever_Y 34,020 1,024 144,196 81,863 Mar 21 2025
37 17 33,846 2,128 115,130 69,139 Jan 21 2026
38 Team Foxy 33,741 1,239 159,544 80,040 Feb 03 2025
39 ZfoxZ 33,487 1,972 197,668 96,410 Feb 09 2024
40 Дед динамо 32,902 1,462 91,509 51,677 Apr 02 2026
41 m8l8 32,788 1,708 169,221 74,854 Feb 03 2025
42 TreborSelt 32,636 1,303 65,120 37,910 Apr 20 2023
43 A'qL 31,808 2,654 102,830 60,478 Aug 15 2025
44 G UniT чЁрныЙ 31,799 2,186 148,247 69,044 Jan 12 2026
45 Karadriy 31,020 953 216,168 51,389 Feb 24 2024
46 Staufackar 30,804 1,773 125,664 68,771 Feb 03 2025
47 Kitsune_117 30,789 988 82,469 45,273 Feb 02 2025
48 AnTiM0Ni 30,506 1,372 111,517 69,096 Jan 12 2026
49 Dummy 30,383 1,979 111,075 60,681 Feb 05 2025
50 Ip 29,762 1,698 117,741 70,596 Jul 11 2025
51 LeitokP05 29,081 1,460 88,012 60,013 Feb 03 2025
52 Machiavelli 28,596 994 101,998 52,847 Feb 04 2025
53 Chigbunky 28,495 1,118 98,773 59,410 Feb 05 2025
54 Lust 28,360 82 45,703 43,702 Apr 22 2023
55 DRK 28,348 880 95,329 59,077 Mar 08 2026
56 Synikal 28,016 1,415 89,471 53,736 Mar 10 2026
57 24_hour_cinderella 27,297 866 81,869 39,827 Sep 22 2024
58 andr 27,080 1,063 127,738 62,916 Apr 21 2023
59 Yuri 26,916 1,102 90,958 47,239 Feb 03 2025
60 Eightan 26,745 1,511 98,125 48,891 Feb 06 2024
61 vICTOR 26,479 1,112 80,213 50,558 Aug 15 2025
62 KKenneth無心 26,404 3,039 223,386 141,907 Feb 05 2025
63 John Dillinger 26,367 624 110,869 51,970 Jan 30 2024
64 Sephrajin 26,297 1,639 100,319 52,537 Feb 03 2024
65 fewdle 26,217 1,120 109,372 56,961 Mar 10 2026
66 Mastah  Killah 26,122 1,197 62,815 33,246 Feb 03 2025
67 chud gamer 25,976 1,098 91,608 52,936 Mar 25 2026
68 Juan 25,855 817 87,348 52,672 Feb 05 2025
69 AkiraDragunDaishiyu 25,717 1,210 80,986 46,406 Mar 27 2026
70 Zee 25,624 1,681 91,063 40,389 Feb 09 2024
71 Sp@RTaK 24,897 2,419 156,744 71,942 Jan 29 2024
72 萌新mostdowned 24,881 1,285 103,373 51,026 Aug 31 2024
73 BENETT.69 24,859 1,520 122,499 64,359 Apr 19 2023
74 [LOÜD]-Vanguard-UK 24,818 1,515 72,849 35,342 Mar 25 2026
75 Spyper 24,816 431 73,941 37,011 Jan 29 2024
76 kvadrat 24,809 1,004 52,278 26,949 Feb 05 2025
77 salmon 24,776 1,543 91,095 54,485 Nov 03 2024
78 Bilibili依心 24,398 1,712 128,552 65,988 Jan 12 2026
79 Chakki 24,087 830 90,838 52,742 Apr 25 2023
80 jeevacation@gmail.com 24,030 459 63,108 35,249 Dec 18 2025
81 🔌oni⚡ 24,012 891 71,280 42,466 Aug 18 2024
82 ✙ ꑭRevyꑭ ✙ 23,886 630 81,642 39,012 Jan 30 2024
83 Gandalf360one 23,804 1,065 50,615 32,516 Mar 11 2026
84 BaRyoNyX 23,581 1,225 69,763 39,379 Dec 13 2025
85 sudlenia 23,481 653 52,227 35,452 Apr 05 2024
86 GreenBear 23,431 1,199 102,643 50,109 Dec 16 2025
87 Fluffyunicorns 23,281 1,013 78,206 46,523 Feb 04 2025
88 Pyrewatch_B07 23,120 515 57,883 33,915 Apr 23 2023
89 Phonx 23,110 4,406 109,713 35,080 Jan 29 2024
90 Kobra 23,095 1,011 79,007 42,591 Feb 03 2025
91 Stein 22,993 1,283 93,927 50,411 Apr 20 2023
92 SIr Dazekt 22,765 938 89,106 49,111 Feb 05 2025
93 Akatroj 22,616 642 128,093 68,001 Jan 30 2024
94 rollex. WW 22,269 796 113,534 56,304 Jan 30 2024
95 [TBR] Little Otis 22,179 778 65,711 38,262 Feb 03 2025
96 KraySovetov 22,165 957 74,356 38,394 Mar 10 2025
97 Даняняня 22,139 1,459 84,801 45,895 Nov 28 2025
98 Qoxa 22,123 796 67,986 37,235 Jan 30 2024
99 Chorizo 22,117 1,044 81,849 44,392 Jan 30 2024
100 Paraleen135 22,094 399 107,253 47,794 Feb 03 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100