We are currently experiencing issues displaying some steam usernames

Chicago Typewriter Submachine Gun

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 G Noe 48,109 378 475,880 133,003 Jan 30 2024
2 đillingerTheMessiah 32,731 480 283,487 102,479 Feb 04 2025
3 Mr. Vance 👖®™ 30,792 62 29,259 10,265 Feb 04 2024
4 furt 26,240 823 44,255 9,080 Dec 28 2024
5 Koshunen 25,440 180 281,697 65,791 Jan 30 2024
6 Baysick 25,102 337 103,575 30,517 Apr 20 2023
7 Furious Typist 20,881 249 137,582 49,022 Jan 30 2024
8 Akira The Cosmic Gundragon 19,774 167 165,705 45,873 Sep 14 2025
9 Born To Killz 18,493 144 193,616 33,981 Jan 30 2024
10 Bronson 18,297 396 147,895 38,686 Feb 05 2025
11 Ness_and_Sonic 17,641 1,099 256,527 47,525 Apr 20 2023
12 Faran_Overkill 16,644 166 170,365 53,083 Feb 09 2024
13 ♥Latiroth Giovanni Souldew♥ 16,200 862 66,742 21,320 Apr 20 2023
14 q1234ew8 15,932 425 187,969 42,365 Apr 20 2023
15 S₮ɆRɆØ 15,733 544 3,661 863 Feb 04 2025
16 Gritoma 15,644 119 133,199 45,996 Jan 30 2024
17 icedes 15,444 365 142,440 41,585 Feb 05 2025
18 Just1RandomBOI 14,988 191 143,704 50,804 Jan 30 2024
19 KUKI 14,923 232 141,340 30,181 Feb 04 2025
20 comrade bird 14,435 274 143,581 41,200 Jan 30 2024
21 Dimason79 14,215 602 146,266 32,008 Jan 30 2024
22 NeNeko chan 13,969 284 100,378 20,071 Feb 12 2024
23 Aether 13,431 160 112,031 29,025 Feb 12 2024
24 Microwaved Steak 13,120 199 187,011 51,360 Apr 26 2023
25 ★Roman★_71rus 13,120 406 96,651 19,540 Apr 26 2023
26 TOZIK 13,008 97 128,318 26,672 Apr 21 2023
27 MageTech 13,004 285 147,340 34,874 Jan 29 2024
28 DR01D_Qs 12,786 180 8,761 2,971 Aug 21 2025
29 Fred 12,102 342 45,837 10,845 Feb 03 2025
30 (BAC) azure dragon 12,039 247 75,712 19,867 Feb 03 2025
31 xristaras117 11,919 170 85,538 25,608 Jan 30 2024
32 Smokeman18 11,838 192 147,607 27,886 Feb 04 2024
33 Wicker 11,659 336 77,066 23,944 Jan 30 2024
34 Orange Heart🔊 11,054 248 146,745 46,099 Apr 23 2023
35 The Engie 11,037 267 149,144 46,765 Apr 23 2023
36 Shogun Smedly 10,861 89 77,173 21,918 Jan 30 2024
37 Yes 10,835 70 67,469 26,035 Apr 24 2023
38 Samuxmik 10,659 220 110,064 31,991 Jan 30 2024
39 [LOÜD]-Vanguard-UK 10,592 170 53,886 14,704 Apr 23 2025
40 AigleChene 10,527 160 95,560 21,336 Jan 30 2024
41 Zx 10,320 76 100,534 27,205 Jan 30 2024
42 Katarina Rostova 10,253 129 112,715 31,614 Apr 22 2023
43 Centaureissi 10,112 163 77,622 20,862 Mar 10 2025
44 Merky 10,081 154 112,080 37,305 Feb 03 2025
45 007 10,017 87 127,475 39,548 Apr 24 2023
46 Fall Flat 9,952 125 115,434 25,443 Apr 24 2023
47 A miserable sack of shit 9,787 146 135,485 33,112 Feb 05 2025
48 Not F 9,729 165 107,826 23,722 Jan 30 2024
49 Honeybadger 9,706 252 104,712 34,599 Feb 04 2024
50 Askia 9,702 167 138,684 45,429 Feb 04 2025
51 a quality meme 9,666 90 81,290 25,999 Feb 10 2024
52 Dr. C 9,618 223 2,346 720 Jan 29 2024
53 =TBM= Yuffie [DK] 9,552 333 690 308 Feb 03 2025
54 Unknown Knight 9,492 168 45,969 14,445 Feb 03 2025
55 Furioṣo ♠ 9,479 152 152,294 34,969 Feb 05 2025
56 [MJ-12] Majestic-12 9,372 76 60,224 12,610 Jan 30 2024
57 Monblanc99 9,283 142 88,440 25,663 Jan 30 2024
58 Hatsune Miku 9,241 129 84,779 27,456 Jan 30 2024
59 CFFG._Raven :3 9,201 232 76,593 19,954 Jan 30 2024
60 Lt.Festive Gurock 9,122 71 93,216 29,260 Feb 03 2025
61 TadBzh 9,041 301 61,930 15,902 Jan 30 2024
62 Kaizen 9,022 243 73,860 21,702 Jan 30 2024
63 zekim21TTV 8,977 198 117,199 30,849 Apr 25 2023
64 Snake7345TV 8,778 193 85,003 20,856 Apr 23 2023
65 Kolobok 8,411 114 56,832 17,348 Jan 30 2024
66 crabzero 8,400 129 91,856 24,303 Feb 04 2025
67 TheDamontaeKxngTTV 8,310 150 85,278 23,488 Feb 03 2025
68 ꧁✬𝒩ℴ𝓀𝒾𝒶✬꧂ 8,238 159 103,897 25,472 Jan 30 2024
69 Dave 8,231 115 58,244 13,178 Feb 04 2025
70 ﹡DiogoCostaPT♞ 8,171 182 68,883 18,769 Feb 04 2025
71 You seem cool! 8,151 109 73,756 25,292 Feb 04 2024
72 WEBOSXD 8,064 137 101,252 26,127 Jan 30 2024
73 fugsystem 8,056 133 117,308 29,039 Feb 03 2025
74 BillDawg 8,038 539 91,192 30,007 Apr 21 2023
75 Saint 8,004 111 79,516 16,426 Jan 30 2024
76 HAPE 7,992 99 52,277 13,629 Apr 24 2023
77 $nWo$_nasuper 7,926 135 6,828 2,132 Feb 15 2025
78 CupRamen 7,865 135 125,653 28,388 Jan 29 2024
79 FO_0K 7,801 163 7,005 2,274 Feb 03 2025
80 Ip 7,788 91 83,014 29,148 Jul 11 2025
81 Freckle 7,715 165 59,230 13,164 Feb 03 2025
82 Banana 7,659 126 91,304 20,033 Feb 05 2025
83 Owen Steele 7,641 50 58,606 19,692 Feb 07 2024
84 Monteiro 7,639 169 77,794 21,573 Apr 20 2023
85 Suvolovsky 7,631 115 98,987 24,095 Apr 21 2023
86 Frusty 7,624 231 55,101 13,039 Feb 04 2025
87 skully. 7,624 90 71,536 17,395 Feb 05 2025
88 redeyesers 7,547 262 3,383 940 Apr 20 2023
89 SajadSAS 7,541 346 120,579 31,072 Apr 21 2023
90 Sander 7,530 312 70,102 19,829 Jan 30 2024
91 Koios the Chaotic Neutral Titan 7,495 334 3,084 1,034 Jan 30 2024
92 Lunar Wolfy 7,449 252 1,760 397 Apr 24 2023
93 Smokey 7,416 216 64,755 16,805 Feb 12 2024
94 s11m8 7,396 132 69,695 18,642 Feb 10 2024
95 John Doe 7,372 317 1,956 528 Apr 20 2023
96 uCantXiMe 7,360 114 86,909 23,561 Jan 30 2024
97 λxool 7,264 34 48,419 14,559 Apr 21 2023
98 BronzeLee 7,214 142 59,322 14,676 Jan 30 2024
99 Igor_HellishGuy-c902 7,160 189 73,326 22,383 Feb 04 2025
100 ZeBRa 7,125 120 64,157 22,339 Feb 05 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100