We are currently experiencing issues displaying some steam usernames

SpecOps Submachine Gun

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Yuki 61,820 264 514,110 208,397 Feb 03 2025
2 Strider 61,174 937 395,086 134,108 Feb 04 2024
3 TheDamontaeKxngTTV 60,852 116 111,836 32,148 Feb 03 2025
4 GameplaysDavis (Twitch) 60,488 730 823,117 193,157 Feb 03 2025
5 EchoSwordC-団長 59,644 1,056 689,677 213,189 Feb 12 2024
6 Globter 49,099 616 480,522 132,077 Apr 20 2023
7 Undead Ramen 49,047 1,476 1,027,209 203,301 Apr 20 2023
8 PRZ2K0 44,456 370 474,865 147,985 Jan 29 2024
9 Daniel 43,959 830 541,441 213,813 Feb 04 2025
10 The Sorrow 42,484 602 304,593 95,382 Jan 30 2024
11 fugsystem 41,467 429 532,362 119,384 Feb 03 2025
12 [bday 2 days]99ultra 40,652 740 231,341 69,010 Feb 11 2024
13 KillerKrayola 39,098 576 457,883 52,926 Feb 03 2025
14 Square_Rabbit 35,779 479 379,420 139,471 Jan 30 2024
15 basura 29,567 234 323,529 139,048 Apr 20 2023
16 Manilow 1969 28,732 1,844 558,534 163,715 Apr 20 2023
17 GoldChainTR* 27,243 192 338,789 69,053 Apr 21 2023
18 s11m8 26,204 524 287,602 77,105 Feb 10 2024
19 🙝Thompson🙞 25,464 376 355,233 115,069 Jan 29 2024
20 The Spanish Inquisition 24,977 373 246,330 69,863 Apr 21 2023
21 Schlouder 24,883 292 176,888 62,669 Feb 07 2024
22 Moonay 24,882 343 277,754 68,325 Jan 29 2024
23 Aum_m 23,813 278 136,082 46,475 Apr 21 2023
24 random 23,786 356 418,652 104,353 Jan 30 2024
25 fjfjfj 23,532 1,794 12,360 2,885 Feb 12 2024
26 đillingerTheMessiah 23,286 344 255,126 93,778 Feb 04 2025
27 Ereh 22,996 287 187,176 46,727 Apr 22 2023
28 Wenzelony 21,943 416 189,961 58,272 Jan 30 2024
29 Mii332 21,760 255 228,576 65,893 Jan 30 2024
30 ZA_VooDoo 21,614 221 132,415 44,184 Apr 25 2023
31 Xelo 21,495 419 245,598 83,419 Jan 30 2024
32 Dania1975WOT 21,243 95 181,705 50,727 Apr 21 2023
33 B Dawg 20,635 789 380,019 103,741 Feb 03 2025
34 BST_Kroun [GER] 19,731 402 116,808 34,225 Jan 30 2024
35 FM.VENOM 19,418 121 175,939 27,952 Jan 30 2024
36 Jack Corvus 18,823 248 166,366 54,163 Jan 30 2024
37 ChrisFireFriend 18,804 308 203,961 41,903 Apr 20 2023
38 Laundry 18,168 464 234,358 74,213 Feb 03 2025
39 Slyden 17,977 226 169,977 49,819 Jan 29 2024
40 slick plate carrier hater 17,675 126 187,065 62,861 Feb 04 2025
41 RainbowPuschel 17,652 231 132,403 48,022 Feb 04 2025
42 vicecityking 17,610 173 177,254 62,996 Jan 30 2024
43 Puercoespin Belicoso💜 17,554 265 190,843 66,574 Jan 30 2024
44 这一枪叫晚安 17,453 130 188,748 49,807 Feb 04 2025
45 SetMeOnFire 17,224 181 119,363 31,138 Feb 05 2025
46 Coremanite 16,951 80 88,204 23,890 Feb 05 2025
47 rz759 16,663 316 133,477 42,923 Apr 20 2023
48 Joxie 16,637 291 201,317 57,711 Feb 12 2024
49 John Dillinger 16,553 55 42,863 9,040 Jan 30 2024
50 AWHumpfry 16,379 119 188,370 64,717 Jan 30 2024
51 Missing Sequences 16,217 609 251,020 76,345 Feb 04 2025
52 Divided by Zero² 15,965 239 191,481 31,411 Feb 04 2025
53 CryeSix12 15,778 266 152,932 44,004 Mar 06 2025
54 Falco 15,650 1,168 312,736 96,480 Feb 05 2025
55 Akira The Cosmic Gundragon 15,630 128 137,296 37,457 Sep 14 2025
56 John Helldiver 15,612 23 24,248 18,320 Apr 20 2023
57 SlippyKershaw 15,473 169 183,356 50,001 Feb 04 2025
58 XENA 15,209 151 170,836 46,335 Feb 06 2024
59 ichiy 15,088 205 133,948 55,049 Jan 30 2024
60 oileeragz 14,849 202 116,510 36,636 Jan 30 2024
61 kth 14,770 326 110,452 33,763 Aug 18 2024
62 Pinkialex 14,678 191 121,273 37,754 Feb 11 2024
63 Timmy 14,628 435 203,679 55,870 Apr 20 2023
64 langitnanjauh 14,610 202 76,448 30,665 Apr 21 2023
65 114 14,526 60 56,810 16,423 Aug 21 2025
66 GispraNaboris 14,502 222 144,422 34,142 Apr 25 2023
67 Leopold 14,501 264 158,067 48,033 Jan 30 2024
68 Vikerman 14,460 123 125,719 51,572 Mar 04 2024
69 baixiang190326 14,361 359 158,578 28,952 Apr 23 2023
70 Aqueron 14,205 303 205,098 62,779 Apr 23 2023
71 BombDiNa (Ger) 14,068 525 143,554 40,768 Feb 03 2025
72 UnmaskedHannya 14,061 123 129,783 48,617 Jan 30 2024
73 ⌜Linkas⌟ 13,720 143 122,559 48,852 Jan 30 2024
74 Pr4skyr09 13,681 392 153,204 60,017 Jan 30 2024
75 leef 13,617 133 126,757 38,378 Jan 30 2024
76 Trooperjack 13,570 187 139,996 46,965 Feb 07 2024
77 Thotcher 13,529 149 100,956 27,125 Feb 04 2025
78 Nexqua 13,497 197 108,690 43,548 Aug 21 2025
79 Phantom Actual 13,477 176 47,270 16,804 Feb 03 2025
80 EmiQuatru [I.I] 13,419 99 148,917 54,317 Aug 21 2025
81 Dennogin 13,300 280 154,634 50,025 Apr 20 2023
82 Danelx1107 13,300 21 17,420 4,789 Apr 25 2023
83 Aether 13,292 180 121,489 31,875 Feb 12 2024
84 Sergei 13,153 217 85,793 36,283 Jan 30 2024
85 FluoGuy 13,060 204 179,639 34,254 Apr 20 2023
86 🌷✨Nika Klio✨🌷 12,945 490 220,729 50,677 Apr 20 2023
87 Viktorski 12,905 141 116,153 31,304 Apr 19 2023
88 Glove 12,868 173 119,477 48,923 Feb 05 2025
89 戀情蝶語 12,834 103 85,856 33,855 Apr 24 2023
90 Chaos 12,720 220 115,126 36,645 Feb 03 2025
91 $nWo$_SpringtOI!fel_Lotte 12,676 214 125,963 35,205 Feb 03 2025
92 Townsend 12,477 227 139,568 40,383 Apr 21 2023
93 shlup gitto 12,453 120 99,286 34,015 Jan 30 2024
94 Misu 12,401 444 135,345 37,706 Feb 04 2025
95 Lady Grim 12,320 241 128,905 29,377 Feb 04 2025
96 Solomon 12,285 253 190,279 60,571 Mar 09 2024
97 Synthesism 12,280 226 139,737 33,153 Feb 05 2025
98 Saltzpyre gaming 12,264 92 103,727 29,546 Feb 04 2025
99 Tardoss 12,261 169 139,942 41,790 Feb 04 2025
100 Mr.Nemesis 12,179 438 235,626 57,029 Feb 12 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100