We are currently experiencing issues displaying some steam usernames

Contractor .308 Sniper Rifle

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Akira 431,110 1,671 528,585 410,296 Apr 10 2025
2 Raiflic 423,723 1,762 544,232 495,132 Jan 01 2026
3 Koyrode 354,372 441 188,684 142,155 Dec 02 2025
4 Gandalf360one 336,234 1,427 503,135 424,660 Jan 16 2026
5 搬砖黄不搬砖 330,594 752 412,675 306,827 Sep 13 2024
6 Zamdifast 306,915 741 238,300 173,412 Jan 12 2026
7 joy 277,652 907 399,426 288,904 Jan 12 2026
8 fusioN 257,666 1,246 421,542 270,728 Jan 12 2026
9 •✨♡🌼•°Enotik°•🌼♡✨• 239,174 997 461,495 401,985 Feb 05 2025
10 KevKild 238,828 1,453 411,702 330,630 Feb 05 2026
11 _ 180,527 1,365 372,214 245,665 Mar 26 2024
12 Дед динамо 176,502 452 194,392 152,336 Dec 16 2025
13 Kasen Ibaraki 168,499 824 201,016 142,775 Jul 21 2025
14 SUOwO 167,062 421 228,829 145,813 Dec 28 2025
15 oiilos 164,150 642 196,109 163,740 Dec 30 2025
16 Dysoz 152,106 1,673 351,346 231,447 Jan 30 2024
17 d0damage 137,280 240 79,849 55,418 Apr 07 2025
18 Long Way 136,337 602 192,959 139,728 Feb 02 2026
19 $mu† Peddler 128,390 94 24,295 19,109 Jan 30 2024
20 KeeLow 124,696 423 192,957 166,060 Sep 28 2025
21 GimpEscapee 124,133 773 233,617 173,436 Dec 30 2025
22 virtue 120,744 368 149,503 111,651 Jan 02 2026
23 White tea 118,219 456 149,890 107,867 Jan 30 2024
24 Hakurei Reimu 116,793 328 140,945 111,584 Aug 18 2024
25 Zesshi 115,522 487 134,610 101,783 Apr 05 2025
26 kukesz 112,440 378 118,894 92,702 Jan 12 2026
27 Sunkist 111,651 548 195,452 147,629 Feb 03 2025
28 Yuki 110,512 733 180,403 161,556 Feb 03 2025
29 Molotov 108,516 691 220,044 159,759 Mar 06 2025
30 orchid 105,567 532 195,567 126,902 Apr 20 2023
31 шизуля 105,489 406 139,566 85,151 Jan 26 2026
32 Koi 104,109 332 95,278 74,294 Sep 30 2024
33 新明 101,196 380 184,709 135,426 Jan 30 2024
34 Diddy<3Blud 98,531 296 102,892 78,267 Jan 26 2026
35 8e3xMlzN6y6Jlc1P 97,792 502 153,997 120,041 Apr 24 2023
36 94,671 1,179 148,451 111,611 Feb 04 2025
37 Bondage Suit Gundam 94,327 643 196,278 142,043 Jan 29 2024
38 PG3DCake 93,479 597 165,328 124,831 Feb 03 2025
39 DRS 92,612 361 108,856 84,114 Feb 13 2024
40 powware 91,370 523 149,601 111,502 Jul 31 2024
41 KraySovetov 90,270 546 173,993 124,857 Mar 10 2025
42 Φ 89,888 253 193,557 118,976 Jan 29 2024
43 ✌Playhouse✌ 89,493 704 248,718 141,073 Jan 19 2026
44 kvadrat 88,757 282 85,138 59,303 Feb 05 2025
45 Phonx 88,233 552 169,733 119,429 Jan 29 2024
46 Qi_Ye 87,073 273 65,916 51,258 Jan 30 2024
47 Martino 83,950 412 122,534 82,959 Feb 03 2025
48 coolio cat 82,538 256 74,607 55,384 Jan 29 2024
49 Bilibili依心 82,009 321 130,465 87,718 Jan 12 2026
50 chester 81,617 424 114,456 86,309 Dec 25 2025
51 G UniT ЗуМ 81,430 631 165,764 105,043 Jan 12 2026
52 Umbranix 79,849 668 179,405 131,144 Apr 19 2023
53 DRK 79,589 310 96,597 73,355 Feb 02 2026
54 Kotomiler67 79,026 231 92,842 65,087 Feb 03 2025
55 TOAST 78,333 759 198,993 154,639 Feb 13 2024
56 南海勇夫 76,252 248 79,408 54,213 Oct 16 2025
57 Salzstreuer_AG 76,181 544 156,007 117,532 Feb 04 2025
58 đillingerTheMessiah 76,143 666 156,955 112,728 Dec 21 2025
59 CHEEEEEEEN! 74,598 482 134,388 103,292 Apr 21 2023
60 dice 74,354 394 118,296 94,356 Jun 02 2023
61 xdeshka 73,387 259 91,641 72,484 Aug 15 2025
62 flashStroke 73,290 569 186,409 109,159 Feb 03 2025
63 nashtyx 73,249 194 103,375 85,123 Jan 30 2024
64 gay, homosexual 73,198 990 348,221 286,448 Feb 18 2024
65 Afinitive 72,651 382 104,384 75,928 Feb 02 2025
66 OG 70,489 389 118,662 93,641 Apr 20 2023
67 SAINTS KEK 69,796 458 111,635 81,507 Apr 20 2023
68 бонан 69,269 283 85,594 54,006 Aug 15 2025
69 stevenRMcr7 68,883 458 145,818 97,974 Jan 30 2024
70 Даняняня 68,771 425 133,475 98,622 Nov 28 2025
71 Average 67,835 695 112,396 88,672 Feb 04 2024
72 rockymoto517 67,468 233 75,865 59,377 Feb 03 2025
73 uncle geldgeil 65,381 371 128,601 89,639 Dec 30 2025
74 waster 64,401 645 140,723 113,886 Jan 29 2024
75 Fin 63,035 304 105,705 79,599 Jan 29 2024
76 MadeOfPlastic 62,670 522 134,824 88,905 Feb 05 2025
77 neko 62,431 308 79,982 62,437 Dec 23 2025
78 Agent of Fent 62,222 366 83,352 71,696 Feb 03 2025
79 czlw 62,108 47 12,688 9,302 Oct 19 2025
80 Bandit 62,011 339 101,736 68,448 Feb 12 2024
81 alexander 61,945 268 106,827 81,055 Feb 06 2024
82 -GoodFarsh- 61,452 389 108,504 69,407 Apr 19 2023
83 jack 61,104 147 46,450 34,480 Jan 26 2026
84 hairyballsack47 59,533 336 113,749 82,799 Feb 04 2025
85 󠁳 59,296 248 63,994 46,609 Feb 17 2024
86 Reject Digital ID 59,132 326 89,860 75,332 Feb 04 2025
87 CryeSix12 57,859 379 113,888 73,156 Mar 06 2025
88 Chirag Gupta 57,212 37 22,940 18,581 Jan 29 2024
89 Magmusacy 57,107 383 120,535 81,496 Jan 30 2024
90 Cardinal Mark 56,307 337 94,359 68,722 Feb 03 2025
91 sudlenia 55,237 347 89,112 70,296 Apr 05 2024
92 BakaAbuser(^^) 55,113 244 91,375 66,209 Jan 30 2024
93 Jamm 55,102 219 74,429 57,228 Jan 12 2026
94 pansy 54,400 260 104,736 84,191 Jan 23 2026
95 x)SORROWSPELL(x 54,314 129 63,837 51,449 Jan 25 2026
96 snoozeds 54,304 207 71,477 56,015 Feb 12 2024
97 ☆Lieutenant Eclipse☆ 53,185 371 95,631 63,712 Apr 23 2023
98 aknmow 53,039 418 96,452 63,592 Feb 03 2025
99 T Shaw Killer 52,829 297 84,073 76,511 Apr 19 2023
100 Selemir 52,065 219 68,585 51,081 Aug 31 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100