We are currently experiencing issues displaying some steam usernames

Akimbo Bernetti 9 Pistols

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Beshalme 107,082 990 916,387 396,113 Aug 10 2025
2 ruffles 100,491 666 14,935 6,332 Apr 22 2023
3 //HEI-HIKO 99,358 1,423 504,684 153,141 Apr 20 2023
4 =Sarsante= 91,914 1,263 3,719 901 Apr 19 2023
5 [AP_doll] Chicken 88,332 1,028 505,567 177,421 Feb 04 2025
6 MaypepNecro[Qc] 83,329 1,410 391,103 103,035 Jan 29 2024
7 Hunter 73,081 1,749 40,067 12,708 Jan 30 2024
8 SaLaĐiN 69,087 1,095 1,882 461 Feb 03 2025
9 leo0031 67,663 972 2,642 617 Apr 21 2023
10 ClonedPickle 66,719 1,173 265,803 78,477 Jan 29 2024
11 SUO 61,619 404 400,271 62,541 Mar 24 2024
12 BLacK BLooD 61,437 575 28,436 7,394 Feb 04 2025
13 Dat Jonx 59,762 1,041 122,114 32,847 Apr 21 2023
14 A come Atrocità 58,690 474 19,077 5,449 Feb 05 2025
15 LAMMUTAJA 57,742 629 37,340 9,090 Jan 30 2024
16 Glup 57,712 381 442,906 95,246 Feb 03 2025
17 (BAC) Wabbit 57,311 837 559,534 133,506 Feb 03 2025
18 HessaCreed 54,981 713 209,835 54,837 Apr 21 2023
19 DK 54,023 474 359,052 128,773 Jan 29 2024
20 BuuHuu 53,865 778 12,848 3,603 Apr 22 2023
21 Dru 53,497 500 120,559 31,967 Apr 21 2023
22 Speedy 52,544 292 379,309 129,947 Jan 30 2024
23 Riesiger roter Rübenroder 52,179 787 57,573 17,919 Jan 30 2024
24 [H$TR] Everett The White Spider 49,877 689 6,251 2,288 Feb 03 2025
25 Vodavoga 49,573 460 125,739 41,026 Apr 20 2023
26 Metaljunk 49,231 471 2,281 610 Jan 29 2024
27 slothsgoslow 48,807 452 12,730 4,041 Jan 30 2024
28 Lil Queen ღ 47,977 577 39,067 9,400 Apr 19 2023
29 Merky 47,283 561 3,412 1,053 Feb 03 2025
30 Konan 47,084 381 104,418 34,476 Jan 30 2024
31 woop woop 44,974 128 3,049 553 Apr 19 2023
32 Captain Fresh 44,248 228 7,824 3,915 Apr 21 2023
33 Rhythm🎶 44,199 516 2,917 861 Apr 21 2023
34 PeBuJetti 43,588 701 301,817 102,340 Apr 20 2023
35 TioRast 43,552 640 367,898 110,609 Feb 02 2025
36 BtaylorTheRogue 43,484 1,304 349,153 113,181 Jan 29 2024
37 Robert 43,339 156 259,395 77,095 Apr 21 2023
38 fpsollo EST 42,059 565 31,891 8,958 Jan 30 2024
39 oɹq ʎɹoʇs ןooɔ ɹǝdns 40,935 491 2,142 677 Feb 03 2025
40 TrickNasty187 40,721 1,289 981 261 Jan 29 2024
41 DOY 40,460 462 51,706 17,008 Jan 29 2024
42 🛌 Andrei 40,377 390 205,337 59,096 Feb 03 2025
43 Raiel Larecal 40,176 526 304,549 95,558 Apr 20 2023
44 Trigger7 39,877 727 59,029 17,040 Apr 21 2023
45 SpaceRaccoon 39,313 309 954 184 Apr 22 2023
46 Titanium 39,091 225 112,815 30,633 Jan 30 2024
47 Rym [DMF] 38,534 681 211,693 52,105 Apr 20 2023
48 odezma 38,398 437 13,421 4,654 Apr 21 2023
49 Galah(BVS) 38,306 384 9,556 2,693 Feb 03 2025
50 OLe_Pacino 38,196 2,145 389,764 149,744 Feb 03 2025
51 Rabype 37,592 141 293,975 264,073 Apr 20 2023
52 T Shaw Killer 36,912 382 2,107 924 Apr 19 2023
53 Darkman 36,902 1,047 Apr 20 2023
54 Lei 36,634 429 187,464 61,140 Jan 30 2024
55 4loris4 36,491 414 292,338 88,343 Feb 04 2025
56 Patatone42 34,996 310 35,806 11,777 Apr 23 2023
57 [LOÜD]-Vanguard-UK 34,801 323 183,404 55,043 Apr 23 2025
58 ..Death.. 34,715 425 211,587 62,122 Apr 19 2023
59 Wise0818 34,670 348 4,938 1,267 Jan 29 2024
60 Stealth&Wealth 34,580 323 10,587 3,008 Feb 03 2025
61 $nWo$_ODuVaN 34,537 1,228 294,164 93,708 Jan 29 2024
62 TeraByte 34,244 571 29,752 10,701 Jan 30 2024
63 [PAI] Ambrose 33,682 352 23,580 8,632 Apr 20 2023
64 Trungledore 33,308 428 255,257 74,647 Jan 30 2024
65 Don't Panic 33,035 404 Apr 19 2023
66 flashStroke 32,975 549 2,565 499 Feb 03 2025
67 [PHE$] $exyClover 32,251 515 11,982 3,228 Jan 29 2024
68 ESCA 32,132 355 Apr 24 2023
69 ДﻛтЯØΖΘmBΐe [ESP] 32,125 668 141,841 38,769 Feb 04 2025
70 ProtoShel 31,862 169 26,032 7,781 Feb 03 2025
71 [bday 2 days]99ultra 31,592 530 182,557 60,311 Feb 11 2024
72 Hin 31,590 525 100,682 31,014 Apr 22 2023
73 [Ca$h.it]Guts/Darth Nihilus/Dani 31,103 725 250,328 77,348 Apr 19 2023
74 Flexpoint89 30,840 346 68,759 20,722 Apr 20 2023
75 Procross 30,674 303 167,400 44,823 Apr 24 2023
76 Wattenstaafjes 30,443 409 73,499 21,570 Feb 03 2025
77 Squeaky Fox 30,383 549 578 253 Apr 19 2023
78 pieroe 30,074 483 238,017 60,603 Feb 04 2025
79 Underkingz 30,053 745 244,468 76,802 Apr 21 2023
80 Bullet Paincakes 29,731 162 126,609 50,697 Apr 22 2023
81 SaPOWrra 29,584 529 165,908 55,058 Apr 19 2023
82 Toad Master 29,362 387 19,672 6,333 Apr 19 2023
83 Shotgun Nut 29,323 248 174,125 36,563 Feb 03 2025
84 Izzy 28,974 205 17,803 4,024 Feb 17 2024
85 Tempest 28,940 639 23,781 6,669 Apr 19 2023
86 PurpleDxMx 28,901 452 273,098 93,760 Apr 21 2023
87 nectar 28,837 312 145,987 40,892 Feb 10 2024
88 Coldy 28,813 355 193,893 58,629 Apr 25 2023
89 Santy ( ´-ω・)︻デ 一 28,666 446 89,206 25,338 Apr 20 2023
90 Vulter 28,466 402 255,956 83,026 Jan 29 2024
91 enga 28,414 672 98,599 20,673 Apr 22 2023
92 DarrienGameFox 28,277 437 287,910 84,586 Feb 03 2025
93 Argentum 28,173 297 183,297 54,836 Apr 20 2023
94 MrZorek 28,108 232 38,141 9,647 Apr 20 2023
95 4nt3k 28,039 220 187,351 66,242 Apr 24 2023
96 generic.hum4n 27,973 350 Apr 24 2023
97 MaJeeKa 27,767 593 302,369 95,074 Jan 30 2024
98 just_akam 27,265 639 1,010 260 Apr 21 2023
99 Jennifer Connelly 26,620 372 105,097 33,972 Jan 29 2024
100 ezNN 26,518 455 175,511 52,776 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100