We are currently experiencing issues displaying some steam usernames

Akimbo Tatonka Submachine Guns

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 권여일 85,152 620 1,015,292 363,010 Jan 30 2024
2 CIFONERO 69,360 355 393,340 118,816 Jan 30 2024
3 Cur$or 59,799 324 672,136 270,782 Feb 12 2024
4 [LOÜD]-Vanguard-UK 58,393 477 480,139 132,258 Apr 23 2025
5 6 sotok kriptoferma 45,222 311 408,416 108,245 Jan 30 2024
6 NADROJ 44,758 238 387,543 173,016 Jan 30 2024
7 Sephrajin 44,032 757 327,740 94,567 Feb 03 2024
8 zinzyk 39,721 283 369,322 135,891 Jan 30 2024
9 [LOÜD] ONE..ESP-PY/ PT-BR 35,422 252 672,826 173,299 Feb 12 2024
10 DLCless Dan 33,708 179 307,618 71,994 Jan 30 2024
11 Lt. Jenny Talia 32,850 229 228,872 110,237 Feb 11 2024
12 wolfkind 32,126 718 346,260 123,818 Feb 03 2025
13 M4c3 29,195 274 184,897 64,487 Jan 30 2024
14 Cryst 28,355 282 240,163 82,419 Jan 30 2024
15 ZEAL 28,345 171 252,174 88,237 Jan 30 2024
16 Lt.Festive Gurock 27,097 254 313,585 94,393 Feb 03 2025
17 SHaDoWSHaRK[TR] 26,808 316 248,058 67,693 Feb 04 2025
18 Vikerman 26,643 132 268,794 85,257 Mar 04 2024
19 Orin :3 26,318 204 251,547 72,902 Jan 30 2024
20 SrGato 26,133 249 335,290 91,955 Jan 30 2024
21 N1-CK 25,298 132 292,325 63,145 Jan 30 2024
22 =T$ECore= 💀Anubis💀 25,167 380 350,593 77,931 Apr 19 2023
23 Maliketh's Fleshlight 24,602 207 297,200 99,107 Feb 02 2025
24 刈り取り機#Planeptune 24,413 190 205,005 53,072 Jan 30 2024
25 Gumboot 24,352 146 259,112 52,507 Jan 30 2024
26 Kasen Ibaraki 23,715 175 143,180 51,658 Jul 21 2025
27 Homeless Hagrid 22,721 127 234,332 63,165 Jan 30 2024
28 UnmetPlayer 22,468 255 230,237 49,907 Feb 04 2025
29 Looey123 22,424 239 267,262 75,556 Jan 29 2024
30 Crowbar 22,321 172 302,546 62,844 Jan 30 2024
31 Hosh1 22,252 113 116,462 37,591 Feb 03 2025
32 prIceKennedy 22,076 154 243,438 81,861 Feb 02 2025
33 Rena Wong 21,822 259 201,242 72,082 Mar 24 2025
34  Lilia  21,775 141 225,233 62,116 Feb 03 2025
35 Levi 21,395 259 218,477 87,885 Aug 15 2025
36 Karadriy 21,353 53 445,990 55,722 Feb 24 2024
37 AlexMercer_721 21,306 198 125,579 43,257 Jan 30 2024
38 GimpEscapee 21,226 158 249,439 98,247 Feb 02 2025
39 TensaDragoon 21,008 93 263,480 42,199 Jan 30 2024
40 MTOKA 20,962 133 177,148 59,688 Jan 30 2024
41 NUMB THE PAIN 20,858 127 148,266 52,460 Feb 04 2025
42 ハイセンシスズカ 20,842 128 194,936 84,453 Jan 30 2024
43 Baby Tortilla 20,640 232 139,104 55,935 Jan 30 2024
44 Daniel Unknown 20,596 352 242,315 68,322 Jan 30 2024
45 hud860212 🇰🇷🇺🇲🇮🇱 20,450 260 266,054 71,166 Feb 03 2025
46 dotzerozerosix 19,769 146 201,165 41,166 Apr 21 2023
47 The Frying Dutch Pan 19,619 102 174,973 57,495 Jan 30 2024
48 Fredka__ 19,594 141 192,969 65,891 Jan 30 2024
49 [T-FS] Shot89 19,345 69 201,554 66,682 Feb 03 2025
50 stan 19,131 103 124,415 57,056 Feb 02 2025
51 BlackSheep™(GER)(ENG) 19,069 154 139,118 55,657 Feb 05 2024
52 SpongebobUs 18,982 135 348,260 66,693 Sep 09 2025
53 Critz! 18,979 95 194,528 85,598 Jan 29 2024
54 OPTImystic 18,924 141 180,923 77,162 Feb 03 2024
55 Emiggg 18,907 97 265,490 68,022 Jan 30 2024
56 Yato678 18,675 153 389,790 89,265 Sep 08 2025
57 amogus 18,520 166 190,991 49,388 Feb 03 2025
58 Hibiki0616 18,226 91 173,240 65,069 Feb 12 2024
59 Cira 18,183 187 180,830 51,469 Jan 30 2024
60 LMauc 18,091 164 182,767 30,894 Jan 30 2024
61 L1GHTN1NG 18,034 231 180,702 46,006 Feb 10 2024
62 donkillme 17,939 511 296,023 102,954 Feb 05 2025
63 Snoozeds 17,899 74 237,172 50,940 Feb 12 2024
64 Hanabomber 17,698 220 213,490 72,330 Feb 04 2025
65 TOMITO 17,531 98 200,922 44,881 Jan 30 2024
66 meowsandpurrs 17,361 249 174,424 39,302 Feb 02 2024
67 Juriscreudson 17,262 149 159,958 78,308 Feb 02 2025
68 mrov 17,222 274 274,163 70,685 Jan 30 2024
69 Pekrosha 17,106 166 180,087 57,104 Jan 30 2024
70 JustSomeBunni 17,046 88 152,146 45,160 Apr 21 2023
71 snox 16,999 112 202,563 40,657 Jan 30 2024
72 돌프 16,952 341 172,917 32,004 Feb 12 2024
73 Dread 16,866 136 209,877 54,696 Feb 12 2024
74 ♫︎︱︎Hatsune Miku!︱ツ 16,583 126 186,917 46,108 Apr 20 2023
75  [E]nd    16,426 391 208,258 79,565 Feb 12 2024
76 DaMedicWhoSezNi 16,425 117 131,112 50,473 Jan 29 2024
77 LovedTacos 16,267 90 153,734 44,960 Feb 05 2024
78 Timmy 16,094 148 186,441 78,979 Sep 13 2025
79 Jaria 16,063 141 139,163 38,716 Jan 30 2024
80 That Ifrit Guy 15,862 140 231,259 48,959 Jan 30 2024
81 D_Dinkey 15,801 70 135,748 51,971 Jan 30 2024
82 I1E 15,639 255 230,283 97,403 Feb 13 2024
83 Razio 15,552 79 174,851 40,058 Feb 03 2025
84 󠁳 15,514 160 174,632 54,237 Feb 17 2024
85 ТИТАН ЕВГЕНИЙ (ЖЕКА) 15,311 62 132,108 34,188 Apr 20 2023
86 Lambington 15,268 128 151,589 42,341 Apr 20 2023
87 Charles 15,131 82 162,294 30,106 Apr 22 2023
88 Zorro 14,786 134 177,634 46,613 Feb 04 2025
89 DMM 14,782 78 160,607 33,300 Jan 29 2024
90 N3bula 14,653 136 169,860 43,125 Feb 03 2025
91 Forever_Y 14,650 29 170,029 60,593 Mar 21 2025
92 Hakurei Reimu 14,492 121 117,966 43,503 Aug 18 2024
93 QuentiumYT 14,453 208 134,640 38,311 Jan 30 2024
94 Eugell 14,452 70 128,582 36,171 Aug 15 2025
95 Nylux 14,364 254 134,879 47,017 Apr 21 2023
96 Дом 14,335 399 347,090 92,137 Jan 30 2024
97 Goose 14,142 84 106,380 27,986 Jan 30 2024
98 |MgC| Sir Squeeper 14,119 119 140,108 34,572 Feb 10 2024
99 Pills 14,065 104 111,827 28,818 Jan 30 2024
100 Nilerman 14,040 137 126,118 42,336 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100