We are currently experiencing issues displaying some steam usernames

Akimbo Swedish K Submachine Guns

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Lord of Chemists 45,861 151 261,645 91,954 Jan 29 2024
2 perfect_buddy 33,465 204 313,033 118,197 Apr 20 2023
3 Veewadd 24,066 395 253,709 58,411 Jan 30 2024
4 •✨♡🌼•°Enotik°•🌼♡✨• 15,419 46 76,040 38,565 Feb 05 2025
5 Pvt.Pancake 14,761 35 82,992 29,614 Jan 29 2024
6 Le RenardJoyeux 13,949 112 103,562 33,034 Sep 21 2025
7 Tiryaki 12,516 278 161,472 56,473 Apr 22 2023
8 XF3000 10,911 178 100,346 28,032 Jan 30 2024
9 trankvilizatory 10,406 31 75,416 23,861 Aug 22 2025
10 Domino 10,198 72 128,703 53,830 Jan 30 2024
11 Kekamalo 10,109 41 113,152 32,251 Apr 07 2025
12 󠁳 10,002 35 117,340 28,931 Feb 17 2024
13 wolfkind 9,893 238 107,376 38,375 Feb 03 2025
14 iProcyonæ 9,724 88 74,743 17,210 Apr 19 2023
15 Erectile Dysfunction 9,467 40 104,840 39,852 Feb 10 2024
16 Drunk Bill xd (Lajois 2077) 9,178 66 64,883 21,530 Jan 30 2024
17 NADROJ 9,134 58 58,751 22,386 Jan 30 2024
18 skimask 8,424 177 72,818 19,539 Feb 05 2025
19 TheSpanishJuggernaut 8,391 173 122,469 32,866 Apr 20 2023
20 безумный ниндзя 7,608 68 88,901 27,028 Jan 30 2024
21 iced out thug skeleton 6,514 62 71,447 14,316 Jan 30 2024
22 Icondor 6,374 104 95,984 22,391 Feb 03 2025
23 The750K 6,271 43 34,435 12,410 Feb 01 2024
24 Sadie 5,712 16 31,720 23,058 Feb 05 2025
25 Snubbe1 5,508 39 46,494 13,246 Feb 09 2025
26 Klutz Kick 5,402 27 39,840 10,373 Jan 30 2024
27 Berk Rider 5,335 97 62,054 18,966 Feb 02 2025
28 nbd 5,157 15 38,762 15,458 Feb 05 2025
29 ⱤɄĐɆ ₣ɄⱤłØɄ₴ 5,088 19 137,797 8,161 Apr 26 2023
30 Bounce45 4,883 6 35,260 5,151 Feb 10 2024
31 Vodavoga 4,779 26 27,385 9,324 Apr 20 2023
32 SpeedFireSHOW 4,691 44 82,851 29,365 Jan 31 2024
33 DHXRQXE 4,674 14 46,692 10,262 Sep 20 2025
34 infrector 4,647 24 39,436 15,034 Apr 20 2023
35 embe 4,626 34 34,388 10,490 Jan 30 2024
36 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 4,542 30 41,467 11,781 Apr 23 2023
37 IS THAT A SUPRA [FR] 4,478 54 61,029 15,188 Feb 17 2025
38 fav 4,342 48 53,837 14,691 Jan 30 2024
39 RottenCheeseLicker 4,009 53 48,422 10,218 Jan 30 2024
40 zinzyk 3,811 17 33,509 10,064 Jan 30 2024
41 Best3000 3,693 12 25,727 8,145 Apr 21 2023
42 Teri Teri 3,663 98 39,272 13,335 Feb 12 2024
43 Scary Extraterrestrial 3,571 21 27,341 9,371 Feb 10 2024
44 Дед динамо 3,567 8 16,906 6,630 Aug 02 2025
45 SePiTa 3,562 25 19,306 7,328 Jan 30 2024
46 Zamdifast 3,561 7 12,163 5,066 Feb 04 2025
47 vprosak 3,436 49 37,703 8,960 Feb 05 2025
48 yansen 3,315 Feb 04 2025
49 wowitsbones 3,239 58 27,676 8,245 Apr 21 2023
50 Crukru 3,127 207 61,533 27,414 Feb 03 2025
51 Ac3gi 2,999 16 36,708 9,710 Jan 31 2024
52 Reculi 2,920 21 23,194 7,066 Jan 30 2024
53 Gͨoͧbͭlͤin ♥ 2,893 35 28,910 8,610 Jan 30 2024
54 Lucas Belmont 2,869 104 32,154 9,207 Feb 10 2024
55 Bleached Foreskin 2,791 50 47,517 8,430 Apr 24 2023
56 Moskau Mouse 2,789 26 20,008 5,844 Feb 12 2024
57 Jei Ziel 2,780 39 20,449 4,313 Jan 30 2024
58 Bleep! 2,735 89 36,174 11,593 Feb 07 2024
59 Mini World 2,686 49 19,853 5,058 Jan 30 2024
60 DNKira 2,547 17 25,996 6,520 Apr 25 2023
61 Kolawa 2,469 118 43,779 13,985 Jan 30 2024
62 Manul‽ 2,466 35 26,391 10,446 Sep 21 2024
63 Roberto Iniesta ☮️✌ 2,460 17 29,287 11,491 Feb 03 2025
64 AlexMercer_721 2,452 13 10,402 3,118 Jan 30 2024
65 ⭕⃤_ĐĴƗŇŇ༄ 2,429 19 23,549 3,180 Jan 30 2024
66 Lagal Benistein (Hacket) 2,410 14 11,594 4,198 Sep 09 2025
67 phyes 2,381 25 28,137 5,345 Jan 30 2024
68 LazilyLegendaryHotTub 2,373 64 18,138 3,173 Jan 30 2024
69 Daddy 2,336 32 42,482 9,542 Feb 13 2024
70 rat 2,301 21 15,422 2,976 Jan 30 2024
71 Xindividual_ 2,272 23 17,622 4,455 Apr 22 2023
72 Atomic L0bster 2,214 18 19,600 5,182 Apr 22 2023
73 ✠RAN{S}ID✠ 2,192 21 88,618 14,847 Jan 31 2024
74 itech439 2,180 16 21,163 4,268 Jan 29 2024
75 Rated 2,178 49 25,939 7,153 Jan 30 2024
76 Drunk with a gun 2,151 13 16,247 5,494 Aug 15 2025
77 ☭ Arthur Shelby 2,116 9 17,810 7,332 Feb 13 2024
78 -=(Med)=- MartinSK44 2,114 88 49,251 7,276 May 04 2024
79 ivazsks 1,934 35 18,195 2,311 Jan 30 2024
80 JT 1,915 27 17,037 5,335 Apr 24 2023
81 111 1,878 4 10,053 1,702 May 08 2024
82 GaboCantAim 1,823 28 17,806 7,092 Feb 03 2025
83 民主这一块 1,781 5 16,539 4,283 Feb 04 2025
84 bombi 1,773 17 15,710 5,036 Jun 05 2025
85 Sonny 1,756 20 18,545 6,057 Feb 12 2024
86 JerzyBurza 1,751 20 9,811 1,729 Apr 23 2023
87 Mrs. Parts 1,661 26 27,309 6,790 Feb 04 2025
88 TOAST 1,623 27 26,336 8,904 Feb 13 2024
89 Vitaly 1,616 5 18,762 4,009 Jan 30 2024
90 Tomas2080 1,608 24 23,717 3,625 Jan 30 2024
91 1,595 28 13,560 4,296 Jan 30 2024
92 ¯\_(ツ)_/¯ 1,593 15 11,172 2,802 Feb 03 2025
93 w1tchunt 1,589 9 13,183 4,579 Jan 29 2024
94 =G@74$$H013FuCK3R$.net= cory 1,513 5 10,925 2,677 Jan 30 2024
95 NIGOLM 1,510 21 13,571 2,506 Jan 30 2024
96 Mike Nolan 1,480 8 14,609 3,664 Jan 30 2024
97 Smiley 1,439 4 5,841 2,028 Feb 10 2024
98 I1E 1,424 208 37,586 18,204 Feb 13 2024
99 Ethanol | Gamer 1,419 20 16,420 4,770 Jan 30 2024
100 アンズド 1,413 8 7,740 4,028 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100