We are currently experiencing issues displaying some steam usernames

Akimbo Signature .40 Pistols

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 GoldChainTR* 11,285 81 84,922 20,475 Apr 21 2023
2 [AP_doll] Chicken 8,625 91 46,546 19,257 Feb 04 2025
3 SenseiTangerine 7,055 200 46,291 19,828 Feb 04 2025
4 ViceroyOfMonteCristo 6,483 55 57,097 17,628 Feb 08 2024
5 3d 6,119 52 30,480 10,071 Jan 30 2024
6 oiilos 5,500 38 21,998 10,772 Jun 25 2025
7 Crimson Claw 5,238 46 42,527 17,454 Jan 30 2024
8 K R A I T 5,156 21 13,143 7,371 Apr 23 2023
9 Just1RandomBOI 4,831 69 32,628 11,624 Jan 30 2024
10 Doctor Lemon 4,448 15 26,783 11,451 Jan 30 2024
11 Tokai Teio 4,110 106 37,485 10,382 Feb 11 2024
12 HDKF 4,039 47 20,402 8,929 Apr 19 2023
13 Abystigma 07 3,813 33 18,431 7,311 Apr 23 2023
14 The Baconator™ 3,548 40 26,098 9,354 Feb 04 2025
15 Beicher 3,331 56 29,975 10,845 Apr 21 2023
16 Stiletto 3,234 76 23,956 6,016 Apr 19 2023
17 Best doggo 3,222 94 16,708 6,475 Jan 30 2024
18 Sergeant 3,198 29 14,137 6,024 Feb 12 2024
19 Junior the Pegasus 3,145 36 20,112 7,382 Jan 29 2024
20 Wolfie 94 3,061 9 10,678 3,154 Feb 04 2025
21 Tefd.jpg 3,059 17 29,544 8,945 Apr 24 2023
22 Gucci Mane 3,044 138 30,396 10,182 Apr 23 2023
23 Square 2,994 18 14,773 5,497 Jan 30 2024
24 Venilso 2,934 59 23,239 7,320 Feb 04 2025
25 Juan 2,870 25 16,775 6,944 Feb 05 2025
26 s11m8 2,633 51 23,192 6,966 Feb 10 2024
27 Critical 2,482 25 10,564 3,723 Jan 30 2024
28 iOliver 2,460 258 17,729 4,616 Feb 03 2025
29 N8r 2,397 39 20,717 5,729 Jan 30 2024
30 Trungtoto 2,360 9 10,454 3,407 Apr 23 2023
31 Elven 2,277 68 12,191 3,508 Jan 30 2024
32 A B1Battledroid 2,268 35 13,250 4,841 Jan 30 2024
33 Burnt Cheeto 2,243 53 18,699 5,361 Jan 30 2024
34 MaguroGaming 2,207 109 12,974 3,723 Jan 30 2024
35 eeee 2,201 723 12,006 2,240 Jan 29 2024
36 Vodavoga 2,176 14 11,916 4,506 Apr 20 2023
37 The Candy Man 2,176 38 13,674 4,210 Apr 21 2023
38 MrZaps 2,155 15 9,243 4,824 Jan 30 2024
39 Schemdubulardy 2,129 25 15,824 5,587 Jan 30 2024
40 terrine de poisson 2,108 14 10,644 3,542 Feb 04 2025
41 phonebooth 2,106 18 30,341 8,372 Apr 19 2023
42 slick plate carrier hater 2,100 34 18,493 5,823 Feb 04 2025
43 Machina 2,065 65 17,938 7,237 Feb 03 2025
44 s1nfulWolfos 2,055 24 17,951 4,971 Feb 11 2024
45 Capitán larala lirali 2,013 22 12,065 3,375 Apr 24 2023
46 L 2,005 110 20,502 6,063 Jan 30 2024
47 Happy 1,988 26 13,761 4,154 Jan 30 2024
48 Asylum275 1,983 47 21,103 7,153 Apr 21 2023
49 Tora 1,974 91 21,296 4,871 Apr 20 2023
50 Muxeum 1,964 14 12,442 3,918 Jan 30 2024
51 LT_EMUFOR 1,955 21 13,980 3,423 Apr 23 2023
52 Joe 1,951 36 16,699 4,771 Jan 30 2024
53 carl ruins everything 1,945 43 19,636 5,198 Apr 20 2023
54 Sunflower's Chair 1,818 13 8,159 3,279 Jan 30 2024
55 RedMan 1,809 13 8,671 3,738 Jan 30 2024
56 MGFoxBR 1,806 45 18,821 6,532 Feb 05 2025
57 Char240 1,783 45 10,459 3,829 Apr 20 2023
58 Cross multiply 1,780 28 13,180 4,227 Apr 20 2023
59 Merky 1,757 23 18,068 5,893 Feb 03 2025
60 ¯\_(ツ)_/¯ 1,736 20 8,062 3,057 Feb 03 2025
61 Veewadd 1,732 183 9,751 1,535 Jan 30 2024
62 Jorge Floýd (Cant 1 tap) 1,712 16 11,298 3,699 Jan 30 2024
63 Chombo Kong 1,682 29 14,275 5,065 Feb 04 2025
64 Daxsax 1,657 12 14,129 3,344 Apr 24 2023
65 Triggerhappy 1,648 22 10,774 3,311 Jan 29 2024
66 eVilutioN 1,581 36 14,564 4,635 Feb 05 2025
67 Skymander3 1,549 75 5,550 1,308 Jan 30 2024
68 учусь 1,530 24 12,990 5,071 Mar 24 2024
69 Ip 1,501 125 9,096 3,659 Jul 11 2025
70 Vivorela 1,497 41 13,078 4,781 Feb 05 2025
71 Lowjohn 1,486 16 10,460 2,661 Apr 20 2023
72 3JIou_Xle6yWEK 1,471 29 10,122 2,785 Apr 20 2023
73 Fizka 1,464 23 8,774 3,181 Feb 04 2025
74 AKIRA 1,386 33 11,924 4,206 Apr 21 2023
75 f**k off 1,374 19 12,833 4,675 Jan 30 2024
76 Ming Dynasty Peasant 1,368 50 6,571 2,206 Apr 26 2023
77 CLL 1,368 4 9,019 3,022 Jan 30 2024
78 Definitely not vEx! 1,355 10 3,030 2,012 Feb 19 2024
79 Zamma 1,343 19 9,780 2,939 Jan 30 2024
80 0 1,335 19 4,551 2,407 Jan 30 2024
81 ♥MissPinkzabeth♥ 1,333 17 9,332 2,943 Apr 26 2023
82 Sokol Kovak 1,323 17 9,231 3,151 Jan 30 2024
83 Grey Heron 1,321 130 7,444 3,158 Feb 05 2025
84 InsaneBadger 1,292 15 9,449 2,780 Jan 29 2024
85 BobSevenSevens 1,289 9 7,282 2,616 Apr 20 2023
86 [LOÜD]-Vanguard-UK 1,284 10 6,022 1,953 Apr 23 2025
87 bomb 1,267 11 10,558 3,491 Apr 20 2023
88 jalter 1,265 83 9,046 2,229 Apr 25 2023
89 MilkManFromMars 1,253 12 6,690 2,156 Jan 30 2024
90 TTV Sebastopoloff 1,252 7 8,959 3,506 Feb 04 2025
91 Akira The Cosmic Gundragon 1,248 16 10,480 3,483 Sep 14 2025
92 Dorpenka 1,242 15 7,960 2,527 Feb 04 2025
93 Raven-upon-Avon 1,230 7 4,552 2,016 Jan 30 2024
94 FreemanPC 1,228 30 11,252 3,121 Jan 30 2024
95 kth 1,225 17 6,869 2,456 Aug 18 2024
96 Henry Swanson 1,215 11 3,359 1,736 Jan 30 2024
97 K1D 1,213 25 10,554 2,625 Apr 23 2023
98 carrot 1,211 13 5,906 2,237 Jun 11 2025
99 1nteL 1,207 21 11,701 2,981 Apr 21 2023
100 GRU 1,175 44 4,528 1,393 Apr 20 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100