We are currently experiencing issues displaying some steam usernames

Akimbo Káng Arms Model 54 Pistols

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Hooligan 13,335 114 83,298 31,179 Feb 03 2025
2 Wylchelm 8,509 103 68,330 17,545 Jan 30 2024
3 109.2 HELLDIVE FM 7,121 56 41,802 13,628 Jan 30 2024
4 KraySovetov 6,136 34 26,504 9,254 Mar 10 2025
5 Itismemarkinit 5,838 109 67,703 19,768 Apr 22 2023
6 Soupman 5,233 51 32,188 9,852 Jan 30 2024
7 J and J 1 4,912 36 31,122 8,617 Feb 04 2025
8 Just1RandomBOI 4,903 43 30,495 11,983 Jan 30 2024
9 YukiBela 4,186 44 21,794 9,787 Apr 20 2023
10 Miraculous Ladybug <3 3,818 12 4,830 2,518 Jan 30 2024
11 Box 3,690 30 26,715 7,930 Jan 30 2024
12 Punished Bernadetta 3,405 57 30,862 9,897 May 14 2024
13 John Poland 3,290 27 19,161 4,980 Jan 30 2024
14 Lenny.exe 3,130 41 24,212 7,083 Jan 30 2024
15 The750K 3,092 5 5,150 1,643 Feb 01 2024
16 TheNorwegianJuggernaut 2,940 35 23,761 6,776 Feb 03 2024
17 Bodhi 2,699 44 16,363 6,375 Feb 05 2025
18 Dab me up 2,553 11 16,351 5,186 Jan 30 2024
19 alkitgaming 2,484 1,128 15,638 2,413 Sep 21 2025
20 Definitely not vEx! 2,329 4 5,454 3,313 Feb 19 2024
21 plooprr el gatito :3 2,228 34 13,834 4,929 Apr 25 2023
22 Wolfie 94 1,944 19 17,722 5,115 Feb 04 2025
23 cat jesus 1,902 9 13,682 5,602 Jan 30 2024
24 spidermastermind100 1,898 24 10,397 4,503 Jan 06 2025
25 Clippy 1,891 18 11,221 5,094 Apr 23 2023
26 Dan Spitz™ 1,862 31 23,337 7,715 Feb 04 2025
27 pie 1,763 18 8,436 3,677 Apr 23 2023
28 ★ { Chillet My Beloved } ★ 1,759 38 10,359 2,742 Jan 30 2024
29 Zee 1,696 11 12,080 3,768 Feb 09 2024
30 Fersalver 1,674 42 15,100 5,455 Feb 04 2025
31 Elden ring enjoyer 1,642 16 9,394 3,846 Jan 30 2024
32 LimpMinded 1,637 6 7,648 2,982 Feb 03 2025
33 Juan 1,634 5 7,950 3,254 Feb 05 2025
34 Alma 1,601 43 10,428 3,745 Jan 30 2024
35 Askal 1,586 14 8,541 3,119 Jan 29 2024
36 Speedyjosh95 1,575 5 9,639 2,858 Feb 03 2025
37 Dr. Nolegs 1,570 19 17,589 4,320 Jan 29 2024
38 aarondanoob 1,562 13 9,141 3,142 Jan 30 2024
39 Linus Sex Tips 1,555 8 4,119 1,574 Jan 29 2024
40 Revan 1,555 12 10,860 4,270 Feb 01 2024
41 funko 1,554 668 21,066 1,505 Jul 20 2025
42 AzCreep 1,540 27 10,460 2,885 Jan 30 2024
43 Section 1,530 10 7,329 2,236 Feb 05 2025
44 #TFZ Sagaca2008 1,525 18 10,840 3,069 Apr 24 2023
45 prycx 1,496 572 7,551 1,215 Feb 27 2025
46 Mort 1,489 20 9,926 2,285 Jan 30 2024
47 Shiro sa Dagat 1,467 32 11,723 3,731 Jan 30 2024
48 監獄島ごあごあーん 1,443 22 11,623 3,411 Feb 04 2024
49 Kaos 1,437 13 5,183 2,120 Apr 20 2023
50 Xela 1,428 26 9,808 2,671 Jan 30 2024
51 Потребляю никотин 1,422 10 5,958 2,259 Apr 22 2023
52 Zesty Ziggy 1,407 40 14,041 4,675 Jan 30 2024
53 flushed emote 1,405 12 10,321 3,828 Apr 22 2023
54 Dominik 361 1,391 680 12,570 1,341 Jul 20 2025
55 Pallix 1,361 10 15,698 3,504 Feb 03 2025
56 zsuzik 1,360 20 6,275 2,312 Jan 30 2024
57 rageheavy 1,345 16 10,622 4,291 Feb 04 2025
58 kingkool1234 1,342 48 13,290 3,266 Jan 30 2024
59 Arkanjin 1,342 44 8,524 2,340 Jan 30 2024
60 Trident_Spectre 1,326 22 6,310 2,173 Feb 03 2025
61 Dzichan 1,314 16 9,519 3,154 Apr 23 2023
62 JJJJJJJJJJJJJJJJJJJJJJJJJJJJwish 1,311 6 7,895 2,525 Jan 30 2024
63 fitty 1,301 574 10,187 1,250 Sep 19 2025
64 Nightmare night 1,297 12 9,713 3,538 Jan 30 2024
65 Moray Eel 1,239 32 9,954 3,955 Nov 09 2024
66 Galaxysquadguy 1,223 10 5,706 1,706 Feb 03 2025
67 Jessica 1,184 4 2,556 604 Jan 30 2024
68 Esomres.TTV 1,181 19 7,090 2,299 Feb 03 2025
69 N00B 1,174 9 6,112 2,733 Apr 21 2023
70 THOT_PATROLL 1,121 19 7,490 3,019 Feb 04 2025
71 Ciaran Zagami 1,116 8 7,371 2,116 Feb 09 2024
72 プロフィール名を入力 1,114 28 12,354 3,607 Feb 06 2024
73 CobaltBox 1,114 10 5,967 1,561 Apr 20 2023
74 Za Groovy DIO 1,109 16 6,895 2,360 Feb 04 2025
75 Dyrax 1,109 442 5,652 973 Sep 15 2024
76 wabungus 1,095 12 5,566 2,426 Jan 30 2024
77 Keneziak 1,094 10 7,603 2,761 Jan 30 2024
78 Nebula Reborn 1,078 15 6,929 2,149 Jan 30 2024
79 MOON_HALO 1,071 34 9,574 3,227 Feb 03 2025
80 kth 1,067 8 3,562 1,533 Aug 18 2024
81 observador 1,053 18 6,508 1,936 Feb 05 2025
82 SRelampago 1,034 416 8,245 917 Jul 20 2025
83 GoldenBox 1,021 8 9,879 5,759 Jan 30 2024
84 Tico 1,008 10 4,162 1,420 Apr 19 2023
85 SIr Dazekt 1,002 5 5,541 2,158 Feb 05 2025
86 txkker 1,000 13 7,688 2,977 Feb 04 2025
87 Staufackar 989 11 7,465 2,805 Feb 03 2025
88 ⭕⃤ A_certain_broke_fumo 987 5 5,902 2,350 Jan 30 2024
89 Dasheur 980 2 1,202 365 Apr 20 2023
90 Dettlaff -INSOMNIAC- 970 9 5,035 1,841 Jan 30 2024
91 bobaboooooye 959 21 6,612 2,449 Feb 02 2025
92 Vayribu 956 12 5,330 2,235 Jan 30 2024
93 asdf 955 13 5,627 1,974 Nov 03 2024
94 Sunmi 932 15 4,926 1,740 Jan 30 2024
95 tama 928 123 7,167 1,814 Jul 20 2025
96 jerald 908 7 5,384 1,834 Apr 20 2023
97 Batmanrocker 898 4 3,878 1,822 Jan 30 2024
98 Slay 894 1 3,320 1,552 Jan 29 2024
99 krispringle [ΘΔ] 893 7 5,245 1,510 Feb 04 2025
100 Cheese 877 7 4,230 950 Apr 25 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100