We are currently experiencing issues displaying some steam usernames

Akimbo Uzi Submachine Guns

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Dettlaff -INSOMNIAC- 21,892 70 231,397 66,472 Jan 30 2024
2 Fantômexe 17,612 96 141,282 57,119 Jan 30 2024
3 Pestilence 16,680 172 205,479 51,029 Jan 13 2026
4 popcorn™ 16,247 133 215,551 55,341 Feb 04 2025
5 maj3r_gaming! 14,895 115 113,821 36,135 Dec 07 2025
6 BIG SHOT 13,367 110 200,434 45,551 Feb 05 2025
7 願無長風 12,957 165 155,314 44,192 Apr 21 2023
8 [TBR] Little Otis 10,885 99 139,506 42,773 Feb 03 2025
9 Snow Pine Forest 10,721 65 165,676 44,638 Apr 23 2023
10 Kekamalo 10,179 47 161,277 48,748 Feb 05 2026
11 oilmidable 9,879 160 120,619 29,178 Jan 30 2024
12 neonsynth 9,824 110 103,996 26,809 Jan 30 2024
13 Bunta 9,246 60 91,641 26,222 Oct 18 2025
14 a_freaking_taco 8,848 99 70,647 20,706 Jan 30 2024
15 lurkɘr 8,836 56 100,769 24,333 Jan 29 2024
16 Manul‽ 8,826 89 120,634 30,826 Sep 21 2024
17 Square 8,774 50 94,905 27,732 Jan 30 2024
18 WaifuExpress 8,591 52 124,043 12,914 Jan 30 2024
19 Striraid 8,541 92 99,531 32,450 Feb 03 2025
20 Pandito 8,503 99 67,662 22,278 Apr 25 2023
21 Zamdifast 8,342 50 82,055 23,885 Jan 12 2026
22 ExpressiveBread 8,245 60 162,155 35,020 Jan 30 2024
23 PAISANO TIRA PIEDRA 8,124 73 86,585 25,816 Jan 30 2024
24 Shimo 7,812 110 98,392 29,676 Jan 30 2024
25 Infinite Durachok 7,693 63 75,129 24,998 Jan 30 2024
26 Ge7tInG 7,265 69 96,585 21,277 Jan 30 2024
27 Designated Driver 7,204 52 84,255 26,445 Jan 30 2024
28 donkillme 7,184 194 127,074 47,288 Feb 05 2025
29 Target Employee 7,113 64 100,937 25,085 Jan 30 2024
30 KevKild 6,966 57 85,470 30,778 Feb 05 2026
31 ТИТАН ЕВГЕНИЙ (ЖЕКА) 6,504 17 49,192 12,980 Apr 20 2023
32 Lowy ♥ 6,473 109 86,359 23,261 Feb 03 2025
33 DrBubbyPasta 6,380 42 82,012 17,142 Jan 30 2024
34 DEPRESSED CAT 6,227 55 89,342 27,770 Jan 30 2024
35 ˙ ͜ʟ˙ 5,999 38 59,477 22,933 Jan 30 2024
36  Lea  5,861 92 77,064 25,119 Feb 13 2024
37 Venetin 5,824 126 108,646 19,719 Feb 04 2025
38 ❄︎Bašado♚ 5,819 85 142,692 54,390 Jan 30 2024
39 tarihimanyak 5,789 66 49,473 12,601 Feb 05 2025
40 Paws 5,676 131 139,065 37,413 Jan 30 2024
41 Focu333 5,609 22 91,481 27,196 Feb 13 2024
42 Jetstream Sam 5,543 71 93,733 23,522 Jan 30 2024
43 kevan50813 5,528 261 182,425 35,376 Jan 29 2024
44 buck1444 5,509 57 67,645 14,955 Apr 20 2023
45 nezu 5,484 40 101,133 25,334 Apr 20 2023
46 vojin154 5,445 72 59,911 20,592 Jan 22 2026
47 AkiraDragunDaishiyu 5,364 33 61,598 14,825 Jan 27 2026
48 Warlocke 5,337 32 47,740 13,160 Jan 30 2024
49 arisfel_bonilla 5,296 72 97,577 15,522 Jan 30 2024
50 Sittolls 5,154 70 87,353 21,252 Apr 21 2023
51 reason? 5,084 50 96,389 20,153 Jun 08 2025
52 General 5,056 47 52,417 15,014 Jan 30 2024
53 Rayus 4,987 51 54,557 18,217 Jan 30 2024
54 GermanTheWolf 4,946 53 63,720 16,539 Jan 30 2024
55 Sav_ 4,871 79 131,960 30,204 Jan 30 2024
56 ere346 4,781 40 98,302 22,365 Jan 30 2024
57 pie 4,745 66 60,873 20,037 Apr 23 2023
58 DR^-[Ryder]- 4,730 91 70,784 14,715 Jan 30 2024
59 BoldDwarf 4,667 86 75,998 19,285 Feb 04 2025
60 Muxeum 4,616 42 53,398 13,326 Jan 30 2024
61 Lettuce 4,601 43 43,165 13,031 Feb 05 2025
62 Tofi 4,535 35 60,934 13,508 Feb 11 2024
63 _Haö 4,439 22 38,274 9,968 Jan 30 2024
64 Xenomorph 4,381 72 53,406 15,672 Feb 10 2024
65 Vectis 4,301 37 48,890 15,786 Feb 13 2024
66 IsaacOverAll 4,292 60 53,451 15,847 Feb 03 2025
67 Shadow(174) 4,243 36 62,325 14,115 Dec 21 2025
68 |bäver| 4,200 29 38,354 12,688 Jan 30 2024
69 Bounce45 4,141 4 31,114 4,808 Feb 10 2024
70 asskicker19942 4,108 65 61,771 17,806 Jan 30 2024
71 Best3000 4,092 16 44,052 13,878 Apr 21 2023
72 John Helljumper 4,084 21 60,129 11,340 Apr 24 2023
73 Sentinel 4,036 10 16,212 6,356 Jan 30 2024
74 Heart 4,015 30 59,574 10,988 Dec 17 2025
75 TechnoLad 3,933 74 77,475 18,091 Apr 20 2023
76 ♡⛧Kuroteshima⛧♡ 3,861 36 57,368 16,097 Jan 30 2024
77 yansen 3,832 Feb 04 2025
78 Wolfie 94 3,740 16 41,389 10,281 Feb 04 2025
79 The.Amazing.Blyatman 3,621 40 43,560 15,044 Jan 30 2024
80 G3ntin 3,620 27 38,431 7,894 Jan 29 2024
81 I came looking for Booty 3,611 28 29,353 11,525 Jan 30 2024
82 x)SORROWSPELL(x 3,604 5 36,360 8,296 Jan 25 2026
83 tuske07 3,562 52 56,882 12,178 Apr 25 2023
84 ileftmywifeandkids 3,530 74 39,672 13,047 Jan 30 2024
85 wheelchair larry 3,500 22 56,019 16,111 Dec 25 2025
86 Hentai fried chicken 3,496 59 48,452 10,203 Feb 04 2024
87 LeitoakaReggie 3,486 47 38,593 11,348 Feb 12 2024
88 D3athStaryTTV 3,469 28 59,680 12,203 Apr 24 2023
89 TheLight 3,465 39 37,725 10,343 Apr 26 2023
90 DumpstrFyre 3,399 43 92,946 16,213 Jan 30 2024
91 HellC 3,396 53 31,497 6,714 Apr 23 2023
92 Kangkung Melayang 3,344 54 92,105 18,473 Apr 25 2023
93 Srathovsky 3,313 65 60,310 13,630 Jan 30 2024
94 Jezuz +145 3,271 49 82,646 17,471 Jan 30 2024
95 NeOn 3,246 31 30,169 9,102 Jan 30 2024
96 Horse Puncher 3,223 48 41,029 12,315 Apr 25 2023
97 EdgierGecko863 3,198 58 64,166 14,489 Jan 30 2024
98 aczino 3,196 27 39,492 8,774 Jan 30 2024
99 wavey 3,185 56 56,833 12,937 Feb 04 2025
100 Hoxton-arg 3,183 207 80,567 19,333 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100