We are currently experiencing issues displaying some steam usernames

Counterfeit Win (drop in)

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 asavarkhoul 235 Apr 21 2023
2 The Purge 179 Feb 03 2025
3 [LOÜD]-honjamac 174 May 04 2024
4 Ricotero❤ 171 Feb 03 2025
5 bentham9901 161 Feb 03 2025
6 BlackHeart 158 Jan 30 2024
7 Mint 157 Feb 04 2024
8 Bullmaster29 151 Feb 04 2025
9 Mr. Mystery 141 Feb 04 2025
10 The Doobie of Dojima 137 Jan 29 2024
11 CryeSix12 130 Mar 06 2025
12 SolidGrinch 127 Sep 17 2025
13 SlyviFox 125 Feb 03 2025
14 Kira 125 Feb 04 2025
15 Acqua Di Gio Edt 116 Feb 03 2025
16 Fugu 112 Jan 29 2024
17 aknmow 112 Feb 03 2025
18 Staufackar 111 Feb 03 2025
19 libertyass 110 Feb 04 2025
20 Hotel Diablo 108 Dec 28 2025
21 Æsthetic 105 Apr 19 2023
22 Vectis 102 Feb 13 2024
23 [LOÜD]-Vanguard-UK 102 Jan 16 2026
24 KUKI 102 Feb 04 2025
25 集體回憶 98 Jan 30 2024
26 𝓉𝒽𝓍.𝒢𝒢 97 Jan 29 2024
27 fusioN 95 Jan 12 2026
28 Nexqua 91 Feb 04 2026
29 Kinrade 87 Dec 25 2025
30 JALOPY(she/her) 86 Feb 03 2025
31 🩸❀Roy❀🩸 86 Aug 23 2024
32 Darkish Wolf 81 Jan 30 2024
33 Bot Andrew 81 Jan 30 2024
34 TheDamontaeKxngTTV 81 Dec 21 2025
35 city boy 78 Dec 18 2025
36 That Squiggly Guy 78 Feb 11 2024
37 0lafe 76 Jan 22 2026
38 '꙱ James Winters. 75 Jan 29 2024
39 DRS 75 Feb 13 2024
40 Equinox 74 Feb 04 2025
41 KevKild 74 Feb 05 2026
42 =TBM= Yuffie [DK] 73 Feb 03 2025
43 Phonx 73 Jan 29 2024
44 kain÷ 72 Feb 02 2025
45 M. Flarre 72 Dec 06 2025
46 Vert ♥|Green Heart|♥ 72 Feb 06 2024
47 Davine_lu_linvega 72 Feb 03 2025
48 Shuriken258 71 Feb 03 2025
49 chester 70 Dec 25 2025
50 Holy 70 Sep 08 2025
51 opium 70 Dec 16 2025
52 Revan Archer 69 Feb 04 2025
53 Kias 68 Feb 03 2025
54 G UniT ЗуМ 67 Jan 12 2026
55 Team Foxy 67 Feb 03 2025
56 Shibushibu 67 Feb 02 2025
57 Lt.Festive Gurock 67 Jan 16 2026
58 wheelchair larry 66 Dec 25 2025
59 Cain 66 Feb 03 2025
60 VaganzaAA! 66 Jan 30 2024
61 kukesz 66 Jan 12 2026
62 Showtime 65 Jan 30 2024
63 Furious Typist 65 Jan 30 2024
64 uncle geldgeil 65 Dec 30 2025
65 Jovian Lanterns 65 Apr 20 2023
66 robensate 65 Jan 30 2024
67 Not Ralphy 64 Feb 04 2025
68 A'qL 64 Aug 15 2025
69 popcorn™ 64 Feb 04 2025
70 dice 64 Jun 02 2023
71 LeitokP05 63 Feb 03 2025
72 HYDROGEN 63 Jan 29 2024
73 G5-19 63 Feb 05 2025
74 Andy. 63 Jan 29 2024
75 baba_yaga0 62 Feb 13 2024
76 JUST AHMED 62 Aug 13 2025
77 Toasted Bread 62 Nov 30 2025
78 =T$D= ADEXO 61 Feb 04 2025
79 OLe_Pacino 60 Feb 03 2025
80 Sexman 60 Feb 11 2024
81 Пейдей Димасик 59 Jan 06 2025
82 AkiraDragunDaishiyu 59 Jan 27 2026
83 PACU FURIOSO 59 Feb 05 2025
84 Fluffyunicorns 58 Feb 04 2025
85 Kor1to 58 Jun 28 2025
86 Mr.Chu 58 Apr 19 2023
87 Smokeman18 58 Feb 04 2024
88 Noo_Billy 57 Feb 03 2025
89 Panda Lanudoஐ 57 Feb 06 2024
90 BlazingDiancie 57 Feb 13 2024
91 SMiTHYKiNNS™ 57 Feb 12 2024
92 GaboCantAim 56 Feb 03 2025
93 Aeginu 56 Feb 04 2025
94 KoloBoK 56 Jan 29 2024
95 hostile roomba 56 Jan 30 2024
96 Xelo 55 Feb 07 2024
97 Gods drunkest driver 55 Feb 03 2025
98 Rasmus 54 Aug 15 2025
99 Tony Montana 54 Feb 07 2024
100 shadowmpire 54 Apr 23 2023
# Player Value
1 235
2 179
3 174
4 171
5 161
6 158
7 157
8 151
9 141
10 137
11 130
12 127
13 125
14 125
15 116
16 112
17 112
18 111
19 110
20 108
21 105
22 102
23 102
24 102
25 98
26 97
27 95
28 91
29 87
30 86
31 86
32 81
33 81
34 81
35 78
36 78
37 76
38 75
39 75
40 74
41 74
42 73
43 73
44 72
45 72
46 72
47 72
48 71
49 70
50 70
51 70
52 69
53 68
54 67
55 67
56 67
57 67
58 66
59 66
60 66
61 66
62 65
63 65
64 65
65 65
66 65
67 64
68 64
69 64
70 64
71 63
72 63
73 63
74 63
75 62
76 62
77 62
78 61
79 60
80 60
81 59
82 59
83 59
84 58
85 58
86 58
87 58
88 57
89 57
90 57
91 57
92 56
93 56
94 56
95 56
96 55
97 55
98 54
99 54
100 54