We are currently experiencing issues displaying some steam usernames

Watchdogs Win (drop in) Night

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 MAD NOOB 234 Sep 13 2025
2 Bullmaster29 112 Feb 04 2025
3 Shodistic Mannerisms 108 Jan 30 2024
4 Xivus 89 Jan 30 2024
5 [LOÜD]-Vanguard-UK 71 Jan 16 2026
6 [LOÜD]-honjamac 57 May 04 2024
7 LAMMUTAJA 56 Jan 30 2024
8 Furious Typist 51 Jan 30 2024
9 Fran 49 Feb 03 2025
10 KUKI 48 Feb 04 2025
11 That Squiggly Guy 47 Feb 11 2024
12 vida 45 Feb 04 2025
13 =TBM= Yuffie [DK] 45 Feb 03 2025
14 s11m8 41 Feb 10 2024
15 Vert ♥|Green Heart|♥ 41 Feb 06 2024
16 Vitsueln 41 Jan 30 2024
17 Zarkal 40 Jan 29 2024
18 OLe_Pacino 39 Feb 03 2025
19 justinianmc 39 Feb 12 2024
20 The Purge 38 Feb 03 2025
21 Crasht 37 Jan 29 2024
22 SeptemberInFlames 36 Feb 03 2026
23 [TW]夜雀控aa 36 Apr 12 2025
24 CA$H THE GREAT 36 Jan 31 2026
25 HOGGSTONE 35 Feb 03 2025
26 (BAC) Wabbit 34 Jan 11 2026
27 SchwobaKampfSau 34 Oct 12 2025
28 natcha12 [UK] 33 Jan 30 2024
29 K 33 Feb 04 2025
30 Cur$or 32 Feb 12 2024
31 Nae Nae Cheez 32 Jan 30 2024
32 Panda Lanudoஐ 32 Feb 06 2024
33 ZLBBR 32 Feb 12 2024
34 Santy ( ´-ω・)︻デ 一 32 Apr 20 2023
35 Moray Eel 31 Nov 09 2024
36 Holy 31 Sep 08 2025
37 Light x2 30 Feb 03 2025
38 ☠vodokanal☠rus 30 Feb 12 2024
39 Askal 30 Jan 29 2024
40 Shadow(174) 30 Dec 21 2025
41 M. Flarre 30 Dec 06 2025
42 -ØR- Sublimacy 29 Feb 03 2025
43 (BAC) azure dragon 29 Feb 03 2025
44 Acqua Di Gio Edt 28 Feb 03 2025
45 Shogun Smedly 28 Jan 30 2024
46 Jabbingcrazy 28 Jan 30 2024
47 Dereck 28 Feb 09 2024
48 Preston Alice Suzumiya 27 Feb 06 2024
49 Vertical Mouse Enjoyer 25 Feb 11 2024
50 it's under the sauce 25 Feb 05 2025
51 munki 25 Feb 13 2024
52 GrannyPounder 24 Feb 03 2025
53 SawbladeSnake 24 Feb 03 2025
54 Dirty Harry 23 Jan 30 2024
55 GhastlyGuardian 23 Feb 13 2024
56 Cain 23 Feb 03 2025
57 C.J. 23 Jan 29 2024
58 Altaïr 23 Apr 21 2023
59 fenix7623 23 Jan 30 2024
60 Chibz 23 Feb 11 2024
61 Oso Grande 23 Feb 04 2025
62 UrfenDjus 22 Jan 30 2024
63 Battlefieldkille 22 Jan 30 2024
64 Henry Swanson 22 Jan 30 2024
65 libertyass 22 Feb 04 2025
66 Alkinirium 21 Jan 29 2024
67 Grooves 21 Apr 21 2023
68 aknmow 21 Feb 03 2025
69 Xelo 21 Feb 07 2024
70 Re:I am^^)/ 21 Jan 30 2024
71 Joe 21 Feb 05 2025
72 wyrm001 21 Apr 25 2023
73 It's me, Mario 21 Jan 30 2024
74 AnTiM0Ni 21 Jan 12 2026
75 Falco 21 Feb 05 2025
76 AkiraDragunDaishiyu 21 Jan 27 2026
77 CrazyJo 20 Feb 03 2025
78 John Wick "Baba Yaga" 20 Apr 19 2023
79 ΛDΞPT 20 Apr 20 2023
80 Banker 20 Feb 04 2025
81 Legosi 19 Feb 09 2024
82 Jim 19 Feb 05 2024
83 Flamecurse 19 Jan 30 2024
84 Corp 19 Jan 30 2024
85 DEEP GREY 19 Dec 23 2025
86 robensate 19 Jan 30 2024
87 Noo_Billy 19 Feb 03 2025
88 Shelby GT500 19 Aug 15 2025
89 SH 19 Feb 13 2024
90 AciD 19 Feb 03 2025
91 Grzesiek 18 Feb 04 2025
92 DarNik 18 Jan 30 2024
93 Abigail 18 Feb 11 2024
94 Slow Child 18 Jan 30 2024
95 123 18 Feb 05 2025
96 CHOBI 18 Jan 30 2024
97 Null 18 Apr 20 2023
98 Hidemaru_kyu 17 Jan 30 2024
99 Radafher 17 Apr 21 2023
100 Zyrons 17 Jan 30 2024
# Player Value
1 234
2 112
3 108
4 89
5 71
6 57
7 56
8 51
9 49
10 48
11 47
12 45
13 45
14 41
15 41
16 41
17 40
18 39
19 39
20 38
21 37
22 36
23 36
24 36
25 35
26 34
27 34
28 33
29 33
30 32
31 32
32 32
33 32
34 32
35 31
36 31
37 30
38 30
39 30
40 30
41 30
42 29
43 29
44 28
45 28
46 28
47 28
48 27
49 25
50 25
51 25
52 24
53 24
54 23
55 23
56 23
57 23
58 23
59 23
60 23
61 23
62 22
63 22
64 22
65 22
66 21
67 21
68 21
69 21
70 21
71 21
72 21
73 21
74 21
75 21
76 21
77 20
78 20
79 20
80 20
81 19
82 19
83 19
84 19
85 19
86 19
87 19
88 19
89 19
90 19
91 18
92 18
93 18
94 18
95 18
96 18
97 18
98 17
99 17
100 17