We are currently experiencing issues displaying some steam usernames

Kills on Regular Cop

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 AirRathul 1,754,823 Apr 21 2023
2 530,255 Feb 04 2025
3 G Noe 496,448 Jan 30 2024
4 Heroic Sheperd 455,511 Jan 29 2024
5 -JuneXVI- 370,219 Jan 30 2024
6 KarmicChaos 339,953 Jan 30 2024
7 Plainclothes McDonalds Employee 331,806 Jan 29 2024
8 DaGateKeeper 331,113 Feb 04 2024
9 Mr.Kot 330,715 Feb 10 2024
10 Xanaguy 236,311 Apr 19 2023
11 Spartan 232,101 Feb 03 2025
12 Grey Heron 179,944 Feb 05 2025
13 - DiiegoShark# 167,889 Apr 20 2023
14 [TTV-YT]Hugo/\Family 153,444 Feb 05 2025
15 TrickNasty187 152,066 Jan 29 2024
16 🩸❀Roy❀🩸 151,292 Aug 23 2024
17 KanouSatoki 151,190 Apr 25 2023
18 Berk Rider 142,174 Feb 02 2025
19 Cruzzie 135,557 Jan 30 2024
20 The Thin Man 133,983 Jan 30 2024
21 Samwhy 125,964 Jan 29 2024
22 Fuwawa Abyssgard 125,224 Jan 30 2024
23 M. Flarre 110,003 Feb 04 2025
24 Hobo 109,469 Feb 12 2024
25 Speedkillism H Caboose 98,402 Feb 03 2025
26 Uvegedlya 97,790 Feb 03 2025
27 Wolfie 94 94,344 Feb 04 2025
28 BruHavoc 92,617 Jan 29 2024
29 Y.A.N 88,217 Apr 20 2023
30 -GoodFarsh- 88,091 Apr 19 2023
31 [RAIDING] CAS 78,999 Apr 19 2023
32 sudlenia 78,760 Apr 05 2024
33 JulY 78,688 Apr 21 2023
34 Fan de Pochita (●'◡'●) 77,522 Feb 05 2025
35 Vigilante 77,386 Jan 29 2024
36 Zamdifast 76,273 Feb 04 2025
37 [LOÜD]-Vanguard-UK 73,319 Apr 23 2025
38 General Magnum 72,230 Jan 29 2024
39 COSMOS94 71,145 Jan 29 2024
40 AnTiM0Ni 70,789 Feb 03 2025
41 DualNuts 69,012 Apr 24 2023
42 Todka 68,495 Apr 20 2023
43 HAPE 68,366 Apr 24 2023
44 67,928 Feb 04 2025
45 MaRoNiE 66,784 Apr 24 2023
46 Dani 66,333 Jan 29 2024
47 Adorin 60,767 Feb 03 2025
48 Дед динамо 60,368 Aug 02 2025
49 这一枪叫晚安 59,778 Feb 04 2025
50 Dvayne | Inland Republic 59,718 Feb 03 2025
51 fusioN 59,617 Jul 04 2025
52 CTARI4OK.1970 58,301 Jan 30 2024
53 RobThanatos 57,554 Feb 03 2025
54 Beigemidnight 55,357 Apr 24 2023
55 Koyrode 54,930 May 17 2024
56 G UniT ЗуМ 51,987 Feb 04 2025
57 1912Stefan 51,239 May 04 2025
58 =UNREAL= Widowmaker 51,045 Aug 21 2025
59 RobotDad 50,586 Jun 16 2025
60 NewPJzuza 50,494 Jan 29 2024
61 Nantakosu1 49,820 Feb 12 2024
62 Ilumions 49,439 Apr 24 2023
63 Danelx1107 49,314 Apr 25 2023
64 Shadow(174) 49,241 Mar 14 2024
65 Spiner 49,160 Feb 04 2025
66 (BAC) azure dragon 48,906 Feb 03 2025
67 Merky 48,116 Feb 03 2025
68 プロフィール名を入力 47,279 Feb 06 2024
69 Mokfel 47,048 Mar 05 2024
70 󠁳 47,008 Mar 24 2024
71 Ice 46,888 Jan 30 2024
72 praise the tea 46,873 Apr 21 2023
73 coolio cat 46,543 Jan 29 2024
74 ДﻛтЯØΖΘmBΐe [ESP] 45,442 Feb 04 2025
75 Adry 45,253 Jan 30 2024
76 A.K.A.Z 44,989 Feb 05 2025
77 [pero2]Azu-nyan 44,984 Jan 29 2024
78 Raiflic 43,357 Mar 27 2025
79 Fizz 42,268 Feb 12 2024
80 Long Way 41,415 Jun 28 2025
81 [H$TR] Everett The White Spider 41,325 Feb 03 2025
82 Borderkeeper 40,950 Feb 03 2025
83 want3d-79 40,317 Sep 15 2025
84 ⛧ Mutante ⛧ 39,506 Apr 21 2023
85 Hurt Me Plenty 38,373 Apr 19 2023
86 KraySovetov 37,938 Mar 10 2025
87 Zarkal 37,789 Jan 29 2024
88 [El (Niño)] 37,771 Sep 29 2024
89 Transit 37,709 Apr 20 2023
90 Cloud Dasher 37,555 Feb 03 2025
91 đillingerTheMessiah 37,255 Feb 04 2025
92 路过的怪盗者 37,243 Feb 04 2024
93 Bilibili依心 37,030 Jun 21 2025
94 Pudge 36,688 Feb 04 2025
95 Gandalf360one 36,625 Sep 13 2025
96 Luca91 36,569 Jan 29 2024
97 Rg68 36,453 Nov 16 2024
98 KUKI 36,247 Feb 04 2025
99 Kekamalo 35,810 Apr 07 2025
100 Jigu 35,728 Aug 31 2025
# Player Value
1 1,754,823
2 530,255
3 496,448
4 455,511
5 370,219
6 339,953
7 331,806
8 331,113
9 330,715
10 236,311
11 232,101
12 179,944
13 167,889
14 153,444
15 152,066
16 151,292
17 151,190
18 142,174
19 135,557
20 133,983
21 125,964
22 125,224
23 110,003
24 109,469
25 98,402
26 97,790
27 94,344
28 92,617
29 88,217
30 88,091
31 78,999
32 78,760
33 78,688
34 77,522
35 77,386
36 76,273
37 73,319
38 72,230
39 71,145
40 70,789
41 69,012
42 68,495
43 68,366
44 67,928
45 66,784
46 66,333
47 60,767
48 60,368
49 59,778
50 59,718
51 59,617
52 58,301
53 57,554
54 55,357
55 54,930
56 51,987
57 51,239
58 51,045
59 50,586
60 50,494
61 49,820
62 49,439
63 49,314
64 49,241
65 49,160
66 48,906
67 48,116
68 47,279
69 47,048
70 47,008
71 46,888
72 46,873
73 46,543
74 45,442
75 45,253
76 44,989
77 44,984
78 43,357
79 42,268
80 41,415
81 41,325
82 40,950
83 40,317
84 39,506
85 38,373
86 37,938
87 37,789
88 37,771
89 37,709
90 37,555
91 37,255
92 37,243
93 37,030
94 36,688
95 36,625
96 36,569
97 36,453
98 36,247
99 35,810
100 35,728