We are currently experiencing issues displaying some steam usernames

Kills on Maximum Force Responder

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 千鹤 4,933,064 Jun 01 2025
2 TheDamontaeKxngTTV 2,375,864 Feb 03 2025
3 Shadow(174) 1,334,533 Mar 14 2024
4 ✌Playhouse✌ 1,318,279 Jul 11 2025
5 Gandalf360one 1,281,919 Sep 13 2025
6 =UNREAL= Widowmaker 1,180,070 Aug 21 2025
7 [LOÜD]-Vanguard-UK 1,167,672 Apr 23 2025
8 Yuki 1,153,318 Feb 03 2025
9 Akira The Cosmic Gundragon 1,025,366 Sep 14 2025
10 Rg68 1,019,816 Nov 16 2024
11 đillingerTheMessiah 957,385 Feb 04 2025
12 •✨♡🌼•°Enotik°•🌼♡✨• 892,403 Feb 05 2025
13 want3d-79 826,366 Sep 15 2025
14 RAF Verstappen 800,296 Apr 22 2023
15 Hobo 761,914 Feb 12 2024
16 [TBR] Little Otis 738,448 Feb 03 2025
17 [El (Niño)] 733,649 Sep 29 2024
18 CTARI4OK.1970 720,683 Jan 30 2024
19 KUKI 715,343 Feb 04 2025
20 TOAST 704,498 Feb 13 2024
21 woman ⁧⁧ gaming 696,926 Apr 24 2023
22 s11m8 691,465 Feb 10 2024
23 =T$ECore= 💀Anubis💀 687,299 Apr 19 2023
24 1912Stefan 686,858 May 04 2025
25 Pudge 631,161 Feb 04 2025
26 CA$H THE GREAT 628,636 Feb 04 2025
27 Moray Eel 616,855 Nov 09 2024
28 big guy 613,677 Jan 29 2024
29 Naelyn 608,805 Jan 30 2024
30 Shaklin 587,037 Feb 03 2025
31 =TBM= Yuffie [DK] 586,251 Feb 03 2025
32 Gabe!! 583,000 Jan 30 2024
33 josejulioGamer 563,534 Feb 09 2024
34 Juan 561,393 Feb 05 2025
35 Merky 557,525 Feb 03 2025
36 Messerjocke 556,369 Feb 01 2024
37 Dorpenka 543,746 Feb 04 2025
38 KoloBoK 528,366 Jan 29 2024
39 Ip 521,638 Jul 11 2025
40 Lt.Festive Gurock 506,224 Feb 03 2025
41 El Viejo Dune 502,196 Jan 29 2024
42 Shane 495,462 Jul 22 2025
43 Mauro 494,750 Mar 10 2025
44 AnTiM0Ni 486,144 Feb 03 2025
45 Mamehinata [ TH ] 483,813 Sep 19 2025
46 476,833 Feb 04 2025
47 [TTV-YT]Hugo/\Family 470,396 Feb 05 2025
48 Alkinirium 469,472 Jan 29 2024
49 Hotel Diablo 466,530 Mar 18 2025
50 Chakki 466,152 Apr 25 2023
51 Morph 463,964 Sep 15 2024
52 †† ZîöÑ †† 462,292 Jan 30 2024
53 A.K.A.Z 454,058 Feb 05 2025
54 Machiavelli 453,381 Feb 04 2025
55 Scorpion 451,786 Aug 11 2024
56 |3!|2[)|\/|/\|\| 451,584 Feb 03 2025
57 . 446,793 Apr 20 2023
58 sudlenia 446,635 Apr 05 2024
59 Kchpl 445,647 Aug 15 2025
60 Commander 443,557 Jan 29 2024
61 hein_daddelt_hier 433,817 Sep 25 2024
62 [MJ-12] Majestic-12 431,523 Jan 30 2024
63 stolassimp. 425,346 Jan 30 2024
64 ProtoShel 424,906 Feb 03 2025
65 Bullmaster29 410,239 Feb 04 2025
66 Rena Wong 408,426 Mar 24 2025
67 CrazyJo 408,135 Feb 03 2025
68 Jim 406,184 Feb 05 2024
69 Aether 402,492 Feb 12 2024
70 Duchess 401,115 Feb 12 2024
71 (BAC) azure dragon 398,921 Feb 03 2025
72 Mute 398,443 Feb 13 2024
73 Shotgun 397,034 Apr 21 2023
74 Fizz 396,395 Feb 12 2024
75 GrannyPounder 395,623 Feb 03 2025
76 ez 391,141 Feb 10 2024
77 Restless 389,490 Apr 20 2023
78 EmiQuatru [I.I] 385,248 Aug 21 2025
79 Red@ctioN 385,234 Feb 03 2025
80 Paraleen135 384,403 Feb 03 2025
81 DR01D_Qs 383,339 Aug 21 2025
82 Sergeant 381,648 Feb 12 2024
83 Klukai 380,467 Jan 30 2024
84 nectar 379,549 Feb 10 2024
85 K 379,460 Feb 04 2025
86 Galah(BVS) 377,614 Feb 03 2025
87 That Squiggly Guy 377,111 Feb 11 2024
88 [LOÜD]-honjamac 372,999 May 04 2024
89 SlippyKershaw 369,401 Feb 04 2025
90 kth 369,132 Aug 18 2024
91 Malloy 366,988 Jan 30 2024
92 Hyakulegger 365,382 Feb 02 2025
93 Furious Typist 365,355 Jan 30 2024
94 brotein 362,795 Jan 29 2024
95 Zarkal 359,951 Jan 29 2024
96 Blood West 358,256 Feb 03 2025
97 =T$D= SolidGrinch 357,132 Sep 17 2025
98 GrandHorse 354,997 Feb 07 2024
99 pansy 354,830 Sep 15 2025
100 Dozi4 354,563 Feb 04 2025
# Player Value
1 4,933,064
2 2,375,864
3 1,334,533
4 1,318,279
5 1,281,919
6 1,180,070
7 1,167,672
8 1,153,318
9 1,025,366
10 1,019,816
11 957,385
12 892,403
13 826,366
14 800,296
15 761,914
16 738,448
17 733,649
18 720,683
19 715,343
20 704,498
21 696,926
22 691,465
23 687,299
24 686,858
25 631,161
26 628,636
27 616,855
28 613,677
29 608,805
30 587,037
31 586,251
32 583,000
33 563,534
34 561,393
35 557,525
36 556,369
37 543,746
38 528,366
39 521,638
40 506,224
41 502,196
42 495,462
43 494,750
44 486,144
45 483,813
46 476,833
47 470,396
48 469,472
49 466,530
50 466,152
51 463,964
52 462,292
53 454,058
54 453,381
55 451,786
56 451,584
57 446,793
58 446,635
59 445,647
60 443,557
61 433,817
62 431,523
63 425,346
64 424,906
65 410,239
66 408,426
67 408,135
68 406,184
69 402,492
70 401,115
71 398,921
72 398,443
73 397,034
74 396,395
75 395,623
76 391,141
77 389,490
78 385,248
79 385,234
80 384,403
81 383,339
82 381,648
83 380,467
84 379,549
85 379,460
86 377,614
87 377,111
88 372,999
89 369,401
90 369,132
91 366,988
92 365,382
93 365,355
94 362,795
95 359,951
96 358,256
97 357,132
98 354,997
99 354,830
100 354,563