We are currently experiencing issues displaying some steam usernames

Kills on Maximum Force Responder

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 千鹤 4,933,064 Dec 05 2025
2 TheDamontaeKxngTTV 2,377,630 Dec 21 2025
3 Shadow(174) 1,476,538 Dec 21 2025
4 Gandalf360one 1,321,897 Jan 16 2026
5 ✌Playhouse✌ 1,320,788 Jan 19 2026
6 =UNREAL= Widowmaker 1,212,226 Dec 21 2025
7 [LOÜD]-Vanguard-UK 1,186,738 Jan 16 2026
8 Yuki 1,153,318 Feb 03 2025
9 AkiraDragunDaishiyu 1,059,407 Jan 27 2026
10 Rg68 1,019,816 Nov 16 2024
11 đillingerTheMessiah 978,917 Dec 21 2025
12 •✨♡🌼•°Enotik°•🌼♡✨• 892,403 Feb 05 2025
13 want3d-79 826,366 Sep 15 2025
14 RAF Verstappen 800,296 Apr 22 2023
15 Hobo 761,914 Feb 12 2024
16 [TBR] Little Otis 738,448 Feb 03 2025
17 [El (Niño)] 733,649 Sep 29 2024
18 CTARI4OK.1970 720,683 Jan 30 2024
19 KUKI 715,343 Feb 04 2025
20 17 711,812 Jan 21 2026
21 TOAST 704,498 Feb 13 2024
22 woman ⁧⁧ gaming 696,926 Apr 24 2023
23 s11m8 691,465 Feb 10 2024
24 1912Stefan 690,365 Dec 21 2025
25 =T$ECore= 💀Anubis💀 687,299 Apr 19 2023
26 CA$H THE GREAT 651,989 Jan 31 2026
27 NEVERGOON 631,161 Feb 04 2025
28 Moray Eel 616,855 Nov 09 2024
29 The Doobie of Dojima 613,677 Jan 29 2024
30 Naelyn 608,805 Jan 30 2024
31 Gabe!! 594,569 Dec 12 2025
32 Shaklin 589,070 Oct 29 2025
33 Mamehinata [ TH ] 587,878 Jan 14 2026
34 =TBM= Yuffie [DK] 586,251 Feb 03 2025
35 josejulioGamer 563,534 Feb 09 2024
36 Juan 561,393 Feb 05 2025
37 Merky 557,525 Feb 03 2025
38 Messerjocke 556,369 Feb 01 2024
39 Lt.Festive Gurock 548,087 Jan 16 2026
40 Dorpenka 543,746 Feb 04 2025
41 KoloBoK 528,366 Jan 29 2024
42 Ip 521,638 Jul 11 2025
43 Shane 513,090 Jan 26 2026
44 El Viejo Dune 502,196 Jan 29 2024
45 Mauro 494,750 Mar 10 2025
46 AnTiM0Ni 488,040 Jan 12 2026
47 Hotel Diablo 486,415 Dec 28 2025
48 Morph 477,858 Dec 16 2025
49 476,833 Feb 04 2025
50 [TTV-YT]Hugo/\Family 470,396 Feb 05 2025
51 Alkinirium 469,472 Jan 29 2024
52 Chakki 466,152 Apr 25 2023
53 †† ZîöÑ †† 462,292 Jan 30 2024
54 A.K.A.Z 454,058 Feb 05 2025
55 Machiavelli 453,381 Feb 04 2025
56 Scorpion 451,786 Aug 11 2024
57 |3!|2[)|\/|/\|\| 451,584 Feb 03 2025
58 . 446,793 Apr 20 2023
59 sudlenia 446,635 Apr 05 2024
60 Kchpl 445,647 Aug 15 2025
61 Commander 443,557 Jan 29 2024
62 hein_daddelt_hier 433,817 Sep 25 2024
63 [MJ-12] Majestic-12 431,523 Jan 30 2024
64 stolassimp. 425,346 Jan 30 2024
65 ProtoShel 424,906 Feb 03 2025
66 EmiQuatru [I.I] 415,418 Jan 21 2026
67 Bullmaster29 410,239 Feb 04 2025
68 L+A+ 408,766 Dec 16 2025
69 Rena Wong 408,426 Oct 19 2025
70 CrazyJo 408,135 Feb 03 2025
71 Jim 406,184 Feb 05 2024
72 Aether 402,492 Feb 12 2024
73 Duchess 401,115 Feb 12 2024
74 (BAC) azure dragon 398,921 Feb 03 2025
75 Mute 398,443 Feb 13 2024
76 Shotgun 397,034 Apr 21 2023
77 Bandit 396,395 Feb 12 2024
78 GrannyPounder 395,623 Feb 03 2025
79 ez 391,141 Feb 10 2024
80 Restless 389,490 Apr 20 2023
81 DR01D_Qs 385,735 Jan 18 2026
82 Red@ctioN 385,234 Feb 03 2025
83 Bince Gremington 384,561 Dec 15 2025
84 Paraleen135 384,403 Feb 03 2025
85 Sergeant 381,648 Feb 12 2024
86 Klukai 380,467 Jan 30 2024
87 nectar 379,549 Feb 10 2024
88 K 379,460 Feb 04 2025
89 Galah(BVS) 377,614 Feb 03 2025
90 That Squiggly Guy 377,111 Feb 11 2024
91 [LOÜD]-honjamac 372,999 May 04 2024
92 SlippyKershaw 369,401 Feb 04 2025
93 kth 369,132 Aug 18 2024
94 Malloy 366,988 Jan 30 2024
95 Hyakulegger 365,382 Feb 02 2025
96 Furious Typist 365,355 Jan 30 2024
97 pansy 364,274 Jan 23 2026
98 Sy1v 363,805 Dec 13 2025
99 Bondage Suit Gundam 362,795 Jan 29 2024
100 Zarkal 359,951 Jan 29 2024
# Player Value
1 4,933,064
2 2,377,630
3 1,476,538
4 1,321,897
5 1,320,788
6 1,212,226
7 1,186,738
8 1,153,318
9 1,059,407
10 1,019,816
11 978,917
12 892,403
13 826,366
14 800,296
15 761,914
16 738,448
17 733,649
18 720,683
19 715,343
20 711,812
21 704,498
22 696,926
23 691,465
24 690,365
25 687,299
26 651,989
27 631,161
28 616,855
29 613,677
30 608,805
31 594,569
32 589,070
33 587,878
34 586,251
35 563,534
36 561,393
37 557,525
38 556,369
39 548,087
40 543,746
41 528,366
42 521,638
43 513,090
44 502,196
45 494,750
46 488,040
47 486,415
48 477,858
49 476,833
50 470,396
51 469,472
52 466,152
53 462,292
54 454,058
55 453,381
56 451,786
57 451,584
58 446,793
59 446,635
60 445,647
61 443,557
62 433,817
63 431,523
64 425,346
65 424,906
66 415,418
67 410,239
68 408,766
69 408,426
70 408,135
71 406,184
72 402,492
73 401,115
74 398,921
75 398,443
76 397,034
77 396,395
78 395,623
79 391,141
80 389,490
81 385,735
82 385,234
83 384,561
84 384,403
85 381,648
86 380,467
87 379,549
88 379,460
89 377,614
90 377,111
91 372,999
92 369,401
93 369,132
94 366,988
95 365,382
96 365,355
97 364,274
98 363,805
99 362,795
100 359,951