We are currently experiencing issues displaying some steam usernames

Kills on Hostage Rescue Teams

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 83,320 Feb 04 2025
2 KanouSatoki 57,290 Apr 25 2023
3 gay, homosexual 48,755 Feb 18 2024
4 Todka 40,806 Apr 20 2023
5 Heroic Sheperd 40,401 Jan 29 2024
6 [TTV-YT]Hugo/\Family 37,557 Feb 05 2025
7 Jowy 36,140 Apr 19 2023
8 34,924 Feb 04 2025
9 Zarkal 33,829 Jan 29 2024
10 kth 30,891 Aug 18 2024
11 T Shaw Killer 30,239 Apr 19 2023
12 MiL 29,305 Jan 29 2024
13 Ram's 29,011 Jan 29 2024
14 Neal 28,462 Jan 29 2024
15 Hyakulegger 28,365 Feb 02 2025
16 DaGateKeeper 28,235 Feb 04 2024
17 General Magnum 26,143 Jan 29 2024
18 G.T.F.U 25,952 Jan 29 2024
19 Speedkillism H Caboose 25,530 Feb 03 2025
20 [pero2]Azu-nyan 24,720 Jan 29 2024
21 Mokfel 24,713 Mar 05 2024
22 Pudge 24,365 Feb 04 2025
23 Jay 24,203 Feb 03 2025
24 BruHavoc 24,085 Jan 29 2024
25 MuL 23,488 Aug 04 2024
26 socketcity 23,348 Apr 22 2023
27 Anemone🌸 23,011 Apr 19 2023
28 Rell 22,695 Feb 03 2025
29 Plainclothes McDonalds Employee 22,664 Jan 29 2024
30 AnTiM0Ni 21,499 Feb 03 2025
31 Dotoo 21,487 Apr 19 2023
32 这一枪叫晚安 20,572 Feb 04 2025
33 Franklin 20,388 Apr 20 2023
34 Metaljunk 20,319 Jan 29 2024
35 戀情蝶語 19,953 Apr 24 2023
36 Hobo 19,462 Feb 12 2024
37 -JuneXVI- 19,231 Jan 30 2024
38 Beigemidnight 19,171 Apr 24 2023
39 brandonewing25 18,975 Feb 10 2024
40 =TBM= Yuffie [DK] 18,545 Feb 03 2025
41 Merky 18,435 Feb 03 2025
42 (BAC) azure dragon 18,424 Feb 03 2025
43 pho9NiX 18,075 Apr 19 2023
44 Mr.Kot 17,737 Feb 10 2024
45 Akathiiro313 17,687 Apr 22 2023
46 _EG0Rka_ 17,631 Jan 30 2024
47 KarmicChaos 17,461 Jan 30 2024
48 UnknownMerc 17,156 Apr 19 2023
49 Zavarka 16,350 Feb 11 2024
50 Stafford 16,317 Apr 21 2023
51 [LOÜD]-Vanguard-UK 16,261 Apr 23 2025
52 KaedeOwO 16,188 Apr 24 2023
53 XIV 15,979 Dec 08 2025
54 Bigby Wolf 15,976 Aug 14 2024
55 Trigger7 [Bot] 15,702 Apr 21 2023
56 MickyBee26  15,595 Apr 19 2023
57 Samwhy 15,412 Jan 29 2024
58 revnant 15,314 Apr 20 2023
59 đillingerTheMessiah 15,288 Dec 13 2025
60 Grey Heron 15,275 Feb 05 2025
61 DOY 15,274 Jan 29 2024
62 Jovian Lanterns 15,170 Apr 20 2023
63 Hellfire 15,164 Jan 30 2024
64 TrickNasty187 15,024 Jan 29 2024
65 CTARI4OK.1970 14,989 Jan 30 2024
66 Wolfie 94 14,811 Feb 04 2025
67 VaganzaAA! 14,735 Jan 30 2024
68 Y.A.N 14,600 Apr 20 2023
69 Luca91 14,338 Jan 29 2024
70 Holy 14,315 Sep 08 2025
71 Jigu 14,294 Aug 31 2025
72 A.K.A.Z 14,225 Feb 05 2025
73 Light x2 14,178 Feb 03 2025
74 Red@ctioN 14,173 Feb 03 2025
75 ДﻛтЯØΖΘmBΐe [ESP] 14,143 Feb 04 2025
76 †† ZîöÑ †† 14,025 Jan 30 2024
77 Yukari7777 13,937 Feb 03 2025
78 Astartes 13,813 Jan 29 2024
79 Mustard Seeds 13,791 Feb 05 2025
80 ★°ᘛ~СефСвіт~ᘚ°★ 13,777 Apr 19 2023
81 awn 13,597 Apr 21 2023
82 Ath 13,486 Feb 07 2024
83 Commander 13,450 Jan 29 2024
84 A Lamp 13,422 Jan 29 2024
85 fugsystem 13,403 Feb 03 2025
86 Berk Rider 13,139 Feb 02 2025
87 RyzenKirby 13,070 Jan 30 2024
88 VLC 13,041 Feb 03 2025
89 want3d-79 13,006 Sep 15 2025
90 Showtime 12,944 Jan 30 2024
91 Nantakosu1 12,767 Nov 26 2025
92 Amni_ 12,759 Apr 20 2023
93 sudlenia 12,695 Apr 05 2024
94 Basismus 12,674 Apr 20 2023
95 [Ca$h.it]Guts/Darth Nihilus/Dani 12,620 Apr 19 2023
96 Stein 12,615 Apr 20 2023
97 =TBM= Oberst Gato 12,590 Jan 29 2024
98 Tamikara 12,567 Apr 19 2023
99 ハイセンシスズカ 12,503 Jan 30 2024
100 Razorcabbage 12,491 Jan 30 2024
# Player Value
1 83,320
2 57,290
3 48,755
4 40,806
5 40,401
6 37,557
7 36,140
8 34,924
9 33,829
10 30,891
11 30,239
12 29,305
13 29,011
14 28,462
15 28,365
16 28,235
17 26,143
18 25,952
19 25,530
20 24,720
21 24,713
22 24,365
23 24,203
24 24,085
25 23,488
26 23,348
27 23,011
28 22,695
29 22,664
30 21,499
31 21,487
32 20,572
33 20,388
34 20,319
35 19,953
36 19,462
37 19,231
38 19,171
39 18,975
40 18,545
41 18,435
42 18,424
43 18,075
44 17,737
45 17,687
46 17,631
47 17,461
48 17,156
49 16,350
50 16,317
51 16,261
52 16,188
53 15,979
54 15,976
55 15,702
56 15,595
57 15,412
58 15,314
59 15,288
60 15,275
61 15,274
62 15,170
63 15,164
64 15,024
65 14,989
66 14,811
67 14,735
68 14,600
69 14,338
70 14,315
71 14,294
72 14,225
73 14,178
74 14,173
75 14,143
76 14,025
77 13,937
78 13,813
79 13,791
80 13,777
81 13,597
82 13,486
83 13,450
84 13,422
85 13,403
86 13,139
87 13,070
88 13,041
89 13,006
90 12,944
91 12,767
92 12,759
93 12,695
94 12,674
95 12,620
96 12,615
97 12,590
98 12,567
99 12,503
100 12,491