We are currently experiencing issues displaying some steam usernames

Kills on Murkywater

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 gay, homosexual 470,711 Feb 18 2024
2 DOOM GAY 415,842 Jan 30 2024
3 Spiner 273,443 Feb 04 2025
4 -GoodFarsh- 215,513 Apr 19 2023
5 BruHavoc 190,819 Jan 29 2024
6 THE GHOST OF ZB 115,561 Jan 30 2024
7 85,619 Feb 04 2025
8 Zamdifast 68,542 Feb 04 2025
9 路过的怪盗者 64,370 Feb 04 2024
10 fusioN 51,081 Jul 04 2025
11 T Shaw Killer 45,864 Apr 19 2023
12 A.K.A.Z 43,661 Feb 05 2025
13 这一枪叫晚安 39,135 Feb 04 2025
14 Long Way 36,269 Jun 28 2025
15 =UNREAL= Widowmaker 35,091 Aug 21 2025
16 Unknown Knight 34,165 Feb 03 2025
17 exhausted 32,599 Aug 15 2025
18 blinya 32,143 Jan 30 2024
19 =T$D= SolidGrinch 28,838 Sep 17 2025
20 󠁳 28,786 Mar 24 2024
21 AnTiM0Ni 28,461 Feb 03 2025
22 want3d-79 28,397 Sep 15 2025
23 [Cash.net]Gorimaccha 27,742 Apr 19 2023
24 Just1RandomBOI 27,572 Jan 30 2024
25 The750K 26,791 Feb 03 2024
26 黄焖jimmy饭 26,559 Feb 11 2025
27 Hyakulegger 25,095 Feb 02 2025
28 Hobo 24,970 Feb 12 2024
29 朔il 24,927 Jan 30 2024
30 d1m9 24,560 Oct 06 2024
31 Bilibili依心 24,414 Jun 21 2025
32 Beigemidnight 23,939 Apr 24 2023
33 [El (Niño)] 23,924 Sep 29 2024
34 coolio cat 23,729 Jan 29 2024
35 [LOÜD]-Vanguard-UK 23,507 Apr 23 2025
36 大乐色猫 22,484 Apr 21 2023
37 NuclearBlowfish 22,024 Feb 03 2025
38 [TBR] Little Otis 22,007 Feb 03 2025
39 Awake 21,792 Jan 30 2024
40 Pudge 21,660 Feb 04 2025
41 G UniT ЗуМ 21,569 Feb 04 2025
42 Holy 21,429 Sep 08 2025
43 Blackjack 21,247 Feb 04 2025
44 Akira The Cosmic Gundragon 21,160 Sep 14 2025
45 Berk Rider 21,023 Feb 02 2025
46 Rydex DonAcDum 20,923 Jan 30 2024
47 d0damage 20,263 Apr 07 2025
48 515 20,147 Jan 30 2024
49 Dilmay 19,873 Jan 30 2024
50 KevKild 19,696 Jun 21 2025
51 Salem 19,166 Feb 03 2025
52 DRK 19,161 Aug 02 2025
53 1912Stefan 19,120 May 04 2025
54 Jowy 18,780 Apr 19 2023
55 野猫 18,724 Feb 03 2025
56 戀情蝶語 18,568 Apr 24 2023
57 Ip 18,426 Jul 11 2025
58 General Magnum 18,387 Jan 29 2024
59 !Q | Janxd3 18,190 Feb 03 2025
60 Dr. Dirty Gernhard Reinlunzen <3 18,073 Feb 05 2025
61 Heroic Sheperd 18,061 Jan 29 2024
62 kukesz 17,837 Aug 30 2025
63 TadBzh 17,819 Jan 30 2024
64 Дед динамо 17,791 Aug 02 2025
65 Grey Heron 17,784 Feb 05 2025
66 Juan 17,717 Feb 05 2025
67 MiL 17,606 Jan 29 2024
68 BuuHuu 17,392 Apr 22 2023
69 KraySovetov 17,335 Mar 10 2025
70 Shane 17,227 Jul 22 2025
71 MisterCarloh 17,058 Jan 30 2024
72 [TTV-YT]Hugo/\Family 16,977 Feb 05 2025
73 Custardy 16,963 Feb 10 2024
74 Kekamalo 16,847 Apr 07 2025
75 Jigu 16,652 Aug 31 2025
76 3倍I★SCREAM!!! 16,536 Feb 08 2025
77 =TBM= Yuffie [DK] 16,450 Feb 03 2025
78 Charles Martel 16,440 Feb 12 2024
79 Italtoy 16,376 Feb 12 2024
80 Kuziz 16,311 Feb 03 2025
81 Bounce45 16,310 Feb 10 2024
82 Machiavelli 16,213 Feb 04 2025
83 cat420 16,204 Aug 29 2025
84 Tardoss 16,171 Feb 04 2025
85 KUKI 16,127 Feb 04 2025
86 carrot 16,070 Jun 11 2025
87 Kasen Ibaraki 16,067 Jul 21 2025
88 s11m8 15,884 Feb 10 2024
89 0 15,858 Sep 17 2025
90 Dorpenka 15,834 Feb 04 2025
91 =T$ECore= 💀Anubis💀 15,526 Apr 19 2023
92 DR01D_Qs 15,448 Aug 21 2025
93 Croqui42 15,390 Feb 03 2025
94 Hurt Me Plenty 15,189 Apr 19 2023
95 sudlenia 15,060 Apr 05 2024
96 א < |A| < c 15,002 Apr 19 2023
97 CTARI4OK.1970 14,949 Jan 30 2024
98 P_Sam 14,862 Feb 04 2025
99 ter 14,856 Aug 02 2025
100 đillingerTheMessiah 14,631 Feb 04 2025
# Player Value
1 470,711
2 415,842
3 273,443
4 215,513
5 190,819
6 115,561
7 85,619
8 68,542
9 64,370
10 51,081
11 45,864
12 43,661
13 39,135
14 36,269
15 35,091
16 34,165
17 32,599
18 32,143
19 28,838
20 28,786
21 28,461
22 28,397
23 27,742
24 27,572
25 26,791
26 26,559
27 25,095
28 24,970
29 24,927
30 24,560
31 24,414
32 23,939
33 23,924
34 23,729
35 23,507
36 22,484
37 22,024
38 22,007
39 21,792
40 21,660
41 21,569
42 21,429
43 21,247
44 21,160
45 21,023
46 20,923
47 20,263
48 20,147
49 19,873
50 19,696
51 19,166
52 19,161
53 19,120
54 18,780
55 18,724
56 18,568
57 18,426
58 18,387
59 18,190
60 18,073
61 18,061
62 17,837
63 17,819
64 17,791
65 17,784
66 17,717
67 17,606
68 17,392
69 17,335
70 17,227
71 17,058
72 16,977
73 16,963
74 16,847
75 16,652
76 16,536
77 16,450
78 16,440
79 16,376
80 16,311
81 16,310
82 16,213
83 16,204
84 16,171
85 16,127
86 16,070
87 16,067
88 15,884
89 15,858
90 15,834
91 15,526
92 15,448
93 15,390
94 15,189
95 15,060
96 15,002
97 14,949
98 14,862
99 14,856
100 14,631