We are currently experiencing issues displaying some steam usernames

Kills on Skulldozer

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 TheDamontaeKxngTTV 133,016 Feb 03 2025
2 Shadow(174) 57,199 Mar 14 2024
3 1912Stefan 48,797 May 04 2025
4 =UNREAL= Widowmaker 45,124 Aug 21 2025
5 Gandalf360one 44,943 Sep 13 2025
6 44,414 Feb 04 2025
7 Zamdifast 41,878 Feb 04 2025
8 Forever_Y 40,223 Mar 21 2025
9 [LOÜD]-Vanguard-UK 37,106 Apr 23 2025
10 gay, homosexual 36,427 Feb 18 2024
11 Rg68 33,173 Nov 16 2024
12 đillingerTheMessiah 32,443 Feb 04 2025
13 Lt.Festive Gurock 30,641 Feb 03 2025
14 KevKild 30,106 Jun 21 2025
15 AnTiM0Ni 29,935 Feb 03 2025
16 fusioN 29,452 Jul 04 2025
17 プロフィール名を入力 28,799 Feb 06 2024
18 G UniT ЗуМ 28,652 Feb 04 2025
19 KraySovetov 28,132 Mar 10 2025
20 ™™Shoebillionaire™™ 27,896 Sep 09 2025
21 Aqua 27,351 Apr 19 2023
22 =T$D= SolidGrinch 27,022 Sep 17 2025
23 这一枪叫晚安 26,329 Feb 04 2025
24 SpongebobUs 25,611 Sep 09 2025
25 =T$ECore= 💀Anubis💀 25,325 Apr 19 2023
26 -GoodFarsh- 23,128 Apr 19 2023
27 Juan 22,967 Feb 05 2025
28 Koyrode 22,858 May 17 2024
29 MiL 22,502 Jan 29 2024
30 🩸❀Roy❀🩸 22,427 Aug 23 2024
31 Дед динамо 22,377 Aug 02 2025
32 big guy 22,083 Jan 29 2024
33 Merky 22,031 Feb 03 2025
34 Long Way 21,645 Jun 28 2025
35 Team Foxy 21,583 Feb 03 2025
36 CA$H THE GREAT 21,336 Feb 04 2025
37 Hotel Diablo 21,250 Mar 18 2025
38 Fin 21,184 Jan 29 2024
39 Alkinirium 20,689 Jan 29 2024
40 Ip 20,578 Jul 11 2025
41 Bilibili依心 20,327 Jun 21 2025
42 千鹤 20,159 Jun 01 2025
43 Shaklin 20,139 Feb 03 2025
44 A.K.A.Z 19,977 Feb 05 2025
45 [El (Niño)] 19,856 Sep 29 2024
46 josejulioGamer 19,632 Feb 09 2024
47 Pudge 19,566 Feb 04 2025
48 Mamehinata [ TH ] 19,537 Sep 19 2025
49 Yuki 19,519 Feb 03 2025
50 kukesz 19,095 Aug 30 2025
51 cat420 19,025 Aug 29 2025
52 Kinrade 18,999 Jul 26 2025
53 CTARI4OK.1970 18,871 Jan 30 2024
54 sweegy 18,806 Feb 03 2025
55 Gabe!! 18,760 Jan 30 2024
56 OpoemJam 18,448 Feb 10 2024
57 KoloBoK 18,373 Jan 29 2024
58 MisterCarloh 18,311 Jan 30 2024
59 G.T.F.U 18,195 Jan 29 2024
60 Maliketh's Fleshlight 18,166 Feb 02 2025
61 0 18,053 Sep 17 2025
62 Hyakulegger 17,794 Feb 02 2025
63 TOAST 17,788 Feb 13 2024
64 [T-FS] Shot89 17,749 Feb 03 2025
65 Kchpl 17,665 Aug 15 2025
66 Machiavelli 17,567 Feb 04 2025
67 LeitokP05 17,495 Feb 03 2025
68 wolfkind 17,452 Feb 03 2025
69 Jowy 17,201 Apr 19 2023
70 [MJ-12] Majestic-12 17,089 Jan 30 2024
71 Dr. Dirty Gernhard Reinlunzen <3 16,848 Feb 05 2025
72 Messerjocke 16,734 Feb 01 2024
73 carrot 16,654 Jun 11 2025
74 Dummy 16,522 Feb 05 2025
75 The750K 16,505 Feb 03 2024
76 Lucifer 16,494 Jan 29 2024
77 DRK 16,420 Aug 02 2025
78 Mustard Seeds 16,408 Feb 05 2025
79 ProtoShel 16,369 Feb 03 2025
80 HYDROGEN 16,348 Jan 29 2024
81 [pero2]Azu-nyan 16,339 Jan 29 2024
82 Nexqua 16,309 Aug 21 2025
83 Cletus 16,191 Feb 05 2025
84 K 16,062 Feb 04 2025
85 ez 15,938 Feb 10 2024
86 Shane 15,919 Jul 22 2025
87 Mr.Chu 15,867 Apr 19 2023
88 spell yagami backwards 15,782 Jan 29 2024
89 Fizz 15,780 Feb 12 2024
90 Toasted Bread 15,713 Feb 04 2025
91 路过的怪盗者 15,665 Feb 04 2024
92 Butka 15,529 Jan 30 2024
93 Eightan 15,424 Feb 06 2024
94 †† ZîöÑ †† 15,370 Jan 30 2024
95 [TTV-YT]Hugo/\Family 15,322 Feb 05 2025
96 oiilos 15,079 Jun 25 2025
97 Rena Wong 15,015 Mar 24 2025
98 stolassimp. 14,939 Jan 30 2024
99 Kasen Ibaraki 14,901 Jul 21 2025
100 Selemir 14,856 Aug 31 2025
# Player Value
1 133,016
2 57,199
3 48,797
4 45,124
5 44,943
6 44,414
7 41,878
8 40,223
9 37,106
10 36,427
11 33,173
12 32,443
13 30,641
14 30,106
15 29,935
16 29,452
17 28,799
18 28,652
19 28,132
20 27,896
21 27,351
22 27,022
23 26,329
24 25,611
25 25,325
26 23,128
27 22,967
28 22,858
29 22,502
30 22,427
31 22,377
32 22,083
33 22,031
34 21,645
35 21,583
36 21,336
37 21,250
38 21,184
39 20,689
40 20,578
41 20,327
42 20,159
43 20,139
44 19,977
45 19,856
46 19,632
47 19,566
48 19,537
49 19,519
50 19,095
51 19,025
52 18,999
53 18,871
54 18,806
55 18,760
56 18,448
57 18,373
58 18,311
59 18,195
60 18,166
61 18,053
62 17,794
63 17,788
64 17,749
65 17,665
66 17,567
67 17,495
68 17,452
69 17,201
70 17,089
71 16,848
72 16,734
73 16,654
74 16,522
75 16,505
76 16,494
77 16,420
78 16,408
79 16,369
80 16,348
81 16,339
82 16,309
83 16,191
84 16,062
85 15,938
86 15,919
87 15,867
88 15,782
89 15,780
90 15,713
91 15,665
92 15,529
93 15,424
94 15,370
95 15,322
96 15,079
97 15,015
98 14,939
99 14,901
100 14,856