We are currently experiencing issues displaying steam usernames. A fix is being worked on and should be up soon
Change Statistic

Notice someone is missing? Add them by supplying their steam ID

Steam ID's can be found here

Position Player FBI Files Steam Profile Top 100s Value Last Updated
1 76561198052725092 Top 100s 7,319 Feb 04 2025
2 DeathWisher Top 100s 1,751 Apr 26 2023
3 Bosphorus Top 100s 1,720 Feb 05 2025
4 76561198071597717 Top 100s 1,683 Feb 10 2024
5 Joker Top 100s 1,478 Feb 04 2025
6 $nWo$_nasuper Top 100s 1,463 May 14 2025
7 [MSG] cheese Top 100s 1,178 Jan 30 2024
8 jNky. Top 100s 981 Jan 29 2024
9 Crux254 | TTV Top 100s 817 Jan 30 2024
10 Saint_Bepis Top 100s 731 Feb 11 2024
11 money123451™ Top 100s 670 Feb 03 2025
12 BatmanPikachew Top 100s 637 Jan 30 2024
13 3cho of Foose Top 100s 611 Apr 24 2023
14 Aeropinz Top 100s 607 Feb 12 2024
15 chazy Top 100s 560 Jan 30 2024
16 BARSH420 Top 100s 537 Jan 30 2024
17 76561198248233458 Top 100s 528 Apr 22 2023
18 76561198202190081 Top 100s 524 Apr 21 2023
19 z0dns4x Top 100s 494 May 06 2025
20 76561198127356247 Top 100s 475 Apr 23 2023
21 76561198071637383 Top 100s 461 Jan 30 2024
22 =T$D=  X-Tr3mE  Top 100s 459 Apr 19 2023
23  Abadi1337X Top 100s 457 Feb 05 2025
24 MiniGun Top 100s 457 Jan 30 2024
25 ČĥĀőŚ - ŮņĮťŸ Top 100s 450 Jan 30 2024
26 76561198034177173 Top 100s 449 Apr 20 2023
27 Hawk Tuah Top 100s 440 Feb 12 2024
28 Pixel Top 100s 438 Jan 30 2024
29 F2 Top 100s 424 Feb 04 2025
30 76561198091390313 Top 100s 411 Apr 21 2023
31 Jimmy Whitesnake Top 100s 401 Feb 03 2025
32 76561197996747068 Top 100s 393 Jan 30 2024
33 my head hurts Top 100s 387 Apr 26 2023
34 Kawaïï Potato [FR] Top 100s 377 Jan 30 2024
35 76561198867750851 Top 100s 374 Feb 13 2024
36 atividade paranaue Top 100s 373 Apr 21 2023
37 76561198801810978 Top 100s 365 Apr 20 2023
38 76561198250516682 Top 100s 362 Jan 30 2024
39 Boriyy Type Alpha Top 100s 346 Apr 23 2023
40 76561198371712089 Top 100s 345 Feb 04 2025
41 Elfing Top 100s 341 Feb 03 2025
42 Hitscanister Top 100s 339 Apr 24 2023
43 ✪Fantom✪ Top 100s 335 Jan 30 2024
44 76561198017643693 Top 100s 325 Feb 04 2025
45 Le_Sympol Top 100s 325 May 25 2025
46 Kiwi66 Top 100s 316 Feb 03 2025
47 76561198073824344 Top 100s 315 Jan 30 2024
48 Scarlet Rain Top 100s 313 Feb 05 2025
49 CARBON Top 100s 308 Feb 05 2024
50 Electric Bandit Top 100s 307 Jan 30 2024
51 Disaster Top 100s 305 Jan 30 2024
52 Golden Chaos Top 100s 293 Jan 30 2024
53 76561199151289751 Top 100s 292 Apr 25 2023
54 GrogMills Top 100s 291 Apr 26 2023
55 Mike Wazowski Top 100s 290 Apr 21 2023
56 DrIch Top 100s 289 Jan 30 2024
57 76561199103279211 Top 100s 288 Jan 30 2024
58 Your ad could be here Top 100s 288 Jan 30 2024
59 [LOÜD] ONE..ESP-PY/ PT-BR Top 100s 284 Feb 13 2024
60 76561198049977191 Top 100s 283 Apr 23 2025
61 denixonly Top 100s 283 Jan 30 2024
62 UnmetPlayer Top 100s 282 Feb 04 2025
63 76561198117475712 Top 100s 275 Jan 30 2024
64 76561198175725263 Top 100s 270 Apr 24 2023
65 kerb Top 100s 268 Mar 09 2025
66 Mähönen Top 100s 267 Feb 10 2024
67 [Sepacom] Dercius Top 100s 266 Jan 30 2024
68 Gribbith_ Top 100s 262 Apr 22 2023
69 przybity_kaktus Top 100s 261 Jan 30 2024
70 /// MDMA /// |||||||| Top 100s 261 Jan 29 2024
71 teebee Top 100s 258 Jan 30 2024
72 Mr_Touch_Me Top 100s 258 Apr 20 2023
73 ANDRIUS1985 Top 100s 250 Jan 29 2024
74 acorn Top 100s 247 Apr 20 2023
75 GameplaysDavis (Twitch) Top 100s 247 Feb 03 2025
76 Atago Top 100s 240 Apr 25 2023
77 AnCapGamer Top 100s 239 Feb 04 2025
78 SchwobaKampfSau Top 100s 237 Jan 30 2024
79 Lt.Festive Gurock Top 100s 236 Feb 03 2025
80 76561198345695531 Top 100s 236 Jan 30 2024
81 76561198894004168 Top 100s 235 Feb 05 2025
82 Sleemster Top 100s 232 Jan 30 2024
83 nicolas.atk16 Top 100s 232 Jan 30 2024
84 Voiceguy1 Top 100s 232 Jan 30 2024
85 懒惰 Top 100s 228 Jan 30 2024
86 76561198070527940 Top 100s 227 Jan 30 2024
87 76561198095738319 Top 100s 223 Jan 30 2024
88 76561198109850095 Top 100s 223 Jan 30 2024
89 76561198326332832 Top 100s 221 Feb 04 2025
90 IS THAT A SUPRA [FR] Top 100s 221 Feb 17 2025
91 76561198967168815 Top 100s 218 Apr 22 2023
92 76561198245085450 Top 100s 218 Feb 05 2025
93 [TruEvil] Sir Roberto de CV Top 100s 218 Feb 03 2025
94 76561198042032698 Top 100s 218 Jan 29 2024
95 Lawless1994 Top 100s 217 Feb 03 2025
96 ✭☆ CL Fon Mayson ☆✭ Top 100s 212 Apr 23 2023
97 allonyasofa Top 100s 212 Feb 04 2025
98 76561198064009605 Top 100s 207 Jan 30 2024
99 76561198349507663 Top 100s 207 Apr 25 2023
100 Trypan Top 100s 203 Jan 30 2024