We are currently experiencing issues displaying some steam usernames

Usage for Golden Luck

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 hum 608 Feb 10 2024
2 OuchyTeeth 379 Apr 26 2023
3 . CavenTi . 288 Jan 30 2024
4 rymis2121 213 Apr 20 2023
5 †† ZîöÑ †† 208 Jan 30 2024
6 Jaria 203 Jan 30 2024
7   Sir Bain   162 Feb 05 2025
8 SebasChino 161 Jan 30 2024
9 [FR] KOST4Rs 160 Feb 04 2025
10 libertyass 156 Feb 04 2025
11 Dr Zygi 127 Aug 15 2025
12 Stellar 122 Feb 05 2025
13 Hakurei Reimu 115 Aug 18 2024
14 SnowStorm 113 Feb 03 2025
15 kevan50813 100 Jan 29 2024
16 KoopOngle 87 Jan 30 2024
17 Razio 86 Feb 03 2025
18 M1KE 86 Jan 30 2024
19 skepta 86 Jan 30 2024
20 Franshish 85 Apr 21 2023
21 Pallet Of Bricks 81 Jan 29 2024
22 Eggbased_ 80 Apr 20 2023
23 -juzed 79 Apr 21 2023
24 RadioactiveBishop 73 Feb 05 2025
25 Eclipse 73 Jan 29 2024
26 ChanclasXD 70 Feb 03 2025
27 Jacket 69 Jan 30 2024
28 RoseYoshino 69 Feb 04 2025
29 Handsome Hell 69 Jan 30 2024
30 пйроманяк_01 65 Jan 31 2024
31 Freddy Krueger 61 Feb 05 2025
32 ☠vodokanal☠rus 61 Feb 12 2024
33 Nooobas 59 Jan 30 2024
34 Ursinae 58 Jan 29 2024
35 Runegod2.0 57 Jan 29 2024
36 Crowbar 57 Jan 30 2024
37 GianCarco 57 Feb 06 2024
38 Yakuza CSGOSKINS 56 Jan 30 2024
39 Firefantom 56 Apr 23 2023
40 dani 53 Feb 03 2025
41 terminal_2834\\LILY 51 Jan 30 2024
42 ToastyBuns 51 Jan 30 2024
43 DisGreed Sensei 51 Jan 30 2024
44 Ac3gi 50 Jan 31 2024
45 wikdboiepidemic 48 Jan 30 2024
46 Lunar Dial (obwajui) 48 Dec 17 2025
47 Idiosyncrasy 47 Feb 04 2025
48 SkibidiKrizzler 45 Apr 21 2023
49 John Dillinger 45 Jan 30 2024
50 Archer248 44 Jan 30 2024
51 Kaedus 44 Jan 30 2024
52 Pvt. Property 42 Jan 30 2024
53 MediaFire 42 Jan 30 2024
54 88886666 42 Jan 30 2024
55 Zero7 42 Jan 30 2024
56 kyosh1ro 41 Feb 03 2025
57 BillDawg 41 Apr 21 2023
58 ʲᵉˢˢᶦᵉ!Shizeldizeld 40 Feb 05 2024
59 CreepyCow5247 40 Mar 13 2024
60 Longenius 40 Jan 30 2024
61 Rahy 39 Jan 30 2024
62 d0damage 39 Apr 07 2025
63 JLfernandez72 39 Apr 24 2023
64 K桑 38 Jan 30 2024
65 Cptn Morgan (Ghil) 38 Jan 30 2024
66 Haise 37 Apr 25 2023
67 xxAcc1dent 37 Jan 30 2024
68 Duchess 37 Feb 12 2024
69 噫 你打我唔到 37 Apr 22 2023
70 Raventurock 37 Apr 21 2023
71 Entertainment 36 Jan 30 2024
72 One Thicc Boii 36 Jan 30 2024
73 el tini 36 Apr 25 2023
74 MrDx67 35 Jan 29 2024
75 CHEPPER Babouche 34 Jan 29 2024
76 Vexzon 34 Apr 20 2023
77 Maverick 34 Jan 30 2024
78 Imperial Shipmaster 34 Jan 30 2024
79 idleplayer 33 Jan 30 2024
80 [ V AN IT Y ;_F A IR ] 33 Jan 29 2024
81 Jia Xichun 33 Jan 30 2024
82 Vuwen 33 Jan 29 2024
83 Hatcher 32 Apr 20 2023
84 Stray Cat 32 Feb 02 2025
85 ✪ThatOsuGuy 32 Jan 30 2024
86 Kynar Half-Hand 32 Jan 30 2024
87 gbas 32 Feb 03 2025
88 Marks man 31 Jan 29 2024
89 Strawberry 31 Jan 30 2024
90 Sopel 31 Feb 03 2025
91 Povlife 31 Apr 22 2023
92 The Grand Rizzard 30 Jan 30 2024
93 The Robot Crow 30 Jan 30 2024
94 stnrtch1 30 Jan 30 2024
95 Zachhemoglobin 30 Apr 21 2023
96 Comb1n3cop 30 Jan 30 2024
97 FinVul 30 Jan 30 2024
98 ★ { Ending the Fields} ★ 30 Jan 30 2024
99 PickyHat 29 Apr 26 2023
100 Lem 29 Jan 29 2024
# Player Value
1 608
2 379
3 288
4 213
5 208
6 203
7 162
8 161
9 160
10 156
11 127
12 122
13 115
14 113
15 100
16 87
17 86
18 86
19 86
20 85
21 81
22 80
23 79
24 73
25 73
26 70
27 69
28 69
29 69
30 65
31 61
32 61
33 59
34 58
35 57
36 57
37 57
38 56
39 56
40 53
41 51
42 51
43 51
44 50
45 48
46 48
47 47
48 45
49 45
50 44
51 44
52 42
53 42
54 42
55 42
56 41
57 41
58 40
59 40
60 40
61 39
62 39
63 39
64 38
65 38
66 37
67 37
68 37
69 37
70 37
71 36
72 36
73 36
74 35
75 34
76 34
77 34
78 34
79 33
80 33
81 33
82 33
83 32
84 32
85 32
86 32
87 32
88 31
89 31
90 31
91 31
92 30
93 30
94 30
95 30
96 30
97 30
98 30
99 29
100 29